HomeMy WebLinkAboutItem 07October
Resol
Proposed
Staff reco
Unpaid W
County A
Overview
The City
to taxes.
charge t
amount
Exhibit A
Septemb
hearing
Those pr
The num
certificat
Primary
Accordin
property
personal
contract
provided
At the ti
the prop
“All char
and be a
subject t
by law a
3, 2016
lution Certif
Lighting C
d Action
ommends a
Water, Sani
Auditor to b
w
can minimi
In additio
to cover the
delinquent
A includes
ber 28th. It
as well as w
roperties wil
mber of acco
tion process
Pre
Num
Issues to Co
What is th
ng to City A
y is subsequ
l obligation
. Unpaid w
d. If the prop
me the City
perty for the
ges…of any
a first and p
to taxation a
authorized
fying Unpai
Charges to th
adoption of
tary Sewer,
e Collected
ze its losses
n to certifyi
e c o s t o f ce
for the perio
all propert
t is anticipa
within the 3
ll be remove
ounts and am
s last year.
liminary Cer
mber of Acc
onsider
he backgrou
ttorney Rog
uently sold
n to pay th
water bills, h
perty is sold
y provides w
cost of the
y nature now
prior lien fro
as the prope
or required
id Water, Sa
he County A
the followin
Storm Sew
with Other T
s due to ban
ng the amo
ertification
od of Octob
ies that ha
ated that a
30 days foll
ed from the
mount being
rtification
counts
und and not
ger Knutson
or otherwi
e bill unles
however, are
d or the own
water service
water provi
w or hereaft
om the dat
erty of the p
d t o b e c o l l
anitary Sewe
Auditor to b
ng motion:
wer and Ass
Taxes.
nkruptcies b
ount delinqu
and interes
ber 3, 2016 u
ad not paid
dditional pa
lowing the
final certific
g certified is
20
$318,4
75
tification pro
n, “If water s
ise transferr
ss the City
e a lien on
nership trans
e to a prope
ided. Minne
ter authoriz
e of such…
person from
ected. No
er, Storm Se
be Collected
Move to ap
sessing Stre
by certifying
uent, the Cit
st at a rate
until Decemb
d their delin
ayments wi
hearing wh
cation list th
s slightly low
015
450.10 $3
53
ocess of the
service is pr
red, the ne
and owne
the propert
sferred, the
erty the City
esota Statut
ed or requir
…service upo
m whom suc
record of
Item
ewer and As
d with Other
pprove Reso
eet Lighting
g delinquent
ty also colle
of 18% pe
ber 31, 2017
nquent bala
ill be receiv
hen interest
hat is sent to
wer than at
2016
312,684.80
739
accounts b
rovided to p
ew owner d
er have a se
ty to which
lien remains
y has an enf
tes, Section
red by law…
on all prope
h charges a
such lien s
No._______
sessing Stre
r Taxes
olution Certi
Charges to
t utility acco
ects a $35 se
er annum o
7.
ances as of
ved prior to
t is not cha
o Dakota Cou
this point i
eing certifie
property and
does not ha
eparate ser
the service
s.
forceable lie
514.67 prov
…shall const
erty in this
and expense
hall be dee
__
eet
fying
o the
ounts
ervice
of the
f the
o the
rged.
unty.
n the
ed?
d the
ave a
rvices
e was
en on
vides:
titute
state
es are
emed
necessary.” The statute’s validity as applied to unpaid utility charges has been upheld. In Re
Sheldahl, Inc. 298 B.R. 874 (Bankr. D. Minn. 2003).
Minnesota Statute, Section 444.075, Subd. 3 further provides: “The governing body may
make the charge a charge against the owner, lessee, occupant, or all of them and may provide
and covenant for certifying unpaid charges to the county auditor with taxes against the
property served for collection as other taxes are collected.” City Code Section 7-5-6-4 also
authorizes the City Council to certify unpaid charges to taxes.
Unpaid utility charges, special assessments and real estate taxes are all liens against the
property. The liens and their enforceability are not impaired by the transfer of ownership.
Current and previous property owners have been notified of the delinquency and
certification process.
Supporting Information
Resolution and Exhibit A
Financial Impact: $ Budgeted: Y☐ N☐ Source:
Related Documents: (CIP, ERP, etc.):
Envision Lakeville Community Values: Good Value for Public Services
Report Completed by: Julie Werner, Assistant Finance Director
N/A
CITY OF LAKEVILLE
RESOLUTION NO. __________
RESOLUTION CERTIFYING UNPAID WATER, SANITARY SEWER AND STORM
SEWER CHARGES TO THE COUNTY TREASURER/AUDITOR TO BE COLLECTED
WITH OTHER TAXES ON SAID PROPERTY AND ASSESSING UNPAID STREET LIGHT
CHARGES
WHEREAS, City of Lakeville ordinances establish rules, rates and charges for water,
sanitary sewer, storm sewer and street lighting services; and
WHEREAS, Minnesota Statute, Section 444.075, Subd. 3, provides that all delinquent
water, sanitary sewer, and storm sewer charges not paid may be certified to the County
Treasurer/Auditor with the taxes on such property; and
WHEREAS, Minnesota Statute 429.101 and City Code 7-3-5-4 provides that the
operation of street lights may be assessed to benefiting property; and
WHEREAS, an assessment roll has been prepared specifying the amount, which includes
all penalties to be certified against each particular property; and
WHEREAS, Section V of the resolution setting water and sewer rates, states “Accounts
certified to the County Treasurer-Auditor for collection with the subsequent year’s taxes will be
charged a $35.00 service charge plus 18% interest per year.”
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Lakeville,
Minnesota that:
1. Assessment No 1346 in the amount of $312,684.80 relating to the certification of
delinquent utility bills is calculated as follows:
Total uncollected amount delinquent 229,619.30$
Service charge 25,865.00$
Interest 57,200.50$
Total certified 312,684.80$
The proposed assessment (Exhibit A), a copy of which is attached hereto and made a part
hereof, is hereby accepted and shall constitute a special assessment against the lands
named therein.
The amounts certified shall bear interest from the date of this resolution until December
31, 2017 at the rate of eighteen percent (18%) per annum plus a service charge. The
owner of any property so assessed may, at any time prior to certification of the assessment
to the County Auditor, pay to the City Treasurer the whole of the assessment on such
property including the delinquent assessment administration charge, with interest
accrued to the date of payment, except that no interest shall be charged if the entire
assessment is paid within thirty (30) days from the adoption of this resolution; and he or
she may, at any time thereafter, pay to the City Treasurer the entire amount of the
assessment remaining unpaid, with interest accrued to December 31 of the year in which
such payment is made. Such payment must be made before December 31, 2016, or
interest will be charged through December 31 of the succeeding year. A copy of this
resolution, together with the assessment roll, is to be forwarded to the Dakota County
Treasurer/Auditor for collection with other taxes.
ADOPTED by the Lakeville City Council this 3rd day of October, 2016.
CITY OF LAKEVILLE
___________________________
Matt Little, Mayor
ATTEST:
_____________________________
Charlene Friedges, City Clerk
09/28/2016
1
City of Lakeville
Certification October 2016
Assm #1346
Exhibit A
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
18% Annual
Interest
Assessment
Total
SHIRLEY BURMOOD 10148 UPPER 205TH ST W Finalled 224820203090 $29.69 35.00 14.48 $79.17
K HOVNANIAN HOMES 17959 FIELDCREST AVE Finalled 221199802070 $33.18 35.00 15.26 $83.44
FIRAOLI USHA (REO) 9882 UPPER 173RD CT W Finalled 221320106100 $43.67 35.00 17.61 $96.28
ERICKSON VARIETY 20765 HOLYOKE AVE Finalled 228510001051 $47.38 35.00 18.44 $100.82
DAVID HOYORD 20215 HUNTER CT Finalled 224431001020 $48.07 35.00 18.60 $101.67
KRISTA BALLUFF 17445 FINCH PATH Finalled 222087702070 $53.40 35.00 19.79 $108.19
RAVI DURBEEJ 8242 166TH ST W Finalled 223290103090 $59.18 35.00 21.09 $115.27
CHRIS VOGEN 17672 IBERIA AVE Finalled 221960102120 $67.61 35.00 22.97 $125.58
JEAN WOLF 6560 169TH ST W Finalled 222117405030 $82.22 35.00 26.24 $143.46
GINA IMMEDIATO 17059 EAGLEVIEW WAY Finalled 224407515033 $87.69 35.00 27.47 $150.16
SCOTT CHANDRADAT 16224 HOMINY PATH Finalled 228175005050 $113.59 35.00 33.27 $181.86
NOEMI TORRES 20063 HIGHVIEW AVE Finalled 223217501110 $117.26 35.00 34.09 $186.35
TONY YEE 17057 EAGLEVIEW WAY Finalled 224407515032 $133.24 35.00 37.67 $205.91
MARIAN LANKAS (REO) 8675 209TH ST W Finalled 221690001010 $136.20 35.00 38.33 $209.53
ROBERT HEADBIRD 16054 EXCEL WAY Finalled 222086201090 $155.53 35.00 42.66 $233.19
JAMES NEHER 9530 178TH ST W Finalled 221940401020 $169.75 35.00 45.84 $250.59
MICHAEL NAUMANN 20959 JUNE CT Finalled 226481302040 $170.73 35.00 46.06 $251.79
DONALD WIDBOOM 16701 ILLINOIS AVE Finalled 228330002230 $183.91 35.00 49.01 $267.92
THE VALVOLINE COMPANY 17505 KENWOOD TR Finalled 228150001010 $184.40 35.00 49.12 $268.52
ADANA THIONE 16865 EMBERS AVE Finalled 224705006004 $233.18 35.00 60.04 $328.22
JOHN WENSMANN 20780 HOLLINS AVE Finalled 228830002062 $246.48 35.00 63.02 $344.50
NORTHERN PIPELINE CONSTRUCT20000 KENRICK AVE Finalled 220250025012 $289.79 35.00 72.72 $397.51
THOMAS DOERFLER 17075 FAIRHILL AVE Finalled 225950002040 $290.95 35.00 72.98 $398.93
RENOVATION INC 17185 FIELDCREST AVE Finalled 224810101140 $346.01 35.00 85.30 $466.31
JEDIDIAH CHAPPELL 21316 IDAHO AVE Finalled 228410006010 $383.08 35.00 93.60 $511.68
ANGELIQUE KELLOGG 7105 UPPER 163RD ST W Finalled 222117505190 $482.57 35.00 115.88 $633.45
ROBIN LIENKE 6152 161ST ST W Finalled 222117713080 $615.90 35.00 145.73 $796.63
BJORN VOGEN 8229 190TH ST W Active 220160060010 $34.00 35.00 15.45 $84.45
ROBERT KLYM 7975 200TH ST W Active 220210076016 $35.00 35.00 15.67 $85.67
ROBERT LACINA 16370 JUDICIAL RD Active 221360000460 $35.00 35.00 15.67 $85.67
NORMAN ROSENKRANZ 17394 FLAGSTAFF AVE Active 220110025013 $35.00 35.00 15.67 $85.67
ROBERT M RYAN 10222 215TH ST W Active 220310050032 $35.00 35.00 15.67 $85.67
ROBERT STEWART (REO) 18435 ITALY AVE Active 227300000280 $35.00 35.00 15.67 $85.67
ROBERT THAMERT 16075 KRAFTON AVE Active 221360000021 $35.00 35.00 15.67 $85.67
THOMAS WALLACE 16560 LAIGLE AVE Active 227360000020 $35.00 35.00 15.67 $85.67
CHARLES FOSTER 18670 JUDICIAL RD Active 220140050016 $35.08 35.00 15.69 $85.77
JEFF BORCHARD 16127 FLAGSTAFF CT N Active 225135101100 $35.49 35.00 15.78 $86.27
STEVEN BLOOM 12240 185TH ST W Active 220140077014 $36.00 35.00 15.90 $86.90
RECHTZIGAL TRUST 19799 JUNO TR Active 220240077010 $36.00 35.00 15.90 $86.90
FRANK RECHTZIGEL 19799 JUNO TR Active 220240077010 $36.00 35.00 15.90 $86.90
ADAM TIMM 9189 215TH ST W Active 221520001080 $36.00 35.00 15.90 $86.90
SHANE WELLS 12215 162ND ST W Active 221360000130 $36.00 35.00 15.90 $86.90
CORY GARBERS 18810 IDEN WAY Active 221720106110 $36.20 35.00 15.94 $87.14
JEFFREY ANHALT 10430 215TH ST W Active 220310051013 $37.00 35.00 16.12 $88.12
SCOTT CHANDRADAT 12015 205TH ST W Active 220260025016 $37.00 35.00 16.12 $88.12
JON E DEVARY 7953 200TH ST W Active 220210076014 $37.00 35.00 16.12 $88.12
JOHN ENGDAHL 7725 202ND ST W Active 220280001032 $37.00 35.00 16.12 $88.12
MICHAEL L JACKSON 16562 LINCH PATH Active 224430000020 $37.00 35.00 16.12 $88.12
ALAN KEIRAN 7820 200TH ST W Active 220280001022 $37.00 35.00 16.12 $88.12
TODD KEMERY 17183 KIRBEN AVE Active 221190000020 $37.00 35.00 16.12 $88.12
HENRY RGNONTI 20254 JUDICIAL RD Active 220260026020 $37.00 35.00 16.12 $88.12
EUGENE THOMPSON 12341 163RD ST W Active 221360000270 $37.00 35.00 16.12 $88.12
TANYA KAISER 16549 FRAZER WAY Active 222117209060 $39.84 35.00 16.76 $91.60
DONNA BRETT 20110 HOMEFIRE WAY Active 223210002060 $40.57 35.00 16.92 $92.49
JOEL BALLEW 16700 JOPLIN WAY Active 226460105010 $40.64 35.00 16.94 $92.58
SCOTT PARKS 17359 HOMESTEAD TR Active 223331103050 $42.95 35.00 17.45 $95.40
NANCY M RUTHER 16260 GLENGARY CT Active 222117003050 $44.30 35.00 17.75 $97.05
JEFFREY WU 19183 ITTABENA WAY Active 227582601090 $46.98 35.00 18.35 $100.33
ANN EDDY 17645 IONIA CT Active 221940601051 $49.38 35.00 18.89 $103.27
SALLY LEARY 16474 JARRETT CIR Active 227715201100 $49.41 35.00 18.90 $103.31
JACOB DOYLE 7800 GRINNELL WAY Active 222760108010 $50.35 35.00 19.11 $104.46
JILL MEYERSON 16332 JAMISON PATH Active 227715102290 $50.41 35.00 19.12 $104.53
BRIAN FOURNIER 8486 160TH ST W Active 220040030010 $50.45 35.00 19.13 $104.58
NICK REITMEIER 6266 175TH ST W Active 222087704010 $51.19 35.00 19.30 $105.49
09/28/2016
2
City of Lakeville
Certification October 2016
Assm #1346
Exhibit A
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
18% Annual
Interest
Assessment
Total
CHARLES HUGHES 20620 ICELAND AVE Active 223020000030 $51.22 35.00 19.30 $105.52
DEXTER LEWIS 9385 207TH ST W Active 221820004070 $51.58 35.00 19.38 $105.96
RYAN JEX 17600 HAYES AVE Active 225720008050 $52.22 35.00 19.53 $106.75
MICHAEL KELLER 9555 UPPER 205TH ST W Active 227585601050 $52.25 35.00 19.53 $106.78
ROBERT NYSTROM 20984 HYACINTH AVE Active 224747504050 $52.25 35.00 19.53 $106.78
ANNJANETTE PETERSON 17367 IDLEWOOD WAY Active 223330103110 $52.68 35.00 19.63 $107.31
RODGER GRADY 20375 HUGHES AVE Active 225600101080 $53.05 35.00 19.71 $107.76
DAVID KLEM 16275 GARNER AVE Active 222117503120 $53.25 35.00 19.76 $108.01
MAXWELL LASALLE 8032 174TH ST W Active 221710005010 $53.25 35.00 19.76 $108.01
O TORGESON 19164 INNDALE CT Active 222060102210 $53.28 35.00 19.77 $108.05
CORY HOLIEN 20048 HERITAGE DR Active 223217504310 $54.00 35.00 19.93 $108.93
SHANNON NAUMANN 20959 JUNE CT Active 226481302040 $54.02 35.00 19.93 $108.95
JONA FLORES 20613 HARROW CT Active 228205201210 $54.14 35.00 19.96 $109.10
JESSICA PAGE 17132 EASTWOOD AVE Active 224407615144 $54.18 35.00 19.97 $109.15
BRIAN KVITTEM 17310 IPSWICH WAY Active 221320002050 $54.25 35.00 19.98 $109.23
LACEY JO WAGNER 20608 KAFTAN CT Active 227150001080 $54.31 35.00 20.00 $109.31
JULIE WOODIS 20116 HOMEFIRE WAY Active 223210002090 $54.75 35.00 20.09 $109.84
MARY NJAMBI NDEGWA 20555 KEYSTONE AVE Active 224880001170 $55.26 35.00 20.21 $110.47
ROBERT T MURRAY 7775 GRINNELL WAY Active 222760104410 $55.31 35.00 20.22 $110.53
DARLA EMANUELSON 16122 FOLIAGE AVE Active 227590005010 $56.61 35.00 20.51 $112.12
ROBERT FLUTO 18438 LAFAYETTE WAY Active 225850702628 $57.06 35.00 20.61 $112.67
ADAM FORSETH 17702 HILLWOOD AVE Active 228850702010 $57.89 35.00 20.80 $113.69
SHRINATH KURDEKAR 16446 DODD LA Active 222670005010 $58.87 35.00 21.02 $114.89
SCOTT MCDONALD 6724 GERDINE PATH Active 222117207080 $58.87 35.00 21.02 $114.89
MICHAEL SCHLICK 16110 INGLEWOOD DR Active 221450005050 $59.57 35.00 21.17 $115.74
LARRY THOMPSON 17185 FIELDCREST AVE Active 224810101140 $60.44 35.00 21.37 $116.81
MICHAEL DUFORT 20933 INDEPENDENCE AVE Active 224747608080 $60.56 35.00 21.39 $116.95
KEITH RAYMOND 17505 KODIAK AVE Active 225475001020 $62.46 35.00 21.82 $119.28
AMY MCINROY 16525 FRAZER WAY Active 222117209030 $62.57 35.00 21.84 $119.41
RYAN HARTWIG 16762 GANNON AVE Active 222110102220 $62.99 35.00 21.94 $119.93
NANCY GROSS 16126 JOPLIN WAY Active 225370502042 $63.18 35.00 21.98 $120.16
RYAN STONER 17084 FIRESTONE CIR Active 224810002070 $63.99 35.00 22.16 $121.15
KEHINDE ODUBEKO 17032 EAGLEVIEW LA Active 224407615096 $64.18 35.00 22.21 $121.39
WILLIAM GARR 16545 FISHING AVE Active 222117704080 $64.49 35.00 22.27 $121.76
MICHAEL PACOVSKY 19378 IMPALA AVE Active 227335103050 $64.55 35.00 22.29 $121.84
CLIFF YANDLE 10226 UPPER 196TH WAY W Active 221150019030 $65.52 35.00 22.51 $123.03
JEFFREY SEXTON 18283 KERRVILLE TR Active 225850020406 $66.56 35.00 22.74 $124.30
MICHAEL BROTT 20739 HURLEY AVE Active 224747508010 $67.05 35.00 22.85 $124.90
KAELENE KLEMICK 17175 GAGE AVE Active 222085002130 $68.05 35.00 23.07 $126.12
CURT PETERSON 7940 173RD ST W Active 221710003160 $68.05 35.00 23.07 $126.12
DANIEL O'DONNELL 17013 EVEREST PATH Active 225950001090 $68.35 35.00 23.14 $126.49
SCOTT POMERLEAU 17900 ISLE AVE Active 221940504010 $69.52 35.00 23.40 $127.92
DAVID LARSON 9960 178TH ST W Active 221940102030 $69.87 35.00 23.48 $128.35
ANGELA BIRON 8855 UPPER 209TH ST W Active 224445005030 $69.98 35.00 23.50 $128.48
STACY CAMP 16599 FRANCHISE AVE Active 222117104010 $70.12 35.00 23.54 $128.66
JEFFREY BAKER 18184 JACQUARD PATH Active 228750003080 $70.18 35.00 23.55 $128.73
DAVID BROWN 17350 KODIAK AVE Active 224160004100 $71.70 35.00 23.89 $130.59
THOMAS STRAUSS 20660 IDALIA AVE Active 223020002130 $71.70 35.00 23.89 $130.59
ERIC PALMER 17310 GROVE AVE Active 221710004010 $72.14 35.00 23.99 $131.13
DARREN ISENBERG 17648 HYACINTH CT Active 228850201060 $72.76 35.00 24.13 $131.89
ANN MCMILLON 8412 173RD ST W Active 221707602020 $72.76 35.00 24.13 $131.89
BRIAN SUMAN 6653 168TH ST W Active 222117402180 $72.97 35.00 24.17 $132.14
SARAH PITZEN 18817 KENWOOD TR Active 220130083035 $73.55 35.00 24.30 $132.85
JILL HUNTER 19876 ITEA AVE Active 222119507330 $73.69 35.00 24.33 $133.02
DANIELA CLEVENGER 6630 169TH ST W Active 222117405070 $73.83 35.00 24.37 $133.20
BONNY NELSON 6426 UPPER 179TH ST W Active 221199509010 $73.83 35.00 24.37 $133.20
TREVOR ESTERBERG 17307 HOMESTEAD TR Active 223331003050 $74.88 35.00 24.60 $134.48
CHAD SANDBERG 16865 GREENLAND PATH Active 222760005050 $75.71 35.00 24.79 $135.50
PRADEEP NALAMADA 16917 ENFIELD PATH Active 227850003020 $75.95 35.00 24.84 $135.79
STEVEN EILERS 16217 FAIRGREEN AVE Active 222117711090 $77.31 35.00 25.15 $137.46
THOMAS BUSS 17108 FORBES CT Active 222085006120 $77.49 35.00 25.19 $137.68
AMY LORRAINE FITZWATER 17120 GAGE WAY Active 222085003130 $77.49 35.00 25.19 $137.68
SEAN NOONAN 20693 HAZELWOOD TR Active 228205106170 $79.60 35.00 25.66 $140.26
RAUL A HERNANDEZ 17317 GLENCOE AVE Active 226750505020 $82.22 35.00 26.24 $143.46
RESIDENT 16293 GRIFFON CT Active 223290402090 $82.22 35.00 26.24 $143.46
09/28/2016
3
City of Lakeville
Certification October 2016
Assm #1346
Exhibit A
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
18% Annual
Interest
Assessment
Total
DONALD WHITE 18897 INCA AVE Active 221695001140 $82.31 35.00 26.26 $143.57
DEBORAH J LENTSCH 16179 FLAGSTAFF CT S Active 225135101360 $83.17 35.00 26.46 $144.63
DANNY REINDERS 17071 GEORGETOWN CT Active 221670405020 $83.65 35.00 26.56 $145.21
BENJAMIN SHEA 21068 ISTRIA PATH Active 221697602180 $83.90 35.00 26.62 $145.52
WENDEE GILES 9666 210TH ST W Active 227690000010 $84.41 35.00 26.73 $146.14
KHALED ELADDI 20903 HUNTSVILLE TR Active 224747505280 $85.35 35.00 26.95 $147.30
ANTHONY STONE 8625 209TH ST W Active 221690001060 $85.63 35.00 27.01 $147.64
STEVEN ROSSON 16129 GOODVIEW WAY Active 221700001150 $86.11 35.00 27.12 $148.23
LIDIA MORALES 18894 INLET RD Active 221695003250 $86.41 35.00 27.18 $148.59
CHAD BUTRUFF 17322 FALCON AVE Active 224810202220 $86.61 35.00 27.23 $148.84
VICKI SHOEMAKER 18642 JASPER WAY Active 224430502070 $86.72 35.00 27.25 $148.97
GODCHAUX FREEMAN 16690 GALENA AVE Active 222117105200 $86.95 35.00 27.30 $149.25
SRINIVAS KONIKI 16887 ENFIELD WAY Active 227850004100 $86.95 35.00 27.30 $149.25
SOKHOM SOK 16847 GALENA AVE Active 222117107060 $86.95 35.00 27.30 $149.25
TIM BOISJOLIE 16250 KENWORTH CT Active 224165102080 $87.02 35.00 27.32 $149.34
MALISHA ELLISON 18229 KERRVILLE TR Active 225850020203 $88.50 35.00 27.65 $151.15
CHARLES MILLS 8450 UPPER 206TH ST W Active 225670002050 $88.78 35.00 27.71 $151.49
RHONDA BYERS 16239 JATOS CIR Active 227715102120 $89.24 35.00 27.82 $152.06
TODD NESS 19147 ITERI AVE Active 227582602160 $90.10 35.00 28.01 $153.11
JENNY STALOCH 17029 EAGLEVIEW LA Active 224407515051 $90.70 35.00 28.14 $153.84
LAURA LINDGREN 20748 GEMINI TR Active 227145102110 $91.38 35.00 28.30 $154.68
RICHARD SWEDBERG 16991 JACKSON TR Active 224700101020 $91.38 35.00 28.30 $154.68
STEVE GISCH 6250 LOWER 161ST ST W Active 222117715010 $91.68 35.00 28.36 $155.04
MARK SMITH 16674 FARRAGO TR Active 223150205020 $91.98 35.00 28.43 $155.41
TIFFANY GLINSKI 19333 HUNTINGTON AVE Active 227335003140 $92.73 35.00 28.60 $156.33
WILLIAM FLIKEID 19356 HEARTH CT Active 221853602100 $93.47 35.00 28.76 $157.23
MARK HADDORFF 16612 KLAMATH TER Active 224186002050 $93.78 35.00 28.83 $157.61
MARK ZEISE 19502 JASPER TER Active 224752502150 $94.52 35.00 29.00 $158.52
SHERWOOD ANDERSON 10480 166TH ST W Active 226460604010 $96.04 35.00 29.34 $160.38
KAREN CEJKA 20679 HAMPSHIRE WAY Active 228205202040 $96.09 35.00 29.35 $160.44
JAMES ROGERS 10045 166TH ST W Active 224698101070 $96.12 35.00 29.36 $160.48
THOMAS MOSHER 16447 GANNON AVE Active 222117002160 $96.31 35.00 29.40 $160.71
NDRI DIBY 16952 FESTAL AVE Active 223150202110 $96.39 35.00 29.42 $160.81
BRETT HACK 17720 HOLLYBROOK TR Active 228850107060 $96.39 35.00 29.42 $160.81
JESICA GIBSON 6630 FLOUNDER CT Active 222117404160 $96.97 35.00 29.55 $161.52
MICHAEL J MCKASY 17446 JAVA CT N Active 222750002230 $96.98 35.00 29.55 $161.53
DAVID BELLIKKA 18581 JASPER WAY Active 224430501050 $97.08 35.00 29.57 $161.65
BRENTON SOLE 9521 173RD ST W Active 226445002010 $97.46 35.00 29.66 $162.12
ROBERT HAIDER 10470 170TH ST W Active 227660002240 $98.13 35.00 29.81 $162.94
CHRISTINA SHELBY 9205 198TH ST W Active 222119801020 $99.35 35.00 30.08 $164.43
ERIC FISK 16243 HOMINY PATH Active 228175006060 $99.65 35.00 30.15 $164.80
COLLEEN MELZ 16432 HYLAND CIR Active 223460001090 $99.65 35.00 30.15 $164.80
KIMBERLY CLARK 17801 JAVELIN CT Active 225365001340 $100.00 35.00 30.23 $165.23
S LEVIN 16015 OAK SHORE DR Active 225370301020 $100.70 35.00 30.38 $166.08
DANIEL LOCK (REO) 17804 HICKORY TR Active 228850604010 $101.20 35.00 30.49 $166.69
PAUL BURKLE 16333 JAMISON PATH Active 227715103070 $101.71 35.00 30.61 $167.32
DIANE ROTEGARD 18651 JASPER WAY Active 224430501100 $101.74 35.00 30.61 $167.35
RODNEY HOLLINGSWORTH 17158 EAGLEVIEW WAY Active 224407615081 $101.86 35.00 30.64 $167.50
JON TAFFE 7802 172ND ST W Active 221705105040 $102.19 35.00 30.72 $167.91
DAVID BANKS 20914 GROMMET AVE Active 221674007080 $102.31 35.00 30.74 $168.05
SHERYL SEATON 20582 HAMPSHIRE WAY Active 228205201100 $102.36 35.00 30.75 $168.11
STEPHEN ANDERSON 16885 JALISCO TER W Active 224697901030 $104.31 35.00 31.19 $170.50
DUANE FELLING 11152 164TH ST W Active 224435004020 $105.08 35.00 31.36 $171.44
DAN KNIGHT 16230 FRANCHISE AVE Active 222117203010 $105.85 35.00 31.53 $172.38
MUHAMMAD BHUIYAN 16326 JAVARI CT Active 227715001070 $106.58 35.00 31.70 $173.28
ELIZABETH EVANS 19072 JORDAN TR Active 224410009010 $106.58 35.00 31.70 $173.28
DAVID HOLM 19205 HARAPPA AVE Active 221853701060 $107.54 35.00 31.91 $174.45
JOHN GLOMSTAD 19131 ITERI AVE Active 227582702050 $107.74 35.00 31.96 $174.70
BRADLEY S PAUTSCH 18377 LAFAYETTE WAY Active 225850704118 $108.01 35.00 32.02 $175.03
KURT SHEARER 10015 UPPER 205TH ST W Active 224820001010 $108.97 35.00 32.23 $176.20
STEVE ALLEN 19015 IRONRIVER TR Active 227582505020 $109.78 35.00 32.41 $177.19
JEN JOHNSON 18326 KERRVILLE TR Active 225850120702 $110.15 35.00 32.50 $177.65
JAMES TROWBRIDGE 18109 JARL CT Active 226310104030 $111.97 35.00 32.91 $179.88
JAMES MCGLADE 19044 IRETON WAY Active 227582608060 $112.11 35.00 32.94 $180.05
JERRY JACKSON 17207 GAGE AVE Active 221830603010 $112.56 35.00 33.04 $180.60
09/28/2016
4
City of Lakeville
Certification October 2016
Assm #1346
Exhibit A
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
18% Annual
Interest
Assessment
Total
DAN GORDON 16860 KENMORE DR Active 223795101090 $113.63 35.00 33.28 $181.91
JON CONRAD 18383 LAFAYETTE WAY Active 225850707118 $114.36 35.00 33.44 $182.80
NATHAN WALLERICH 16342 JAMISON PATH Active 227715102340 $114.36 35.00 33.44 $182.80
TERRY CHARRAN 16762 EDINBURG WAY Active 224705107203 $114.56 35.00 33.49 $183.05
JASON HALTERMAN 16680 FARRAGO TR Active 223150205030 $116.26 35.00 33.87 $185.13
SADIRA BRIDGEMOHAN 16425 GRIFFON TR Active 222760104030 $117.73 35.00 34.19 $186.92
BRYAN WINTERS 18175 IRONSTONE WAY Active 225960102050 $117.78 35.00 34.21 $186.99
JOHN ELASKY 20750 HYSON PATH Active 224747508140 $119.08 35.00 34.50 $188.58
LEO BOGUSLAWSKI 16598 FESTAL AVE Active 222098105050 $119.32 35.00 34.55 $188.87
CARI PETERS 20060 HERITAGE DR Active 223217504280 $119.76 35.00 34.65 $189.41
JANICE DUVICK 16762 JOPLIN WAY Active 226460105100 $121.11 35.00 34.95 $191.06
KELLY TRAYNOR 17806 FIREBIRD CT Active 224162602240 $121.84 35.00 35.11 $191.95
MARK KOSKI 20442 ISLANDVIEW CIR Active 224747803010 $121.95 35.00 35.14 $192.09
ERIC SWANSON 20744 HURLEY AVE Active 224747502030 $125.62 35.00 35.96 $196.58
DAVID HAYES 17725 LAYTON PATH Active 221499001100 $125.89 35.00 36.02 $196.91
STEVE OUJIRI 18049 KINGSWAY PATH Active 225850003030 $126.61 35.00 36.18 $197.79
MIKE MARTIN 16322 FLORIDA WAY Active 222117205130 $126.89 35.00 36.25 $198.14
DERRICK CARR 19745 HAZEL NUT AVE Active 222119506250 $127.61 35.00 36.41 $199.02
