HomeMy WebLinkAboutItem 07October 2, 2017 Item No.________
Resolution Certifying Unpaid Water, Sanitary Sewer, Storm Sewer and Assessing Street
Lighting Charges to the County Auditor to be Collected with Other Taxes
Proposed Action
Staff recommends adoption of the following motion: Move to approve Resolution Certifying
Unpaid Water, Sanitary Sewer, Storm Sewer and Assessing Street Lighting Charges to the
County Auditor to be Collected with Other Taxes.
Overview
The City can minimize its losses due to bankruptcies by certifying delinquent utility accounts
to taxes. In addition to certifying the amount delinquent, the City also collects a $35 service
charge to cover the cost of certification and interest at a rate of 18% per annum of the
amount delinquent for the period of October 2, 2017 until December 31, 2018.
Exhibit A includes all properties that had not paid their delinquent balances as of the
September 25th. It is anticipated that additional payments will be received prior to the
hearing as well as within the 30 days following the hearing when interest is not charged.
Those properties will be removed from the final certification list that is sent to Dakota County.
The number of accounts being certified is slightly lower than at this point in the certification
process last year but the overall dollar amount is slightly higher.
2016 2017
Preliminary Certification $312,684.80 $358,668.58
Number of Accounts 739 694
Primary Issues to Consider
What is the background and notification process of the accounts being certified?
Supporting Information
Resolution and Exhibit A
Financial Impact: $ Budgeted: Y☐ N☐ Source:
Related Documents: (CIP, ERP, etc.):
Envision Lakeville Community Values: Good Value for Public Services
Report Completed by: Julie Werner, Assistant Finance Director
N/A
Primary Issue to Consider
According to City Attorney Andrea Poehler, “If water service is provided to property and the
property is subsequently sold or otherwise transferred, the new owner does not have a
personal obligation to pay the bill unless the City and owner have a separate services
contract. Unpaid water bills, however, are a lien on the property to which the service was
provided. If the property is sold or the ownership transferred, the lien remains.
At the time the City provides water service to a property the City has an enforceable lien on
the property for the cost of the water provided. Minnesota Statutes, Section 514.67 provides:
“All charges…of any nature now or hereafter authorized or required by law…shall constitute
and be a first and prior lien from the date of such…service upon all property in this state
subject to taxation as the property of the person from whom such charges and expenses are
by law authorized or required to be collected. No record of such lien shall be deemed
necessary.” The statute’s validity as applied to unpaid utility charges has been upheld. In Re
Sheldahl, Inc. 298 B.R. 874 (Bankr. D. Minn. 2003).
Minnesota Statute, Section 444.075, Subd. 3 further provides: “The governing body may make
the charge a charge against the owner, lessee, occupant, or all of them and may provide and
covenant for certifying unpaid charges to the county auditor with taxes against the property
served for collection as other taxes are collected.” City Code Section 7-5-6-4 also authorizes
the City Council to certify unpaid charges to taxes.
Unpaid utility charges, special assessments and real estate taxes are all liens against the
property. The liens and their enforceability are not impaired by the transfer of ownership.
Current and previous property owners have been notified of the delinquency and
certification process.
CITY OF LAKEVILLE
RESOLUTION NO. __________
RESOLUTION CERTIFYING UNPAID WATER, SANITARY SEWER AND STORM
SEWER CHARGES TO THE COUNTY TREASURER/AUDITOR TO BE COLLECTED
WITH OTHER TAXES ON SAID PROPERTY AND ASSESSING UNPAID STREET LIGHT
CHARGES
WHEREAS, City of Lakeville ordinances establish rules, rates and charges for water,
sanitary sewer, storm sewer and street lighting services; and
WHEREAS, Minnesota Statute, Section 444.075, Subd. 3, provides that all delinquent
water, sanitary sewer, and storm sewer charges not paid may be certified to the County
Treasurer/Auditor with the taxes on such property; and
WHEREAS, Minnesota Statute 429.101 and City Code 7-3-5-4 provides that the
operation of street lights may be assessed to benefiting property; and
WHEREAS, an assessment roll has been prepared specifying the amount, which includes
all penalties to be certified against each particular property; and
WHEREAS, Section V of the resolution setting water and sewer rates, states “Accounts
certified to the County Treasurer-Auditor for collection with the subsequent year’s taxes will be
charged a $35.00 service charge plus 18% interest per year.”
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Lakeville,
Minnesota that:
1. Assessment No. 1359 in the amount of $358,668.58 relating to the certification of
delinquent utility bills is calculated as follows:
Total uncollected amount delinquent 268,648.09$
Service charge 24,290.00$
Interest 65,730.49$
Total certified 358,668.58$
The proposed assessment (Exhibit A), a copy of which is attached hereto and made a part
hereof, is hereby accepted and shall constitute a special assessment against the lands
named therein.
The amounts certified shall bear interest from the date of this resolution until December
31, 2018 at the rate of eighteen percent (18%) per annum plus a service charge. The
owner of any property so assessed may, at any time prior to certification of the assessment
to the County Auditor, pay to the City Treasurer the whole of the assessment on such
property including the delinquent assessment administration charge, with interest
accrued to the date of payment, except that no interest shall be charged if the entire
assessment is paid within thirty (30) days from the adoption of this resolution; and he or
she may, at any time thereafter, pay to the City Treasurer the entire amount of the
assessment remaining unpaid, with interest accrued to December 31 of the year in which
such payment is made. Such payment must be made before December 31, 2017, or
interest will be charged through December 31 of the succeeding year. A copy of this
resolution, together with the assessment roll, is to be forwarded to the Dakota County
Treasurer/Auditor for collection with other taxes.
ADOPTED by the Lakeville City Council this 2nd day of October, 2017.
CITY OF LAKEVILLE
___________________________
Douglas P. Anderson, Mayor
ATTEST:
_____________________________
Charlene Friedges, City Clerk
Exhibit A City of Lakeville
Certification List
October 2 2017
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
OLIVE CONNOR (REO) 7415 167TH ST W Final 222110005220 17.72$ 35.00$ 11.83$ 64.55$
KYLE FARNESS 18362 KERRVILLE TR Final 225850120808 21.40$ 35.00$ 12.66$ 69.06$
FREDDIE BERBERENA 16421 FERNANDO WAY Final 222117709110 25.26$ 35.00$ 13.52$ 73.78$
DARIN MIX 17932 JAGUAR PATH Final 225365003010 32.60$ 35.00$ 15.17$ 82.77$
JONATHON FILTER (REO) 16948 GLENWOOD AVE Final 222760007220 36.60$ 35.00$ 16.07$ 87.67$
CHRISTOPHER DEIS 17932 JAGUAR PATH Final 225365003010 38.52$ 35.00$ 16.50$ 90.02$
JOHANN LINDER 7945 UPPER 167TH ST W Final 222760004080 51.17$ 35.00$ 19.34$ 105.51$
DONALD WILLIAMS 16177 FLAGSTAFF CT S Final 225135101350 69.42$ 35.00$ 23.43$ 127.85$
LEONG TAN 17373 GLENCOE AVE Final 226750602020 74.03$ 35.00$ 24.46$ 133.49$
PATRICK TOLLEFSRUD 17119 EASTWOOD AVE Final 224407615138 88.41$ 35.00$ 27.69$ 151.10$
MUHAMMAD BHUIYAN 16791 JACKSONVILLE CT Final 224698001120 103.02$ 35.00$ 30.97$ 168.99$
LINNAEA MICKELSON 17482 GOLDENVIEW AVE Final 221705203050 106.86$ 35.00$ 31.83$ 173.69$
COLEEN CARLSON 21304 HYTRAIL CIR Final 227250001020 162.59$ 35.00$ 44.34$ 241.93$
CARLINE JUNIEL 8911 205TH ST W Final 224530001011 189.96$ 35.00$ 50.48$ 275.44$
CHAZ IRRTHUM 7438 170TH CT W Final 221670003040 192.43$ 35.00$ 51.03$ 278.46$
LINNESHA SMITH 10010 161ST ST W Final 225370205070 205.56$ 35.00$ 53.98$ 294.54$
ZACH WOODCOCK 16207 FLAGSTAFF CT S Final 225135101500 212.01$ 35.00$ 55.42$ 302.43$
ROBERT SHELLUM 17354 JUDICIAL RD Final 224520003381 234.38$ 35.00$ 60.44$ 329.82$
NATHAN BAUMGARTNER 20101 HOMEFIRE WAY Final 223210002530 236.29$ 35.00$ 60.87$ 332.16$
JOHN WHELAN 10340 199TH ST W Final 221155000020 271.77$ 35.00$ 68.83$ 375.60$
CATHRINE BEHRENDT 20615 KEARNEY PATH Final 227150103060 312.74$ 35.00$ 78.03$ 425.77$
ROGER FREIDLUND 7749 GRINNELL WAY Final 222760104440 368.47$ 35.00$ 90.53$ 494.00$
SUSAN FLORES 16094 DODD LA Final 222086103080 436.02$ 35.00$ 105.69$ 576.71$
GANDER MOUNTAIN 16861 KENYON AVE Final 222879501010 827.21$ 35.00$ 193.47$ 1,055.68$
COLLEEN M KNAEBLE 9920 185TH ST W Active 220180081011 42.20$ 35.00$ 17.32$ 94.52$
MICHELLE MEYER 9145 215TH ST W Active 221520001050 42.20$ 35.00$ 17.32$ 94.52$
RECHTZIGAL TRUST 19799 JUNO TR Active 220240077010 43.20$ 35.00$ 17.55$ 95.75$
ADAM TIMM 9189 215TH ST W Active 221520001080 43.20$ 35.00$ 17.55$ 95.75$
ALAN KEIRAN 7820 200TH ST W Active 220280001022 43.20$ 35.00$ 17.55$ 95.75$
BJORN VOGEN 8229 190TH ST W Active 220160060010 43.20$ 35.00$ 17.55$ 95.75$
DANA CHRISTIAN 11813 210TH ST W Active 220260081010 43.20$ 35.00$ 17.55$ 95.75$
EUGENE THOMPSON 12341 163RD ST W Active 221360000270 43.20$ 35.00$ 17.55$ 95.75$
FRANK RECHTZIGEL 19799 JUNO TR Active 220240077010 43.20$ 35.00$ 17.55$ 95.75$
HENRY RGNONTI 20254 JUDICIAL RD Active 220260026020 43.20$ 35.00$ 17.55$ 95.75$
JEFFREY ANHALT 10430 215TH ST W Active 220310051013 43.20$ 35.00$ 17.55$ 95.75$
JOHN ENGDAHL 7725 202ND ST W Active 220280001032 43.20$ 35.00$ 17.55$ 95.75$
JON E DEVARY 7953 200TH ST W Active 220210076014 43.20$ 35.00$ 17.55$ 95.75$
KIM PETERSEN 12050 LUCERNE TR Active 220260077010 43.20$ 35.00$ 17.55$ 95.75$
MICHAEL DAHLBERG 11850 210TH ST W Active 220350004011 43.20$ 35.00$ 17.55$ 95.75$
MICHAEL L JACKSON 16562 LINCH PATH Active 224430000020 43.20$ 35.00$ 17.55$ 95.75$
NORMAN ROSENKRANZ 17394 FLAGSTAFF AVE Active 220110025013 43.20$ 35.00$ 17.55$ 95.75$
ROBERT THAMERT 16075 KRAFTON AVE Active 221360000021 43.20$ 35.00$ 17.55$ 95.75$
SCOTT CHANDRADAT 12015 205TH ST W Active 220260025016 43.20$ 35.00$ 17.55$ 95.75$
SHANE WELLS 12215 162ND ST W Active 221360000130 43.20$ 35.00$ 17.55$ 95.75$
STEVEN BLOOM 12240 185TH ST W Active 220140077014 43.20$ 35.00$ 17.55$ 95.75$
THOMAS WALLACE 16560 LAIGLE AVE Active 227360000020 43.20$ 35.00$ 17.55$ 95.75$
TODD KEMERY 17183 KIRBEN AVE Active 221190000020 43.20$ 35.00$ 17.55$ 95.75$
SCOTT POMERLEAU 17900 ISLE AVE Active 221940504010 75.80$ 35.00$ 24.86$ 135.66$
JAMES GILHOUSEN 16585 HAVELOCK WAY Active 223290204020 76.75$ 35.00$ 25.07$ 136.82$
DANNA KRAFT 11135 168TH ST W Active 223795101170 78.33$ 35.00$ 25.43$ 138.76$
SERGEY KIRKOV 16972 JASPER PATH Active 226460404030 78.33$ 35.00$ 25.43$ 138.76$
ROBERT NERISON 9850 UPPER 161ST ST W Active 225370205152 78.74$ 35.00$ 25.52$ 139.26$
SUSAN FONSETH 16251 HAVELOCK WAY Active 223175004140 79.47$ 35.00$ 25.69$ 140.16$
STEVEN CHIEV 16850 EMBERS AVE Active 224705106705 81.30$ 35.00$ 26.10$ 142.40$
PATRICK ADAM RYAN 21283 INSEL LA Active 221697802130 83.73$ 35.00$ 26.64$ 145.37$
CANDACE SERRANO 20035 HERITAGE DR Active 223217501550 84.34$ 35.00$ 26.78$ 146.12$
TAMMI FORD 16366 FLORIDA WAY Active 222117205150 84.95$ 35.00$ 26.91$ 146.86$
SHELLY YU 18066 KINDRED CT Active 228465001450 85.28$ 35.00$ 26.99$ 147.27$
DOUGLAS KOSBAB 16066 FOLIAGE AVE Active 225135001530 85.57$ 35.00$ 27.05$ 147.62$
KAELENE KLEMICK 17175 GAGE AVE Active 222085002130 87.68$ 35.00$ 27.53$ 150.21$
MICHAEL LEE 17271 GAGE AVE Active 221830603030 87.71$ 35.00$ 27.53$ 150.24$
ROBERT BARBER 20753 ISLANDVIEW CIR Active 224747804140 87.73$ 35.00$ 27.54$ 150.27$
JESSE PEDERSON 20595 207TH CT W Active 222755002160 88.79$ 35.00$ 27.78$ 151.57$
LAURI JOHNSON 16376 JAVA LA Active 221870001130 89.13$ 35.00$ 27.85$ 151.98$
CATHY SCOTT 9285 190TH ST W Active 221695101020 89.42$ 35.00$ 27.92$ 152.34$
CATHERINE HEERWALD 17207 EASTWOOD AVE Active 224407815177 89.71$ 35.00$ 27.98$ 152.69$
JASON EGGUM 16746 GARLAND WAY Active 222110103080 90.51$ 35.00$ 28.16$ 153.67$
STANLEY JACKSON 21267 ILAVISTA WAY Active 228410002440 90.53$ 35.00$ 28.17$ 153.70$
MOHAMMAD ROOMI 17209 FAIRMEADOW WAY Active 223150105050 91.64$ 35.00$ 28.42$ 155.06$
RAKESH YADAV 21036 ITAMI TR Active 221697602030 91.83$ 35.00$ 28.46$ 155.29$
JOHN EARLY 17033 EAGLEVIEW LA Active 224407515055 92.43$ 35.00$ 28.59$ 156.02$
SCOT DROTNING 17520 GAGE AVE Active 221830501040 93.19$ 35.00$ 28.76$ 156.95$
DAVID ARENS 12335 175TH ST W Active 224690003041 93.32$ 35.00$ 28.79$ 157.11$
9/28/2017
1
Exhibit A City of Lakeville
Certification List
October 2 2017
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
MICHAEL CHILDE 20475 HOLYOKE AVE Active 220290007120 94.53$ 35.00$ 29.06$ 158.59$
TERI ZEMLAK 10088 199TH ST W Active 221150012080 94.53$ 35.00$ 29.06$ 158.59$
LEE STONE 17742 FRANCONIA CT Active 221860602120 95.91$ 35.00$ 29.37$ 160.28$
ELIZABETH M CAMPBELL 11237 164TH ST W Active 224435001070 96.29$ 35.00$ 29.46$ 160.75$
MYKE SAMPAYO 16825 KENMORE DR Active 223795103040 96.46$ 35.00$ 29.50$ 160.96$
MARK KEMPTON 18466 LANSFORD PATH Active 225850011050 97.28$ 35.00$ 29.68$ 161.96$
BRYAN WRICH 16218 FERNANDO WAY Active 222117710030 97.29$ 35.00$ 29.68$ 161.97$
JASON CURTIS 6650 162ND CT W Active 225135201524 97.60$ 35.00$ 29.75$ 162.35$
JAMIE KORMANIK 16561 HARWELL CT Active 223290104070 98.50$ 35.00$ 29.96$ 163.46$
BENJAMIN MAYER 19373 HUNTINGTON AVE Active 227335003090 99.15$ 35.00$ 30.10$ 164.25$
JAMES BIGALKE 17179 JOPLIN AVE Active 226460302300 99.93$ 35.00$ 30.28$ 165.21$
JOHN HUDDOCK 20055 HOLT AVE Active 223217503070 100.52$ 35.00$ 30.41$ 165.93$
MELANIE SKIME 8830 212TH ST W Active 223082501190 100.52$ 35.00$ 30.41$ 165.93$
KERRI ONEIL 16839 GLENCOE CT Active 222760007060 101.39$ 35.00$ 30.60$ 166.99$
SEAN NOONAN 20693 HAZELWOOD TR Active 228205106170 101.49$ 35.00$ 30.63$ 167.12$
ALI TESSNESS 16806 EMBERS AVE Active 224705107008 101.98$ 35.00$ 30.74$ 167.72$
LAFAVRE FAMILY 2012 GIFT TRUST 11120 168TH ST W Active 223795103070 102.63$ 35.00$ 30.88$ 168.51$
SANDRA MULLER 17026 KINGS CT Active 226425101310 103.50$ 35.00$ 31.08$ 169.58$
DAVID DRUFKE 9955 199TH ST W Active 224754001100 103.99$ 35.00$ 31.19$ 170.18$
JEFFREY WU 19183 ITTABENA WAY Active 227582601090 104.12$ 35.00$ 31.22$ 170.34$
JASON KAPPEL 7220 165TH ST W Active 222110006070 104.33$ 35.00$ 31.26$ 170.59$
DOUG NELSON 17610 KETTERING TR Active 225080001010 104.62$ 35.00$ 31.33$ 170.95$
VIP NAILS 20180 HERITAGE DR Active 223202501010 104.94$ 35.00$ 31.40$ 171.34$
ERIC OXFORD 16920 KENMORE DR Active 223795101050 104.94$ 35.00$ 31.40$ 171.34$
CHAD SCHMIDT 10255 176TH ST W Active 225350001090 105.08$ 35.00$ 31.43$ 171.51$
KEITH HOWELL 20400 HUGHES AVE Active 225600101040 105.31$ 35.00$ 31.48$ 171.79$
MARK KOSKI 20442 ISLANDVIEW CIR Active 224747803010 105.62$ 35.00$ 31.55$ 172.17$
BRIAN PETERSON 16362 FANTASIA AVE Active 222117711190 105.72$ 35.00$ 31.58$ 172.30$
JOY PETERSON 16247 EXCELSIOR DR Active 222086102060 106.13$ 35.00$ 31.67$ 172.80$
STEVEN LEVIN 16015 OAK SHORE DR Active 225370301020 106.67$ 35.00$ 31.79$ 173.46$
JENNIFER HAUSAUER 6217 UPPER 179TH ST W Active 221199801020 106.84$ 35.00$ 31.83$ 173.67$
MATTHEW GIDDINGS 16875 EMBERS AVE Active 224705006001 107.87$ 35.00$ 32.06$ 174.93$
PAUL BRATULICH 18366 KERRVILLE TR Active 225850120810 108.42$ 35.00$ 32.18$ 175.60$
MN PREMIER PROPERTIES 10340 199TH ST W Active 221155000020 108.49$ 35.00$ 32.20$ 175.69$
DAVID SANDS 18253 KERRVILLE TR Active 225850020303 109.29$ 35.00$ 32.38$ 176.67$
KUNAL DUTTA 21343 HYTRAIL CIR Active 227250303020 110.71$ 35.00$ 32.69$ 178.40$
STEVE SEABURG 9523 207TH ST W Active 224747806020 110.71$ 35.00$ 32.69$ 178.40$
TROY DAHNERT 9527 207TH ST W Active 224747806010 112.07$ 35.00$ 33.00$ 180.07$
ROBERT PALMER III 9890 180TH ST W Active 221940104030 113.09$ 35.00$ 33.23$ 181.32$
JESSICA MACIAS 16175 LOGARTO LA Active 221450004060 116.15$ 35.00$ 33.92$ 185.07$
JAN CRUMPTON 8849 205TH ST W Active 220290006030 116.42$ 35.00$ 33.98$ 185.40$
LEAH JOHNSON 20673 KEYSTONE AVE Active 224880101140 116.65$ 35.00$ 34.03$ 185.68$
KARI BOWEN 18962 INLET RD Active 221695003080 116.71$ 35.00$ 34.04$ 185.75$
SHWYICAREL ROMERO 7749 GRINNELL WAY Active 222760104440 117.96$ 35.00$ 34.32$ 187.28$
JAMIE MCGARVEY 16870 EMBERS AVE Active 224705106702 118.14$ 35.00$ 34.36$ 187.50$
RICK ZAUCHA 17800 JAMAICA CIR Active 225350203150 118.67$ 35.00$ 34.48$ 188.15$
JOE SPARK 17090 JACKSON TR Active 227269107050 118.95$ 35.00$ 34.54$ 188.49$
COLIN RYAN 16899 EMBERS AVE Active 224705006101 119.52$ 35.00$ 34.67$ 189.19$
RODNEY HOLLINGSWORTH 17158 EAGLEVIEW WAY Active 224407615081 119.80$ 35.00$ 34.73$ 189.53$
JIM WALKER (REO) 8552 193RD ST W Active 221853704080 120.31$ 35.00$ 34.85$ 190.16$
MALLORY GUVMAN 20665 HUGHES AVE Active 225775003020 121.51$ 35.00$ 35.12$ 191.63$
JULIA TRYGSTAD 11240 KENORA WAY Active 224165104010 121.55$ 35.00$ 35.13$ 191.68$
NICK MICKELSON 11100 181ST ST W Active 226330003030 121.55$ 35.00$ 35.13$ 191.68$
TRAVIS FORD 16304 GREENBRIAR CT Active 221700202190 123.05$ 35.00$ 35.46$ 193.51$
RICK FOSSEY 18158 IREGLEN PATH Active 225960004020 123.28$ 35.00$ 35.52$ 193.80$
DANNY JOHNSON 8974 210TH ST W Active 220320008031 123.30$ 35.00$ 35.52$ 193.82$
KIM PAICER 20756 ISLE CIR Active 227585002060 124.23$ 35.00$ 35.73$ 194.96$
JASON FREEMAN 20645 HAMPSHIRE WAY Active 228205202460 125.12$ 35.00$ 35.93$ 196.05$
PATRICIA RUTHERFORD 6635 LOWER 169TH ST W Active 222117403160 125.27$ 35.00$ 35.96$ 196.23$
ANN MCMILLON 8412 173RD ST W Active 221707602020 125.47$ 35.00$ 36.01$ 196.48$
ROB CRANDFORD 16749 IDES CIR Active 228330004100 126.02$ 35.00$ 36.13$ 197.15$
DOUG WESTON 20581 HARTFORD WAY Active 228205101100 126.07$ 35.00$ 36.14$ 197.21$
EARLINEA GIVENS 16130 JOPLIN AVE Active 225370501040 128.21$ 35.00$ 36.62$ 199.83$
CHRISTOPHER SLATER 16596 GUNFLINT TR Active 227510004090 128.76$ 35.00$ 36.75$ 200.51$
JOLIE PEREZ 17098 FORBES CT Active 222085006070 129.61$ 35.00$ 36.94$ 201.55$
PATRICIA THOMAS 7020 164TH ST W Active 222117503280 130.14$ 35.00$ 37.05$ 202.19$
RAOUL BOUDREAU 18936 JORDAN TR Active 224410004110 130.71$ 35.00$ 37.18$ 202.89$
ANDREW PRITCHARD 17190 HEMLOCK CT Active 228460003010 132.56$ 35.00$ 37.60$ 205.16$
SCOTT PEARSON 20555 INDEPENDENCE AVE Active 221820001020 132.97$ 35.00$ 37.69$ 205.66$
RENEE OCHS 9550 206TH ST W Active 227585603040 133.71$ 35.00$ 37.86$ 206.57$
ROBERT MORGAN 17165 FIELDCREST AVE Active 224810101130 134.24$ 35.00$ 37.97$ 207.21$
JOHN POHL 6170 LOWER 161ST ST W Active 222117714090 134.78$ 35.00$ 38.10$ 207.88$
LATINA GUEST 19052 JORDAN TR Active 224410009110 136.00$ 35.00$ 38.37$ 209.37$
9/28/2017
2
Exhibit A City of Lakeville
Certification List
October 2 2017
Name Service Address
Account
Status Tax Roll Number
Certification
Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
LAURA LINDGREN 20748 GEMINI TR Active 227145102110 136.46$ 35.00$ 38.47$ 209.93$
JERRY HANSEN 16975 JACKSON TR Active 224700101010 137.90$ 35.00$ 38.80$ 211.70$
MICHAEL LEWIS 16776 FIELDCREST AVE Active 224175101010 138.76$ 35.00$ 38.99$ 212.75$
SCOTT MCDONALD 6724 GERDINE PATH Active 222117207080 138.80$ 35.00$ 39.00$ 212.80$
JOEL HARTLE 16474 GLENGARY CT Active 222117003300 139.72$ 35.00$ 39.20$ 213.92$
STEVEN YALE 17638 GAGE AVE Active 223094605160 139.72$ 35.00$ 39.20$ 213.92$
MOWLED IRO 16144 JOPLIN WAY Active 225370502070 140.37$ 35.00$ 39.35$ 214.72$
ROBIN ARENDS 6610 169TH ST W Active 222117405060 140.55$ 35.00$ 39.39$ 214.94$
HOWARD COLLETTE 16218 GANNON AVE Active 222117001090 140.59$ 35.00$ 39.40$ 214.99$
DAVID SORENSON 16215 GANNON AVE Active 222117002020 141.76$ 35.00$ 39.66$ 216.42$
PARIS OTREMBA 21228 INUIT LA Active 221697702010 141.83$ 35.00$ 39.68$ 216.51$
RICKEY MULKEY 17518 FIVE OAKS DR Active 222087804110 144.20$ 35.00$ 40.21$ 219.41$
TROY CANFIELD 17154 EASTWOOD AVE Active 224407815155 146.80$ 35.00$ 40.79$ 222.59$
KEVIN HALVORSON 17800 IXONIA AVE Active 221940103010 147.31$ 35.00$ 40.91$ 223.22$
JAMES FAGER 20987 GUTHRIE DR Active 221674001010 148.45$ 35.00$ 41.16$ 224.61$
COLETTE CHE 16576 KENTUCKY AVE Active 226460503010 148.49$ 35.00$ 41.17$ 224.66$
JUNE SMITH 18802 JAVELIN WAY Active 227257503040 148.63$ 35.00$ 41.20$ 224.83$
MARK GRYGA 17318 GREENTREE PATH Active 226750301020 149.03$ 35.00$ 41.29$ 225.32$
JULIA NICOL 16368 JAMISON PATH Active 227715204020 151.33$ 35.00$ 41.81$ 228.14$
HARVEY BILL 16648 GALENA AVE Active 222117105250 152.10$ 35.00$ 41.98$ 229.08$
MATTHEW SCHULTZ 17914 JAGUAR PATH Active 225350103060 155.83$ 35.00$ 42.82$ 233.65$
PAUL STEIN 16276 JATOS CIR Active 227715102260 156.03$ 35.00$ 42.86$ 233.89$
AMY ENGLUND 16673 FESTAL AVE Active 222098106050 156.95$ 35.00$ 43.07$ 235.02$
SUSAN PARRANTO 16466 JARRETT CIR Active 227715201080 157.99$ 35.00$ 43.30$ 236.29$
ROBERT DODDS 16992 GEORGETOWN WAY Active 221670402010 159.18$ 35.00$ 43.57$ 237.75$
BRUCE ANDREWS 17037 JONQUIL AVE Active 226460302070 159.29$ 35.00$ 43.60$ 237.89$
TINA GAROFOLO 19073 HARAPPA AVE Active 221853701010 159.99$ 35.00$ 43.75$ 238.74$
STEPHANIE MCGINN 18760 JOPLIN AVE Active 222780002200 160.60$ 35.00$ 43.89$ 239.49$
BEYAN BATTAFORYEN 16744 JOPLIN WAY Active 226460105080 161.20$ 35.00$ 44.02$ 240.22$
ANDREW L ROLOFF 16830 FIRESTONE WAY Active 224175004050 161.61$ 35.00$ 44.12$ 240.73$
GAYATHRI AMPABATHINI 16897 EVENTIDE WAY Active 223820201050 161.61$ 35.00$ 44.12$ 240.73$
DEREK CAMPBELL 19864 ITEA AVE Active 222119507310 163.89$ 35.00$ 44.63$ 243.52$
SARISSE CREIGHTON 16815 HUNTINGTON PATH Active 223460601080 163.96$ 35.00$ 44.64$ 243.60$
EADY WALLACE 11080 LOWER 167TH ST W Active 223795002070 165.02$ 35.00$ 44.88$ 244.90$
DAVID GUNDEL 17664 KETTERING TR Active 224432501080 166.09$ 35.00$ 45.12$ 246.21$
EMILY O'HARA 18865 INCA AVE Active 221695001250 166.60$ 35.00$ 45.24$ 246.84$
JAD GUILLE 17650 FIELDFARE WAY Active 224162506060 167.09$ 35.00$ 45.35$ 247.44$
SARIK RONEA 16137 FLAGSTAFF CT N Active 225135101150 168.31$ 35.00$ 45.62$ 248.93$
STEPHEN BURSON 19049 IRETON WAY Active 227582504040 168.34$ 35.00$ 45.63$ 248.97$
HUNG NGUYEN 17724 FORTUNE TR Active 223094508060 168.47$ 35.00$ 45.66$ 249.13$
KYLE KENYON 9970 UPPER 205TH ST W Active 227585302020 172.22$ 35.00$ 46.50$ 253.72$
OWEN SCHULTZ 16904 GLENWOOD AVE Active 222760007200 173.86$ 35.00$ 46.86$ 255.72$
STEVE JAX 8950 197TH ST W Active 222119506100 174.19$ 35.00$ 46.94$ 256.13$
CAROL HAUSCHILD 17113 FRAZER PATH Active 222085001050 176.41$ 35.00$ 47.44$ 258.85$
ANTHONY HORTON 17736 GLASGOW WAY Active 221860502020 177.74$ 35.00$ 47.74$ 260.48$
MIA LONG 16471 JARREAU CT Active 227715202110 178.05$ 35.00$ 47.80$ 260.85$
B LEGROS 17725 IDALIA PATH Active 221960001020 183.50$ 35.00$ 49.03$ 267.53$
LUKE VREELAND 20473 IDAHO AVE Active 221820102050 183.79$ 35.00$ 49.09$ 267.88$
MICHAEL SAMUELSON 17840 ITALY PATH Active 221940304030 186.05$ 35.00$ 49.60$ 270.65$
TFL 2 LLC INVESTMENTS LLC SKYLINE 21673 CEDAR AVE Active 225690005001 186.10$ 35.00$ 49.61$ 270.71$
DAVE KEMPKES 21060 HOLYOKE AVE Active 220320004010 186.20$ 35.00$ 49.63$ 270.83$
DONALD WOLDEN 16080 JOPLIN AVE Active 225370501021 186.35$ 35.00$ 49.67$ 271.02$
KRISTINE MACAULEY 16554 JERSEY AVE Active 226460702040 191.85$ 35.00$ 50.90$ 277.75$
