HomeMy WebLinkAboutItem 09 October 5, 2020 Item No.
RESOLUTION ADOPTING ASSESSMENTS FOR 2020 UNPAID SPECIAL CHARGES
Proposed Action
Staff recommends adoption of the following motion: Move to approve Resolution Adopting
Assessments for the 2020 Unpaid Special Charges.
Overview
The City can minimize its losses due to bankruptcies by assessing unpaid special charges to taxes.
These charges include costs and charges incurred by the City for mowing of grass, removal of
weeds, property maintenance on nuisance properties, false alarm charges and unpaid utility bills.
In order to recover the unpaid special charges the City must follow State Statute procedures. Those
procedures provide that the City must adopt a resolution declaring the unpaid special charges to
be assessed and establish a date for the assessment hearing for those charges. Public notice of the
hearing was mailed to customers, posted on the City website and published in the newspaper.
Delinquent Utility Bills
In addition to certifying the amount delinquent, the City also collects a $35 service charge to cover
the cost of certification and interest at a rate of 18% per annum of the amount delinquent for the
period of October 5, 2020 until December 31, 2021. The interest rate is the same as what we charge
delinquent utilities throughout the year (1.5% per month). The certification process affects about
five percent (5%) of the Lakeville utility customers.
Nuisance Abatement & Unpaid False Alarm Charges
The affected parcels will each be assessed the actual contractual cost incurred, re-inspection fees, a
$35 administrative fee to cover the cost of the assessment, and interest at a rate of 18% per annum
of the amount delinquent for the period October 5, 2020 until December 31, 2021.
Comparison Data
The following chart shows the number of accounts and amounts that were presented to the Council
at this point in the certification process last year as compared to this year:
Customers had until September 18 to submit their payment in order to be removed from the list
provided to Council. This is to ensure the payments received were not returned due to insufficient
funds or the account being closed. Additional payments will be received prior to the hearing as
well as within the 30 days following the hearing when interest is not charged. Those properties
will be removed from the final certification list that is sent to Dakota County.
Below is the historical reference of final certifications that were sent to Dakota County.
Number Dollar Amount Number Dollar Amount
Delinquent Utilities 1,056 556,260.66$ 735 430,612.77$
Nusiance Abatement/False Alarm 8 2,391.44$ 6 1,173.53$
2019 2020
Primary Issues to Consider
• What is the background and notification process of the accounts being certified?
Supporting Information
• Resolution Adopting the Assessments for 2020 Unpaid Special Charges
• Exhibit A: Assessment Summary – Delinquent Utilities
• Exhibit B: Assessment Summary – Nuisance Abatement & Unpaid False Alarms
Financial Impact: $ Budgeted: Y☐ N☒ Source:
Related Documents: (CIP, ERP, etc.):
Envision Lakeville Community Values: Good Value for Public Services
Report Completed by: Julie Werner, Assistant Finance Director/Daryl Morey, Planning Director
Number Dollar Amount Number Dollar Amount Number Dollar Amount Number Dollar Amount Number Dollar Amount
Delinquent Utilities 638 285,042.94$ 627 279,436.59$ 570 309,504.16$ 639 350,620.10$ 678 411,540.51$
Nusiance Abatement 5 1,270.00$ 22 5,742.62$ 13 3,349.60$ 9 2,840.84$ 6 1,904.74$
False Alarms*N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
*Ordinance established in October of 2019 for false alarms prior to this the City was unable to certify those balances
2015 2016 2017 2018 2019
Primary Issue to Consider
According to City Attorney Andrea Poehler, “If water service is provided to property and the
property is subsequently sold or otherwise transferred, the new owner does not have a personal
obligation to pay the bill unless the City and owner have a separate services contract. Unpaid water
bills, however, are a lien on the property to which the service was provided. If the property is sold
or the ownership transferred, the lien remains.
At the time the City provides water service to a property the City has an enforceable lien on the
property for the cost of the water provided. Minnesota Statutes, Section 514.67 provides: “All
charges…of any nature now or hereafter authorized or required by law…shall constitute and be a
first and prior lien from the date of such…service upon all property in this state subject to taxation
as the property of the person from whom such charges and expenses are by law authorized or
required to be collected. No record of such lien shall be deemed necessary.” The statute’s validity
as applied to unpaid utility charges has been upheld. In Re Sheldahl, Inc. 298 B.R. 874 (Bankr. D.
Minn. 2003).
Minnesota Statute, Section 444.075, Subd. 3 further provides: “The governing body may make the
charge a charge against the owner, lessee, occupant, or all of them and may provide and covenant
for certifying unpaid charges to the county auditor with taxes against the property served for
collection as other taxes are collected.” City Code Section 7-5-6-4 also authorizes the City Council
to certify unpaid charges to taxes.
Unpaid utility charges, special assessments and real estate taxes are all liens against the property.
The liens and their enforceability are not impaired by the transfer of ownership.
In October 2019 the City Council amended Ordinance Title 8 of the City Code to allow the City to
assess any unpaid false alarm charges to the property.
Current and previous property owners have been notified of the delinquency and certification
process.
CITY OF LAKEVILLE
RESOLUTION No______
RESOLUTION ADOPTING ASSESSMENTS FOR
2020 UNPAID SPECIAL CHARGES
WHEREAS, Minn. Stat. 444.075, Subd. 3 authorizes the City to certify unpaid sanitary
sewer, water and storm sewer charges (“utility charges”) to the County Auditor-Treasurer
for collection with taxes; and
WHEREAS, Minn. Stat, 429.101 authorizes the City to special assess unpaid street light
charges, and weed elimination from streets or private property (“special charges”); and
WHEREAS, Title 8-5-4 of the City Ordinance authorizes the City to special assess unpaid
emergency service charges (“special charges”) to the County Auditor-Treasurer for
collection with taxes; and
WHEREAS, an assessment roll has been prepared specifying the amount, which includes
all penalties to be certified against each particular property; and
WHEREAS, the resolution setting general government services, states “Accounts certified
to the County Treasurer-Auditor for collection with the subsequent year’s taxes will be
charged a $35.00 service charge plus 18% interest per year.”
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Lakeville:
1. Assessment No. 1396 in the amount of $430,612.77 relating to the certification of
delinquent utility bills is calculated as follows:
Total uncollected amount delinquent 326,398.09$
Service charge 25,725.00$
Interest 78,489.68$
Total certified 430,612.77$
2. Assessment No. 1396 in the amount of $1,173.53 relating to the nuisance
abatement for properties and unpaid false alarm charges is calculated as follows:
False alarm fee 35.00$
Inspection fee 630.00$
Service charge 210.00$
Interest 298.53$
Total certified 1,173.53$
The proposed assessments (Exhibit A & Exhibit B), copies of which are attached
hereto and made a part hereof, are hereby accepted and shall constitute a special
assessment against the lands named therein.
The amounts certified shall bear interest from the date of this resolution until
December 31, 2021 at the rate of eighteen percent (18%) per annum plus a service
charge. The owner of any property so assessed may, at any time prior to certification
of the assessment to the County Auditor, pay to the City Treasurer the whole of the
assessment on such property including the administration charge, with interest
accrued to the date of payment, except that no interest shall be charged if the entire
assessment is paid within thirty (30) days from the adoption of this resolution; and he
or she may, at any time thereafter, pay to the City Treasurer the entire amount of the
assessment remaining unpaid, with interest accrued to December 31 of the year in
which such payment is made. Such payment must be made before December 31,
2020, or interest will be charged through December 31 of the succeeding year. A copy
of this resolution, together with the assessment roll, is to be forwarded to the Dakota
County Treasurer/Auditor for collection with other taxes.
ADOPTED by the Lakeville City Council this 5th day of October 2020.
CITY OF LAKEVILLE
By: ________________________________
Douglas P. Anderson
ATTEST:
________________________________
Charlene Friedges, City Clerk
Name Service Address Account Status Tax Roll Number Certification Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
ERIC POPP 9720 172ND ST W Finalled 226445201020 $14.72 35.00$ 11.08$ $60.80
STEPHEN F OLSON 7792 170TH ST W Finalled 222760010100 $18.66 35.00$ 11.96$ $65.62
BRETT SORENSON 8430 UPPER 206TH ST W Finalled 225670002060 $22.49 35.00$ 12.81$ $70.30
DAN OLIVER 17647 IONIA CT Finalled 221940601052 $24.35 35.00$ 13.23$ $72.58
MIA LONG 16471 JARREAU CT Finalled 227715202110 $30.57 35.00$ 14.62$ $80.19
YURI ROBINSON 7266 UPPER 164TH ST W Finalled 222117005060 $30.93 35.00$ 14.70$ $80.63
ZAN‐TAINE PROPERTIES LLC 17088 EMBERS AVE Finalled 221810005103 $38.77 35.00$ 16.44$ $90.21
BRETT CAMPBELL 17666 FAIR ISLE PATH Finalled 224162604050 $40.70 35.00$ 16.87$ $92.57
ROBERT KLEFSAAS 16054 EXCEL WAY Finalled 222086201090 $43.46 35.00$ 17.49$ $95.95
CROSSWINDS CROSSFIT 20196 HERITAGE DR Finalled 223202601010 $47.23 35.00$ 18.33$ $100.56
BANKMAN ENDEAVORS, LLC 16296 FALLBROOK DR Finalled 222670003220 $56.13 35.00$ 20.31$ $111.44
JAYDEN BEDNAR 17379 HOLLAND AVE Finalled 223331002110 $59.49 35.00$ 21.06$ $115.55
JENNI MCCLOUD 17141 ENCINA PATH Finalled 221810106105 $63.09 35.00$ 21.86$ $119.95
RACHEL ROBY 11980 210TH ST W Finalled 220350005013 $66.16 35.00$ 22.55$ $123.71
SHANNON JOHNSON 16679 GANNON AVE Finalled 222110103020 $66.19 35.00$ 22.56$ $123.75
CHRISTIAN SCHENK 10357 188TH ST W Finalled 227257501060 $67.02 35.00$ 22.74$ $124.76
DHANPAUL CHANDERPAUL 17090 GEORGETOWN WAY Finalled 221670406140 $69.36 35.00$ 23.26$ $127.62
TRAVIS MARTINSON 17480 IXONIA PATH Finalled 221320102020 $78.81 35.00$ 25.37$ $139.18
ROBERT PEDERSON 20615 HOLYOKE AVE Finalled 226370002040 $79.35 35.00$ 25.49$ $139.84
KELLIE SORONEN 17126 EMBERS AVE Finalled 221810005303 $83.34 35.00$ 26.38$ $144.72
RESIDENT 20975 HOWLAND AVE Finalled 224445004090 $84.42 35.00$ 26.62$ $146.04
MIKE WHITE 8675 206TH ST W Finalled 221370005020 $87.76 35.00$ 27.36$ $150.12
PULTE HOMES 7975 205TH ST W Finalled 224540001010 $90.73 35.00$ 28.03$ $153.76
MICHAEL BARNETT 20068 ITALY AVE Finalled 221150008270 $92.92 35.00$ 28.51$ $156.43
DEUTSCHE BANK TRUST CO AMERICAS 17842 FORMOSA CT Finalled 221860301010 $96.22 35.00$ 29.25$ $160.47
RYAN ERNSTER 16134 FOLIAGE AVE Finalled 227590007040 $110.58 35.00$ 32.45$ $178.03
CHRISTOPHER HUNTER 11094 181ST ST W Finalled 226330003040 $111.77 35.00$ 32.72$ $179.49
DENNIS BALLESTEROS 16165 FLAGSTAFF CT S Finalled 225135101290 $116.45 35.00$ 33.76$ $185.21
AMY STEVENS 6705 162ND ST W Finalled 222117202120 $117.13 35.00$ 33.91$ $186.04
MARNE BERKVAM 16557 IREDALE CT Finalled 221465103070 $121.43 35.00$ 34.87$ $191.30
RANDA PHOMMATHET 16345 GRINNELL AVE Finalled 221700201160 $126.72 35.00$ 36.05$ $197.77
SANJAY ALLADI 5628 166TH ST W Finalled 227850203080 $133.40 35.00$ 37.54$ $205.94
PAUL KASSIS 9635 188TH ST W Finalled 227132703030 $146.15 35.00$ 40.38$ $221.53
KATHRYN HARMON 7266 UPPER 164TH ST W Finalled 222117005060 $157.10 35.00$ 42.82$ $234.92
PAIGE SAHR 16130 JOPLIN AVE Finalled 225370501040 $162.01 35.00$ 43.91$ $240.92
KIM FILIPA 10268 UPPER 196TH WAY W Finalled 221150021160 $162.38 35.00$ 44.00$ $241.38
ROBERT BENNETT 20635 HUGHES AVE Finalled 225775002030 $179.34 35.00$ 47.78$ $262.12
DIVERSE MACHINE WORKS 21460 HEYWOOD AVE Finalled 221110103010 $186.86 35.00$ 49.45$ $271.31
FREDRICK HOLZAPFEL 16127 FLAGSTAFF CT N Finalled 225135101100 $191.54 35.00$ 50.50$ $277.04
JASON TUTTLE 10174 UPPER 205TH ST W Finalled 224820203070 $205.84 35.00$ 53.68$ $294.52
JOPLIN WAY LLC 16142 JOPLIN WAY Finalled 225370502070 $209.36 35.00$ 54.47$ $298.83
SEAN LEAVELL 16750 ASTERBILT LA Finalled 227131501100 $228.83 35.00$ 58.81$ $322.64
SARAH ANDREWS 9828 OAK SHORE DR Finalled 225370202110 $269.16 35.00$ 67.80$ $371.96
LINDA WALMANN 17042 EMBERS AVE Finalled 221810207507 $313.62 35.00$ 77.71$ $426.33
BRAD THORNTON 16903 HARBOR CT Finalled 221850101060 $359.49 35.00$ 87.93$ $482.42
DAVID BAILEY 10072 161ST ST W Finalled 225370205040 $362.43 35.00$ 88.59$ $486.02
FELICIA WADE 16177 FLAGSTAFF CT S Finalled 225135101350 $409.19 35.00$ 99.01$ $543.20
JOPLIN WAY LLC 16143 JOPLIN WAY Finalled 225370501070 $467.82 35.00$ 112.08$ $614.90
CINDY LONG 16144 JOPLIN WAY Finalled 225370502070 $476.46 35.00$ 114.01$ $625.47
IMPERIAL PLASTIC 21320 HAMBURG AVE Finalled 223600001010 $510.56 35.00$ 121.61$ $667.17
RUDY MANGRU 8430 169TH CT W Finalled 223290002150 $737.61 35.00$ 172.22$ $944.83
MR SPARKLE CAR WASH 10841 175TH CT W Finalled 221185000186 $1,453.08 35.00$ 331.70$ $1,819.78
TIMBERCREST III LLC 18301 KENRICK AVE Finalled 227670001030 $2,198.72 35.00$ 497.91$ $2,731.63
JEFFREY ANHALT 10430 215TH ST W Active 220310051013 $66.16 35.00$ 22.55$ $123.71
SETH BRITTAIN 18764 KENWOOD TR Active 220180053012 $66.16 35.00$ 22.55$ $123.71
SCOTT CHANDRADAT 12015 205TH ST W Active 220260025016 $66.16 35.00$ 22.55$ $123.71
MICHAEL DAHLBERG 11850 210TH ST W Active 220350004011 $66.16 35.00$ 22.55$ $123.71
JON E DEVARY 7953 200TH ST W Active 220210076014 $66.16 35.00$ 22.55$ $123.71
ROBERT DONNELLY 7725 200TH ST W Active 220210077010 $66.16 35.00$ 22.55$ $123.71
ROBERT DONNELLY JR 19740 CEDAR AVE Active 220220052020 $66.16 35.00$ 22.55$ $123.71
JOHN ENGDAHL 7725 202ND ST W Active 220280001032 $66.16 35.00$ 22.55$ $123.71
MICHAEL L JACKSON 16562 LINCH PATH Active 224430000020 $66.16 35.00$ 22.55$ $123.71
CAROL JENNINGS 19730 JUDICIAL RD Active 220230050016 $66.16 35.00$ 22.55$ $123.71
TODD KEMERY 17183 KIRBEN AVE Active 221190000020 $66.16 35.00$ 22.55$ $123.71
MICHELLE MEYER 9145 215TH ST W Active 221520001050 $66.16 35.00$ 22.55$ $123.71
WARREN MOE 18423 ITALY AVE Active 227300000270 $66.16 35.00$ 22.55$ $123.71
KIM PETERSEN 12050 LUCERNE TR Active 220260077010 $66.16 35.00$ 22.55$ $123.71
RECHTZIGAL TRUST 19799 JUNO TR Active 220240077010 $66.16 35.00$ 22.55$ $123.71
FRANK RECHTZIGEL 19799 JUNO TR Active 220240077010 $66.16 35.00$ 22.55$ $123.71
LISA RYAN 11898 KNOLLS PATH Active 221360000200 $66.16 35.00$ 22.55$ $123.71
LISA RYAN 11980 162ND ST W Active 221360000372 $66.16 35.00$ 22.55$ $123.71
LISA RYAN 12335 162ND ST W Active 221360000110 $66.16 35.00$ 22.55$ $123.71
SHANE WELLS 12215 162ND ST W Active 221360000130 $66.16 35.00$ 22.55$ $123.71
METRO CHRIST'S FAMILY CHURCH INTERNATION 12405 163RD ST W Active 221360000300 $66.34 35.00$ 22.59$ $123.93
STEVEN BLOOM 12240 185TH ST W Active 220140077014 $67.16 35.00$ 22.77$ $124.93
LARRY BORGEN 16671 LAKEVIEW CT Active 225480001030 $76.40 35.00$ 24.83$ $136.23
CORNERSTONE LAKE 4TH ADDN 17240 EMBERS AVE Active 221810308006 $77.73 35.00$ 25.13$ $137.86
ALMIRA KONJARIC 9921 207TH ST W Active 227585102050 $78.36 35.00$ 25.27$ $138.63
CASSANDRA GASPAR 18253 KERRVILLE TR Active 225850020303 $78.46 35.00$ 25.29$ $138.75
MOHAMED ALI BEL FADEL 17605 FAIR ISLE PATH Active 224162601080 $78.64 35.00$ 25.33$ $138.97
DAVID LEARD 16593 FLAGSTAFF WAY Active 222117707180 $78.64 35.00$ 25.33$ $138.97
DENNIS LESLIE 16609 GALAXIE WAY Active 222117105090 $80.04 35.00$ 25.64$ $140.68
JOSHUA MARTENSON 20804 HURLEY CT Active 224747503150 $80.34 35.00$ 25.71$ $141.05
SCOTT PETE 16512 IRWINDALE WAY Active 221475001040 $80.34 35.00$ 25.71$ $141.05
JAN CRUMPTON 8849 205TH ST W Active 220290006030 $82.18 35.00$ 26.12$ $143.30
ALLEN IVERSON 20676 JAGUAR AVE Active 224820102110 $84.09 35.00$ 26.55$ $145.64
LINDSEY MARTIN 19876 IBERIS AVE Active 222119608040 $84.98 35.00$ 26.74$ $146.72
MARTY GINLEY 10089 173RD ST W Active 226410101190 $86.13 35.00$ 27.00$ $148.13
CITY OF LAKEVILLE
ASSESSMENT SUMMARY ‐ DELINQUENT UTILITIES
OCTOBER 5, 2020
EXHIBIT A
1
Name Service Address Account Status Tax Roll Number Certification Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
CITY OF LAKEVILLE
ASSESSMENT SUMMARY ‐ DELINQUENT UTILITIES
OCTOBER 5, 2020
EXHIBIT A
SAMANTHA STANTON 16887 EMBERS AVE Active 224705006104 $86.67 35.00$ 27.12$ $148.79
KARI VILINSKIS 17545 IONIA PATH Active 226610101080 $86.75 35.00$ 27.14$ $148.89
CURT PETERSON 7940 173RD ST W Active 221710003160 $86.85 35.00$ 27.16$ $149.01
LAUREN QUEEN 6299 LOWER 161ST ST W Active 222117702040 $86.85 35.00$ 27.16$ $149.01
ROBERT GILLEN 17508 FIVE OAKS DR Active 222087804130 $88.37 35.00$ 27.50$ $150.87
JEANA KUNKEL 10135 208TH ST W Active 226481001040 $90.81 35.00$ 28.04$ $153.85
MARY COOK 17080 ENCINA PATH Active 221810006601 $91.49 35.00$ 28.20$ $154.69
ADAM HANSON 18119 KINDRED CT Active 228465001040 $91.49 35.00$ 28.20$ $154.69
SETH BIRD 7389 167TH ST W Active 222110005210 $91.71 35.00$ 28.24$ $154.95
BRIAN JOHNSON 17428 GROVE AVE Active 221710202070 $91.94 35.00$ 28.30$ $155.24
PATRICK MOYLAN 17655 ITALY PATH Active 221940201100 $93.00 35.00$ 28.53$ $156.53
DANIEL GREGG 17154 EMBERS AVE Active 221810005407 $93.19 35.00$ 28.57$ $156.76
JEFFREY THOMAS 16325 JATOS CIR Active 227715002070 $93.19 35.00$ 28.57$ $156.76
CHEVALA CONNER 18109 GLANSHAW AVE Active 221201023010 $93.36 35.00$ 28.61$ $156.97
MARK FIORE 20842 ISLE AVE Active 221775005030 $93.37 35.00$ 28.61$ $156.98
MARLENE WELCH 16432 GANNON AVE Active 222117001230 $93.37 35.00$ 28.61$ $156.98
TENG YANG 16698 INNSBROOK DR Active 221859502080 $93.37 35.00$ 28.61$ $156.98
STEPHANY GORDON 20567 HAMPSHIRE WAY Active 228205202810 $93.55 35.00$ 28.65$ $157.20
R SCHUVEILLER 17700 LAYTON PATH Active 224432602010 $93.90 35.00$ 28.73$ $157.63
JOEL EXLINE 17270 JADE CT Active 221320203020 $95.23 35.00$ 29.03$ $159.26
TERRI GONSIOR 20675 HAMPSHIRE WAY Active 228205202070 $95.63 35.00$ 29.12$ $159.75
JUNE ANDERSON 6093 LOWER 161ST ST W Active 222117701050 $96.85 35.00$ 29.39$ $161.24
DYLAN KES 20690 JACQUARD AVE Active 227585102010 $99.29 35.00$ 29.93$ $164.22
CASEY ALJETS 20327 HAMPTON AVE Active 221191001050 $99.91 35.00$ 30.07$ $164.98
RAUL A HERNANDEZ 17317 GLENCOE AVE Active 226750505020 $100.78 35.00$ 30.27$ $166.05
JESSICA BALSIMO 16452 GRIFFON TR Active 221665203060 $101.50 35.00$ 30.43$ $166.93
JASON FREEMAN 20645 HAMPSHIRE WAY Active 228205202460 $103.09 35.00$ 30.78$ $168.87
PETER JOHNSON 17731 JALISCO CT Active 225350203080 $103.28 35.00$ 30.82$ $169.10
TONY JOSEPH 17649 HYACINTH WAY Active 228850003010 $105.79 35.00$ 31.38$ $172.17
JENNIFER ANDERSON 17422 HUMMINGBIRD AVE Active 223331203060 $106.40 35.00$ 31.52$ $172.92
TAMARA FOX 16483 FLAGSTAFF WAY Active 222117707290 $106.40 35.00$ 31.52$ $172.92
CAROL HARA 10355 166TH ST W Active 226460702070 $106.40 35.00$ 31.52$ $172.92
DEBRA PALMER 17413 INLAND LOOP Active 223330004060 $106.40 35.00$ 31.52$ $172.92
MEGAN CHRISTIANSON 4524 168TH ST W Active 227130602060 $106.44 35.00$ 31.53$ $172.97
DONALD WHITE 18897 INCA AVE Active 221695001140 $106.52 35.00$ 31.55$ $173.07
CATHY SCOTT 9285 190TH ST W Active 221695101020 $107.78 35.00$ 31.83$ $174.61
ANITA ESS 6456 160TH ST W Active 222117700025 $108.16 35.00$ 31.91$ $175.07
MICHAEL SAMUELSON 17840 ITALY PATH Active 221940304030 $108.85 35.00$ 32.06$ $175.91
FRONTIER COMMUNCATIONS 20715 HOWLAND AVE Active 220290077010 $110.22 35.00$ 32.37$ $177.59
BRENTON SOLE 18320 KEY WEST CT Active 225850505116 $111.04 35.00$ 32.55$ $178.59
TIM BORGSTAHL 6026 161ST ST W Active 222117713010 $112.92 35.00$ 32.97$ $180.89
RYAN KINGSRITER 17240 JADE CT Active 227269104090 $112.92 35.00$ 32.97$ $180.89
ANDREW KRETCHMER 10516 166TH ST W Active 226460605060 $112.92 35.00$ 32.97$ $180.89
GREG ABERLE 16843 HUNTINGTON PATH Active 223460601060 $116.31 35.00$ 33.73$ $185.04
NATE LARSON 19172 JEWEL PATH Active 224410007040 $116.79 35.00$ 33.83$ $185.62
JEFF MILLER 8420 172ND ST W Active 228460004040 $117.06 35.00$ 33.89$ $185.95
JOSEPH NIERENHAUSEN 10090 161ST ST W Active 225370205032 $117.56 35.00$ 34.01$ $186.57
NICHOLAS SAMSKAR 16139 FLAGSTAFF CT N Active 225135101160 $118.17 35.00$ 34.14$ $187.31
JOHN OLIVA 20625 FRUITWOOD PATH Active 227145202040 $119.44 35.00$ 34.43$ $188.87
MANAL SAYES 17511 HEIDELBERG WAY Active 225720006080 $119.44 35.00$ 34.43$ $188.87
ADAM HANSON 9285 207TH ST W Active 221820004020 $119.96 35.00$ 34.54$ $189.50
D AND T PROPERTY INC 17665 KENWOOD TR Active 227120001012 $120.43 35.00$ 34.65$ $190.08
RACHAEL PETERSON 20611 KEYSTONE AVE Active 224880101100 $125.77 35.00$ 35.84$ $196.61
BRYAN NELSON 20670 JASMINE PATH Active 224405202170 $125.85 35.00$ 35.85$ $196.70
TOM BREIT 20870 IRAN AVE Active 222090001070 $125.95 35.00$ 35.88$ $196.83
BRIAN HAAN 20899 IRAN AVE Active 221775005180 $125.95 35.00$ 35.88$ $196.83
JOHN OLSON 16127 LOGARTO LA Active 221450005200 $126.22 35.00$ 35.94$ $197.16
KEREN YARDE 16775 IREDALE PATH Active 221465002060 $127.99 35.00$ 36.33$ $199.32
CHRISTOPHER JONES 9805 UPPER 205TH ST W Active 227585402040 $129.34 35.00$ 36.63$ $200.97
DAVID GARANT 16265 FOLIAGE AVE Active 222117204150 $129.42 35.00$ 36.65$ $201.07
RAYMOND REYNOLDS 8495 168TH ST W Active 223290001230 $129.61 35.00$ 36.69$ $201.30
DEREK PRAX 10100 205TH CT W Active 224820401200 $130.58 35.00$ 36.91$ $202.49
DAVE SCHINDELDECKER 17031 JONQUIL AVE Active 226460302040 $131.04 35.00$ 37.01$ $203.05
ANDREW WIEGAND 18624 IRVINE TR Active 227132601070 $131.30 35.00$ 37.07$ $203.37
TIMOTHY NELSON 20520 GUNNISON DR Active 224540004030 $131.81 35.00$ 37.18$ $203.99
PARKER PEMBERTON 9708 OAK SHORE DR Active 224580104150 $132.47 35.00$ 37.33$ $204.80
SHELLY GARNER 8740 189TH ST W Active 221720306050 $133.00 35.00$ 37.45$ $205.45
DENNIS DAULTON 20613 HAMPSHIRE WAY Active 228205202600 $133.82 35.00$ 37.63$ $206.45
GREG ROBERTSON 10332 UPPER 178TH ST W Active 225365002110 $134.55 35.00$ 37.79$ $207.34
SYED SAIFI 17542 KODIAK CT Active 225475101070 $134.69 35.00$ 37.82$ $207.51
JENNIFER REDMAN 16388 FANNING CT Active 222670003050 $135.86 35.00$ 38.09$ $208.95
CATHY AMOSS 20574 KEYSTONE AVE Active 224880002120 $136.13 35.00$ 38.15$ $209.28
NATHAN MITCH 16826 EMBERS AVE Active 224705106805 $136.43 35.00$ 38.21$ $209.64
ZSOLT PAPP 18374 KERRVILLE TR Active 225850120902 $137.11 35.00$ 38.36$ $210.47
KELLY JAY 9845 170TH ST W Active 224697602010 $137.55 35.00$ 38.46$ $211.01
SARA FRAZIER 17405 JERSEY WAY Active 222750001250 $138.44 35.00$ 38.66$ $212.10
KOLAWOLE ADEDOKUN 18318 GLENBRIDGE AVE Active 221201314030 $138.98 35.00$ 38.78$ $212.76
ERIN NELSON 20709 IBEX AVE Active 224747701020 $138.98 35.00$ 38.78$ $212.76
CHRISTINA SHELBY 9205 198TH ST W Active 222119801020 $138.98 35.00$ 38.78$ $212.76
KARL VERBY 17170 JACKRABBIT PATH Active 227269106010 $138.98 35.00$ 38.78$ $212.76
MATTHEW NELSEN 19293 HIMALAYA AVE Active 221853802220 $139.51 35.00$ 38.90$ $213.41
JACOB LENANDER 17109 EAGLEVIEW WAY Active 224407515007 $139.83 35.00$ 38.97$ $213.80
SUZANNE LENAKER 16993 FAIRHILL AVE Active 223820101070 $140.94 35.00$ 39.22$ $215.16
JODY PLUCINAK 20698 HELENA LA Active 228205104060 $140.94 35.00$ 39.22$ $215.16
GIRMAYE YASHU 16424 ENDEAVOR CT Active 222670006070 $142.37 35.00$ 39.54$ $216.91
AMAN WOLDESELASSIE 17127 HARRINGTON WAY Active 221715204040 $142.38 35.00$ 39.54$ $216.92
SHERRI ORELLANA 17295 FINCH PATH Active 222087702130 $143.13 35.00$ 39.71$ $217.84
JIM RAYNES 18861 INCA AVE Active 221695001230 $143.57 35.00$ 39.80$ $218.37
2
Name Service Address Account Status Tax Roll Number Certification Balance
Service
Charge
Fee
18%
Annual
Interest
Total
Assessment
CITY OF LAKEVILLE
ASSESSMENT SUMMARY ‐ DELINQUENT UTILITIES
OCTOBER 5, 2020
EXHIBIT A
JOHN HUDDOCK 20055 HOLT AVE Active 223217503070 $143.62 35.00$ 39.82$ $218.44
SANDRA MULLER 17026 KINGS CT Active 226425101310 $143.62 35.00$ 39.82$ $218.44
ERIC SWANSON 20744 HURLEY AVE Active 224747502030 $144.07 35.00$ 39.92$ $218.99
KATHY STRESE 7753 172ND ST W Active 221705103080 $145.32 35.00$ 40.19$ $220.51
AMY GILBERT 16201 DRYDEN RD Active 227134207010 $145.50 35.00$ 40.23$ $220.73
DAWN LIEU 17810 JALISCO WAY Active 225350201050 $145.50 35.00$ 40.23$ $220.73
SARA POPPLE 16466 FOLIAGE AVE Active 222117303210 $145.50 35.00$ 40.23$ $220.73
