HomeMy WebLinkAbout4. DEED emailFrom: ONeill, Timothy (DEED) <timothy.oneill@state.mn.us>
Sent: Thursday, June 15, 2023 12:46 PM
To: Bachmayer, Kati <kbachmayer@lakevillemn.gov>
Subject: RE: demographics data question
Hi again Kati,
Here’s a look at annual 2022 industry data for Lakeville:
Table 1. City of Lakeville Industry Statistics, Annual 2022
Industry Number
of Jobs
Share of
Total Jobs
Number
of Firms
Total
Payroll
($1,000s)
Avg.
Annual
Wage
Total, All Industries 20,604 100.0% 1,482 $1,136,043 $55,068
Manufacturing 2,736 13.3% 73 $186,962 $68,328
Retail Trade 2,705 13.1% 114 $88,909 $32,864
Educational Services 2,297 11.1% 51 $130,755 $56,472
Accommodation and Food Services 2,093 10.2% 80 $49,604 $23,660
Health Care and Social Assistance 2,060 10.0% 236 $81,553 $39,572
Administrative and Support Services 1,656 8.0% 71 $57,515 $34,996
Construction 1,142 5.5% 154 $112,381 $97,864
Wholesale Trade 1,106 5.4% 83 $99,722 $90,168
Other Services 992 4.8% 177 $43,345 $43,628
Transportation and Warehousing 761 3.7% 36 $50,552 $65,936
Professional, Scientific, and Technical Services 609 3.0% 161 $51,172 $83,876
Arts, Entertainment, and Recreation 589 2.9% 24 $15,048 $25,688
Finance and Insurance 586 2.8% 84 $62,840 $108,524
Public Administration 479 2.3% 5 $29,897 $62,296
Real Estate and Rental and Leasing 280 1.4% 86 $19,282 $68,172
Information 267 1.3% 30 $12,865 $48,152
Management of Companies 215 1.0% 12 $42,757 $199,316
Agriculture, Forestry, Fishing and Hunting 25 0.1% 6 N/A $25,428
Source: DEED Quarterly Census of Employment and Wages
From this data, you’ll note that Lakeville has a number of industries in the top‐five that have lower
average annual industry wages:
Retail Trade (making up 13.1% of the city’s total employment): $32,864
Accommodation and Food Services (making up 10.2% of the city’s total employment): $23,660
Health Care and Social Assistance (making up 10.0% of the city’s total employment): $39,572
So that’s about one‐third of Lakeville’s total industry employment with an average annual industry wage
below $40,000. Administrative and Support Services is the city’s 6th largest‐employing sector (an
additional 8.0% of the city’s total employment) with an average annual industry wage of $34,996.
Here’s the City of Eagan’s industry stats for reference:
Table 2. City of Lakeville Industry Statistics, Annual 2022
Industry Number
of Jobs
Share of
Total Jobs
Number
of Firms
Total
Payroll
($1,000s)
Avg.
Annual
Wage
Total, All Industries 51,115 100.0% 2,419 $4,218,463 $82,524
Transportation and Warehousing 8,650 16.9% 167 $625,779 $72,280
Finance and Insurance 5,800 11.3% 133 $650,933 $112,164
Retail Trade 4,557 8.9% 236 $151,629 $33,228
Health Care and Social Assistance 4,455 8.7% 349 $226,273 $50,700
Information 4,444 8.7% 53 $539,418 $120,952
Professional, Scientific, and Technical Services 3,646 7.1% 322 $364,198 $99,892
Manufacturing 3,633 7.1% 97 $302,405 $83,200
Accommodation and Food Services 3,172 6.2% 172 $87,772 $27,612
Other Services 1,953 3.8% 247 $94,410 $48,308
Educational Services 1,676 3.3% 53 $107,330 $65,520
Administrative and Support Services 1,657 3.2% 101 $89,956 $54,288
Arts, Entertainment, and Recreation 1,013 2.0% 41 $379,647 $384,644
Management of Companies 823 1.6% 24 $93,566 $113,672
Public Administration 762 1.5% 11 $50,276 $66,040
Real Estate and Rental and Leasing 443 0.9% 106 $37,471 $84,344
Source: DEED Quarterly Census of Employment and Wages
You’ll note that beyond Retail Trade as the third largest‐employing industry, with an average annual
wage of $33,228, that the top 5/6 industries in Eagan have high average annual wages. This is especially
so for the second largest‐employing industry in the city, being Finance and Insurance.
So, yes, this would largely be attributed to industry employment. Note that this QCEW industry data
highlights jobs by establishment location. If one were to analyze household income, Lakeville’s is high:
2021 Median Household Income (2021 ACS 5‐Year Estimates)
o Lakeville: $119,970
o Eagan: $98,503
o Dakota County: $93,892
o Minnesota: $77,706
Hope this helps!
Tim
Timothy O’Neill | Regional Labor Market Analyst
Minnesota Department of Employment and Economic Development
1st National Bank Building, 332 Minnesota St., Suite E200, St. Paul MN 55101
Direct: 651-259-7401 | Mobile: 507-301-1965
Web | Twitter | Facebook