HomeMy WebLinkAbout08-186 CITY OF LAKEVILLE
RESOLUTION NO. os-ls6
RESOLUTION GRANTING APPROVAL
OF POSITION CLASSIFICATION AND PAY PLAN
WHEREAS, the City Council has adopted pay plans from time to time to provide
for the compensation of employees in various positions; and
WHEREAS, the Position Evaluation Committee has met from time to time and
assigned Point Factor Values to all regular employee positions; and
WHEREAS, the City Council wishes to use the PEC recommendations as a
basis for establishing a pay plan; and
WHEREAS, the pay plan should be adjusted from time to time in consideration of
the changes in the cost of living as measured by the U.S. department of Labor, market
conditions and position evaluations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Lakeville, Minnesota:
1. The attached pay plan is hereby adopted for the positions listed and will
be effective January 1, 2009:
2. The following policy shall be used to administer this pay plan.
A. Employee Progression
A-1 Employees hired will start employment at the start step unless credit is
given for prior relevant work experience.
A-2 Employees will be evaluated by their immediate supervisor on their
employment anniversary date. An evaluation that results in a satisfactory
performance report will entitle the employee to progress to the next step in
their position grade. A less than satisfactory performance will result in the
employee being frozen in their position step until their performance
improves to satisfactory.
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Grade Level 42
City Administrator 127,584 132,324 137,220 142,320 147,612 153,096
Grade Level 41 121,644 126,156 130,848 135,684 140,736 145,956
Grade Level 40 115,992 120,276 124,752 129,396 134,196 139,164
Grade Level 39 110,592 114,684 118,944 123,360 127,956 132,696
Grade Level 38
Police Chief 105,432 109,356 113,424 117,612 121,992 126,516
Finance Director 105,432 109,356 113,424 117,612 121,992 126,516
Grade Level 37
City Engineer 100,536 104,268 108,156 112,140 116,304 120,636
Grade Level 36 95,856 99,396 103,116 106,944 110,904 115,020
Grade Level 35
Parks & Recreation Director 91,392 94,788 98,316 101,952 105,756 109,656
Operations & Mnt. Director 91,392 94,788 98,316 101,952 105,756 109,656
Comm & Ec. Dev. Director 91,392 94,788 98,316 101,952 105,756 109,656
Fire Chief 91,392 94,788 98,316 101,952 105,756 109,656
Planning Director 91,392 94,788 98,316 101,952 105,756 109,656
Grade Level 34
Police Captain 87,144 90,360 93,744 97,200 100,836 104,568
Information Systems Manager 87,144 90,360 93,744 97,200 100,836 104,568
Grade Level 33
Human Resources Manager 83,112 86,172 89,376 92,700 96,120 99,720
Grade Level 32
Liquor Operations Director 79,224 82,164 85,212 88,380 91,656 95,076
Grade Level 31
Building Official 75,540 78,336 81,240 84,288 87,396 90,636
Parks Maint. & Operations Mgr. 75,540 78,336 81,240 84,288 87,396 90,636
Asst. City Engineer 75,540 78,336 81,240 84,288 87,396 90,636
1-1-09
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
.Grade Level 30
Utilities Superintendent 72,036 74,688 77,484 80,340 83,316 86,436
Streets Superintendent 72,036 74,688 77,484 80,340 83,316 86,436
Grade Level 29
Parks Superintendent 68,676 71,220 73,860 76,608 79,452 82,404
Grade Level 28 65,472 67,908 70,416 73,032 75,756 78,564
Grade Level 27
City Clerk 62,436 64,752 67,152 69,636 72,240 74,928
Associate Planner 62,436 64,752 67,152 69,636 72,240 74,928
Dev./Design Engineer 62,436 64,752 67,152 69,636 72,240 74,928
Env. Resources Manager 62,436 64,752 67,152 69,636 72,240 74,928
Asst. Liquor Operations Director 62,436 64,752 67,152 69,636 72,240 74,928
GIS Supervisor 62,436 64,752 67,152 69,636 .72,240 74,928
Fire Marshal 62,436 64,752 67,152 69,636 72,240 74,928
Grade Level 26
Asst. to the City Administrator 59,508 61,728 64,020 66,396 68,868 71,412
Senior Accountant 59,508 61,728 64,020 66,396 68,868 71,412
Sr. Bldg Insp/Plans Examiner 59,508 61,728 64,020 66,396 68,868 71,412
Sr. Plmb/Mech Inspector 59,508 61,728 64,020 66,396 68,868 71,412
Senior Electrical Inspector 59,508 61,728 64,020 66,396 68,868 71,412
GIS Coordinator 59,508 61,728 64,020 66,396 68,868 71,412
Streets Supervisor 59,508 61,728 64,020 66,396 68,868 71,412
Utilities Supervisor 59,508 61,728 64,020 66,396 68,868 71,412
Facilities Maint. Coordinator 59,508 61,728 64,020 66,396 68,868 71,412
Network Specialist 59,508 61,728 64,020 66,396 68,868 71,412
Grade Level 25
Civil Engineer 56,760 58,860 61,044 63,324 65,664 68,088
Bldg Inspector/Plans Examiner 56,760 58,860 61,044 63,324 65,664 68,088
Plumb/Mech Inspector 56,760 58,860 61,044 63,324 65,664 68,088
Recreation Supervisor 56,760 58,860 61,044 63,324 65,664 68,088
Arts Center Manager 56,760 58,860 61,044 63,324 65,664 68,088
Sr. Construction Representative 56,760 58,860 61,044 63,324 65,664 68,088
Communications Manager 56,760 58,860 61,044 63,324 65,664 68,088
1-1-09
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Grade Level 24
Fire Inspector 54,120 56,112 58,200 60,372 62,616 64,944
Recreation Program Supervisor 54,120 56,112 58,200 60,372 62,616 64,944
Records Supervisor 54,120 56,112 58,200 60,372 62,616 64,944
Grade Level 23
O & M Analyst/Safety Spec. 51,588 53,496 55,500 57,564 59,700 61.,920
Accountant 51,588 53,496 55,500 57,564 59,700 61,920
Store Manager 51,588 53,496 55,500 57,564 59,700 61,920
Senior Center Coordinator 51,588 53,496 55,500 57,564 59,700 61,920
Economic Dev. Specialist 51,588 53,496 55,500 57,564 59,700 61,920
Fire Dept Office Supervisor 51,588 53,496 55,500 57,564 .59,700 61,920
Grade Level 22
Information Systems Technician 49,200 51,036 52,908 54,876 56,904 59,028
Grade Level 21
Crime Prevention Coordinator 46,884 48,648 50,448 52,332 54,264 56,304
Environmental Resources Spec. 46,884 48,648 50,448 52,332 54,264 56,304
Grade Level 20
Benefits Specialist 44,724 46,392 48,096 49,896 51,744 53,664
Payroll Technician 44,724 46,392 48,096 49,896 51,744 53,664
Executive Adm. Asst./Dep. Clk. 44,724 46,392 48,096 49,896 51,744 53,664
Sp. Assmt./Prop. Data Tech. 44,724 46,392 48,096 49,896 51,744 53,664
Video Production Specialist 44,724 46,392 48,096 49,896 51,744 53,664
Communications Specialist 44,724 46,392 48,096 49,896 51,744 53,664
Grade Level 19
Sr. Parks & Rec. Adm. Asst. 42,624 44,220 45,876 47,544 49,344 51,180
Sr. Building Adm. Asst. 42,624 44,220 45,876 47,544 49,344 51,180
Grade Level. 18
Utility Billing Technician 40,668 42,156 43,728 45,360 47,052 48,792
Utility Billing/AR Technician 40,668 42,156 43,728 45,360 47,052 48,792
Inventory Control Technician 40,668 42,156 43,728 45,360 47,052 48,792
Recreation Program Asst. 40,668 42,156 43,728 45,360 47,052 48,792
Accounts Payable Technician 40,668 42,156 43,728 45,360 47,052 48,792
Grade Level 17
Arts Center Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Building Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
1-1-09
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Planning & Ec. Dev. Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Engineering Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Op. & Mnt. Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Police Records Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Recreation Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Parks Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Sr. Center. Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Streets Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
City Hall/Fire Adm. Asst. 38,760 40,212 41,688 43,248 44,856 46,524
Grade Level 16
Comm. Public Safety Offcr 36,972 38,340 39,768 41,220 42,768 44,340
Grade Level 15
City Hall Receptionist 35,256 36,564 37,908 39,312 40,764 42,312
Grade Level 14
Assistant Store Manager .33,612 34,860 36,156 37,488 38,880 40,320
Grade Level 13 32,028 33,228 34,464 35,748 37,068 38,448
Grade Level 12
Accounting Technician 30,540 31,680 32,856 34,080 35,340 36,660
Facility Attendant 30,540 31,680 32,856 34,080 35,340 36,660
Comm. Service Officer 30,540 31,680 32,856 34,080 35,340 36,660
Grade Level 11 29,136 30,204 31,332 32,496 33,696 34,944
Grade Level 10 27,768 28,812 29,856 30,972 32,148 33,324
Grade Level 9 26,472 27,480 28,476 29,556 30,624 31,776
Grade Level 8 25,236 26,196 27,156 28,152 29,208 30,300
Grade Level 7 24,072 24,972 25,896 26,844 27,864 28,884
Grade Level 6 22,956 23,796 24,708 25,596 26,556 27,552
Grade Level 5 21,888 22,692 23,556 24,408 25,308 26,268
Grade Level 4 20,880 21,648 22,440 23,268 24,144 25,044
Grade Level 3 19,896 20,640 21,396 22,200 23,016 23,868
Grade Level 2 18,960 19,668 20,400 21,156 21,960 22,764
Grade Level 1 18,096 18,768 19,464 20,184 20,928 21,708
1-1-09
A-3 Employees progress through the steps on an annual basis until they reach
the top 60-month step. The 60-month step is the highest step level of each
grade.
A-4 Part-time employees may advance to the next eligible step upon
completion of 2080 hours worked.
B. PAY PLAN ADJUSTMENT BASED ON CONSIDERATION OF
MARKET CONDITIONS AND COST OF LIVING CHANGE
B-1 Employees will receive any increases of the pay plan on the date
approved by the City Council subject to their satisfactory performance.
B 2 The next compensation survey will be completed in 2010 for
implementation in 2011. The survey will utilize the following cities for
benchmark comparisons: Apple Valley, Blaine, Burnsville, Eagan, Eden
Prairie, Edina, Maple Grove, Minnetonka, Plymouth, St. Louis Park and
Woodbury.
DATED this 15th day of December 2008.
CITY OF LAKEVILLE
r
~
H y Dahl M y r
ATTEST:
Charlene Friedges, ~i Clerk