HomeMy WebLinkAbout98-237
Ir' r
CITY OF LAKEVILLE
RESOLUTION
Date November 16, 1998 Resolution No. 98-237
Motion By Sindt Seconded By xolberg
RESOLUTION ADOPTING TAX LEVY FOR SPECIAL SERVICE DISTRICT
N0.2 FOR TAXES PAYABLE IN 1999
WHEREAS, the Lakeville City Council on July 6, 1998 adopted Ordinance 631
authorizing creation of a Special Service District No. 1 and Resolution 98-142 imposing a
service charge for Special Service District No. 1, and
WHEREAS, Minnesota Statute 272.13 limits the service charges to commercial,
industrial and public utility purposes, and
WHEREAS, the parcels within special Service District No. 1 as shown on Exhibit
A, attached hereto, are based solely on the tax capacity value for the commercial,
industrial and public utility classification value.
NOW THEREFORE BE IT RESOLVED, by the City Council of Lakeville,
Minnesota, that the tax levy for taxes payable in 1999 for Special Service District No. 2
are hereby levied against the parcels in amounts as shown on Exhibit A, attached hereto.
APPROVED AND ADOPTED by the City Council of the City of Lakeville,
Minnesota, this 16th day of November, 1998.
CITY O ~ AKEVILLE
By: Ct..t...e.~.
uane Zaun, yor
TTEST:
Charlene Fried es, City lerk
SPECIAL SERVICE DISTRICT -DOWNTOWN
Exhibit A
PROPERTY
PID # OWNER Final
1 224445012102 Richard/Ann Miller 1,858
2 22 44450 020 12 Richard M. Sherman 174
3 22 85100 051 01 J & J Holding Co. 522
4 22 13700 022 01 J & J Holding Co. 33
5 22 44450 050 13 J & J Holding Co. 1,825
6 22 13700 100 01 J & J Holding Co. 48
7 22 02900 073 78 J & J Holding Co. 291
8 22 44450 010 13 J & J Holding Co. 948
9 22 44450 110 13 J & J Holding Co. 57
10 22 13700 090 01 J & J Holding Co. 24
11 22 13700 091 01 J & J Holding Co. 63
12 22 13700 010 01 J & J Holding Co. 60
13 22 13700 021 01 J & J Holding Ca 64
14 22 13700 020 01 J & J Holding Co. 40
15 22 44450 100 13 J & J Holding Co. 48
16 22 44450 050 12 J & J Holding Co. 422
17 22 44450 092 13 J ~ J Holding Co. 1,556
6,000
18 22 63700 040 01 John B. Enggren 77
19 22 63700 080 01 John B. Enggren 179
20 22 63700 030 01 John B. Enggren 77
21 22 63700 020 01 John B. Enggren 1,524
1,858
22 22 44450 044 12 Gregory J./Nancy Papatola Tste Smith 262
23 22 85100 100 01 Marquette Bank Lakeville 3,051
24 22 85100 020 01 Marquette Bank Lakeville 246
3,297
25 22 13700 010 02 KNS Investments 983
26 22 44450 042 12 Terrence F./Karen Langhorst 211
27 22 44450 120 07 PERMA Companies, Inc. 521
28 22 44450 070 10 H & V Apartments 619
29 22 44450 090 10 H & V Apartments 118
r
737
30 22 02900 051 78 Holyoke Professional Ltd 1,444
31 22 13700 084 01 Holyoke Professional Ltd 3,444
32 22 13700 080 02 Holyoke Professional Ltd 337
5,225
33 22 44450 040 12 Judith A. Guftafson/Jennifer L. Tuma 142
34 22 44450 070 09 New Century Construction, Inc. 472
35 22 44450 050 09 New Century Construction, Inc. 517
36 22 02900 072 78 New Century Construction, Inc. 104
37 22 02900 020 82 New Century Construction, Inc. 10
38 22 02900 010 82 New Century Construction, Inc. 13
1,116
39 22 44450 110 10 Pazel, Inc. 171
40 22 85100 041 01 Ruby D. Gallagher 677
41 22 85100 071 01 Ruby D. Gallagher 42
719
42 22 44450 091 13 Steven B./Nergis T. Peterson 221
43 22 44450 030 09 Edward Jr./Linda Ancel 260
44 22 44450 041 10 VFW Post 697
45 22 44450 030 10 VFW Post 146
46 22 44450 040 10 VFW Post 51
894
47 22 85100 080 01 Daidong, Inc. 578
48 22 85100 070 01 Daidong, Inc. 342
49 22 85100 050 01 Daidong, Inc. 314
50 22 85100 081 01 Daidong, Inc. 22
51 22 85100 040 01 Daidong, Inc. 34
52 22 85100 072 01 Daidong, Inc. 14
53 22 85100 062 01 Daidong, Inc. 9
54 22 85100 060 01 Daidong, Inc. 76
55 22 44450 063 12 Daidong, Inc. 24
1,412
56 22 44450 183 07 Lakeville Family Bowl, Inc. 884
57 22 44450 100 O6 Terry L. Danielson/Willard C. Allstot 588
Total $ 27,534