HomeMy WebLinkAbout95-264
• CITY OF LAIQ;VILLE
RESOLUTION
Date December 20, 1995 Resolution 95-264
Motion By Harvey Seconded By Mulvihill
RESOLUTION AMENDING THE 1995
GENERAL FUND BUDGET
HE IT RESOLVED, by the City Council of the City of Lakeville,
Minnesota, that the following General Fund Budget is hereby approved and
amended for the fiscal year ending December 31, 1995.
1995 1995
ADOPTED AMENDED
BUDGET ADJUST BUDGET
REVENUES
General property taxes $3,240,118 $0 $3,240,118
Licenses and permits 552,242 0 552,242
Intergovernmental revenue 2,558,864 41,638 2,600,502
Charges for services 1,401,749 30,147 1,431,896
Court fines 138,000. 0 138,000
Miscellaneous 177,895 0 177,895
Interfund transfers 112,854 0 112,854
Total Revenues 8,181,722 71,785 8,253,507
EXPENDITURES
Mayor and Council 94,122 4,281 98,403
.Public Communications 69,091 4,051 73,142
City Administrator 143,434 16,791 160,225
City Clerk 71,824 1,481 73,305
Legal 93,750 0 93,750
Committees/Commissions 40,595 6,405 47,000
Community Development 391,413 51,463 442,876
Inspection 435,983 (38,349) 397,634
General Government Building 201,934 504 202,438
Finance 300,699 9,636 310,335
Insurance 181,857 0 181,857
Police 2,862,654 57,340 2,919,994
Fire 497,250 13,115 510,365
Ambulance 19,412 (2,270) 17,142
Engineering 527,302 (7,441) 519,861
• Continued'
• Continued
1995 1995
ADOPTED AMENDED
BUDGET ADJUST BUDGET
Streets $1,067,296 $18,639 $1,085,935
Parks 711,504 11,504 723,008
Recreation 243,821 11,478 255,299
Other 160,247 (160,247) 0
Total Expenditures 8,114,188 (1,619) 8,112,569
Net Increase/(Decrease) 67,534 73,404 140,938
Transfer to Equipment Fund (401,100) (401,100)(23)
Fund Balance, January 1 3,124,280 63,037 3,187,317 (24)
Fund Balance, December 31 $3,191,814 ($264,659) $2,927,155
• APPROVED AND AI~NDED by the City Council of the City of
Lakeville, Minnesota, this 20th day of December, 1995.
CITY O VILLE
HY :
Duane Zaun, ~ or
TTEST:
Charlene Friedgea, ty~rk