HomeMy WebLinkAbout93-059
• CITY OF LAKEVILLE
RESOLUTION
Date April 19, 1993 Resolution 93-59
Motion By Harvey Seconded By Sindt
RESOLUTION AMENDING THE 1993
GENERAL FUND BUDGET
NOW, THEREFORE BE IT RESOLVED, by the City Council of the City of
Lakeville, MInnesota, that the following General Fund Budget is hereby
approved and amended far the fiscal year ending. December 31, 1993.
1993 1993
ADOPTED AMENDED
BUDGET ADJUST BUDGET
REVENUES
General property taxes $2,689,463 $0 $2,689,463
Licenses and permits 490,708 1,693 492,401
Intergovernmental revenue 2,047,092 0 2,047,092
Charges for services 1,080,524 0 1,080,524
Court fines 97,200 0 97,200
Miscellaneous 141,328 6,670 147,998
Interfund transfers 309,468 0 309,468
Total Revenues $6,855,783 $8,363 $6,864,146
EXPENDITURES
Mayor and Council $80,338 $0 $80,338
Messages 63,045 3,315 66,360
City Administrator 131,463 0 131,463
City Clerk 66,398 0 66,398
Legal 9.3,750 0 93,750
Committees/Commissions 41,760 0 41,760
Community Development 312,333 13,100 325,433
Inspection 355,027 8,363 363,390
General Government Building 183,834 0 183,834
Finance 260,362 0 260,362
Insurance 164,549 0 164,549
Police 2,275,131 0 2,275,131
Fire 427,405 0 427,405
Ambulance 23,329 0 23,329
Engineering 460,994 0 460,994
Streets 878,532 0 878,532
Parks 618,310 0 618,310
Recreation 206,116 0 206,116
Other 196,686 (16,415) 180,271
Total Expenditures $6,839,362 $8,363 $6,847,725
r
4 1
Net Increase/(Decrease) $16,421 ~0 $16, 2
Fund Balance, January 1 2,562,954 2,562,954
Fund Balance, December 31 $2,579,375 $D $2,579,375
APPROVED AND AMENDED by the City Council of the City of
Lakeville, Minnesota, this 19th day of April, 1993.
CITY OF EVILLE
BY:
Du ne Zaun, M o
1~T EST :
i ( ~
~L
CC
a~ Friedges, C y Clerk
•