HomeMy WebLinkAbout93-261 CITY OF LAKEVILLE
. RESOLUTION
Date December 20, 1993 Resolution 93-261
Motion By xarvey Seconded By Ruhmann
RESOLUTION AMENDING THE 1993
CABLE TV FUND BUDGET
BE IT RESOLVED, by the City Council of the City of Lakeville,.
Minnesota, that the following Cable TV Budget is hereby approved and
amended for the fiscal year ending December 31, 1993.
.1993 1993
ADOPTED AMENDED
BUDGET ADJUST BUDGET NOT E
Revenues
Franchise Fee 84,368 6,773. 91,141 (1)
ISD 194 Donation for Cable Studio 35,000 35,000 (3)
Sale of assets 1,500 (1,500) 0 (2)
Interest Income 4,300 4,300 (4)
Total Revenues 85,868 44,573 130,441
Expenditures
Personnel Services 47,959 693 48,652 (5)
Commodities 3,200 (700) 2,500 (6)
Other Charges and Services 12,200 32,925 45,125 (2,7)
Capital Outlay 17,053 (6,692) 10,361 (8)
Total Expenditures 80,412 26,226 106,638
Net Increase/(Decrease) 5,456 18,347 23,803
Fund Balance, January 1 42,985 1,318 44,303 {9)
Fund Balance, .December 31 48,441 19,665. 68,106
APPROVED AND AMENDED by the City Council of the City of
Lakeville, Minnesota, this 20th day of December,. 1993.
CITY OF L KEVILLE
BY:
Du ne Zaun, a or
TEST:
Charlene Friedges, y Clerk