HomeMy WebLinkAbout91-062
S w
CITY OF LAKEVILLE
RESOLUTION
Date May 20, 1991 Resolution no. 91-62
Motion by Harvey Seconded by Ruhmann
RESOLUTION AMENDING THE 1991 GENERAL FUND BUDGET
BE IT RESOLVED by the City Council of the City of Lakeville, Minnesota,
that the following General Fund Budget is hereby approved and amended
for fiscal year ending December 31, 1991.
1991 1991
ADOPTED AMENDED
BUDGET ADJUST BUDGET NOTE
REVENUES
General property taxes 2,681,672 0 2,681,672
Licenses and .permits 413,156 25,177 438,333
Intergovernmental revenue 1,500,769 0 1,500,769
Charges for services 874,960 0 874,960
Court fines 106,000 0 106,000
Miscellaneous 161,425 0 161,425
Interfund transfers 234,201 0 234,201
Total revenues 5,972,183 25,177 5,997,360
EXPENDITURES
Mayor and Council 56,449 6,750• 63,199
Messages 47,918 3,488 51,406
City Administrator 121,801 8,506 130,307
City Clerk 54,248 3,706 57,954
Motor Vehicle 98,954 4,816 103,770
Legal X2,204 0 82,204
Committees/Commissions 45,904 0 45,904
Community Development 217,541 139 217,680
Inspection 262,460 34,502 296,962
General Government Building 169,757 583 170,340
Finance 215,532 2,673 218,205
Insurance 152,847 0 152,847
Police 1,923,928 (5,199) 1,918,729
Fire 369,776 1,705 371,481
Civil Defense 2,905 0 2,905
Animal Control 39,375 986 40,361
Ambulance 36,530 65 36,595
Engineering 448,746 3,972 452,718
Streets 735,180 9,761 744,941
Parks 558,963.: 11,544 570,507
Recreation 174,828 2,463 177,291
Other 149,746 (57,033) 92,713
Total expenditures 5,965,592 33,427 5,999,019
-Net .increase/(decrease) 6,591 (8,250) (1,659)
Fund Balance, January 1 1,766,871 8,250 1,775,12 1 2,3
Fund Balance, December 31 1,773,462 0 1,773,462
APPROVED AND ADOPTED by the City Council of the City of Lakeville,
Minnesota, this 20th day of May, 1991.
CITY OF LAKEVILLE
BY
Duane Zau Mayor
ATTEST:
n
Charlene Friedges, Cit Clerk