HomeMy WebLinkAbout91-044
t
CITY OF LAKEVILLE
RESOLUTION
Date Anril 15, 1991 Resolution no . 91-44
Motion by Mulvihill Seconded by Harvey
RESOLUTION AMENDING THE 1991 GENERAL FUND BUDGET
BE IT RESOLVED by the City Council of the City of Lakeville, Minnesota,
that the following General Fund Budget is hereby approved and amended
for fiscal year ending December 31, 1991.
1991 1991
ADOPTED AMENDED
BUDGET ADJUST BUDGET NOTE
REVENUES
General property taxes 2,681,672 0 2,681,672
Licenses and permits 413,156 0 413,156
Intergovernmental revenue 1,610,951 (110,182) 1,500,769
Charges for services 900,960 (26,000) 874,960
Court fines 106,000 0 106,000
Miscellaneous 158,571 2,854 161,425
Interfund transfers 200,201 34,000 234,201
Total revenues 6,071,511 (99,328) 5,972,183
EXPENDITURES
Mayor and Council 61,915 {..5,466) 56,449
Messages 44,423 3,495 47,918
City Administrator 122,301 (500) 121,801
City Clerk 54,248 0 5.4,248
Motor Vehicle 98,954 0 98,954
Legal 82,204 0 82,204
Committees/Commissions 46,504 (600) 45,904
Community Development 217,541 0 217,541
Inspection 272,952. .(10,492) 262,460
General Government Building 172,757 (3,000) 169,757
Finance 212,532 3,000 215,532
Insurance 152,847 0 152,847
Police 1,938,379 (14,451) 1,923,928
Fire 371,126 (1,350) 369,776
Civil Defense 2,905 0 2,905
Animal Control 39,375 0 39,375
Ambulance 36,530 0 36,530
Engineering 501,971 (53,225) 448,746
Streets 742,082 (6,902) 735,180
Parks 568,800 (9,837) 558,963
. Recreation 174,828 0 174,828
Other 149,746 149,746
Total expenditures 6,064,920 (99,328) 5,965,592
Net increase/(decrease) 6,591 0 6,591
Fund Balance, January 1 1,766,$71 1,766,871
Fund Balance, December 31 1,773,462 0 1,773,462
APPROVED AND ADOPTED by the City Council of the .City of Lakeville,.
Minnesota, this 15th day of April, 1991.
CITY O LAKEVILLE
BY
Duane Zau ayor
• A TEST:
Charlene Frie ges, Ci Clerk