HomeMy WebLinkAbout91-008 . _,y
•
CITY OF LAKEVILLE
RESOLUTION
Date January 22, 1991 Resolution No. 91-08
Motion by Harvey Seconded by Ruhmann
RESOLUTION AUTHORIZING THE WRITE. OFF OF BAD DEBTS
WHEREAS, the City has made every reasonable attempt to collect
all debts owed to them; and
WHEREAS, the City continues to pursue those individuals and
entities which owe the City for claims outstanding; and
WFiRRF.A.r,~ it is in the best interest of accurate financial
. reporting to only include those receivables for which there is a
reasonable expectation of collecting such funds in the near future,
NOW, THEREFORE, BE IT RESOLVED that the following accounts for
financial reporting purposes are hereby considered as uncollectible:
NAME AMOUNT
Forest Hills 2nd Addition. 452.75
Gleneagles Development 1,821.81
Goff Homes 18,845.04
John Tucker CUP 470.25
No Bull Broom Ball Team 49.96
Uncollectible Checks 2,179.55
(see schedule A attached)
APPROVED AND ADOPTED by the City Council of the City of
Lakeville this 22nd day of January, 1991.
CITY O EVILLE
BY : ..~LC~--~R~
D ane Zaun, yor
AT EST:
Charlene Friedges, Cit Clerk
SCHEDULE A
City and Liquor NSF Checks
GENERAL LIQUOP, LIQUOR LIQUOR
Name Date TOTAL FUND STORE #1 STORE !2 STORE #3
Anderson, Robin 18-May-89 13.66 13.66
Bagiien, Diana P 20-Nov-89 9.58 9.58
Bally Tracy 21-Jun-89 12.19 12.79
Barron, Matt 28-Jun-89 3.46 3.46
Bartko, Kelly 09-Jun-89 13.65 13.65
Beighley, Frank/Betty 07-Dec-89 22.64 22.64
Benner, Ronald 11-Jan-89 20.22 20.22
Berglund, Todd 20-0ct-89 1fi,50 16.50
Berglund, Todd 13-Oct-89 25.00 25.00
Borreson, Gregory S 12-Dec-89 9.75 9.75
Borreson, Gregory S 18-Dec-89 11.82 11.82
Burns, Sean D 04-Dec-89 6,82 6.82
Burns, Sean D 19-Dec-89 10.83 10,83
Carroll, Philip 08-Aug-89 20.86 20.86
. Carroll, Philip 25-Aug-89 13.65 13.65
Clifton, Russel OI-Sep-89 50.00 50.00
Clough, Michael 24-Jul-89 13.16 13.i6
Cope, Tommy 09-Jan-89 8.00 8,00
D C Olson Construction 10-Nov-89 18.86 18.86
D C Olson Construction 09-Nov-89 15.27 15.21
D C Olson Construction 10-Nov-89 11.44 11.44
Daniels, Karen 14-Mar-89 6.01 6.07
Davis, Sandra Lee 02-May-89 16.25 16.25
Dawson, Gloria 02-Jun-89 17.34 11.34
Dawson, Gloria 14-Jun-89 18.95 18.95
Deluca, Tammy 04-Jan-89 4.98 4.98
Dennehey, Jahn L 27-Dec-89 45,63 45.63
DL Construction 21-Aug-89 3.46 3.46
Dobbins, Gary A 21-Nov-89 27.Ot 2i,Ot
Dobbins, Gary A 11-Nov-89 26.13 26.13
Dobbins, Gary A 17-Nov-89 t1.82 11.82
Doman, Michael i4-Jul-89 1,58 i.58
Doman, Michael 01-Jul-89 6.39 6,39
Duckett, Keith 14-Jun-89 5.32 5,32
Dugal, Julie A O1-Doc-89 33.80 33.80
Dugal, Julie A 27-Nov-89 34.86 34.86
Duncan, Jan S. 08-Jun-89 25.93 25.93
Englert, Joel 25-Ju1-89 10.41 10.41
Faber, Bill 05-Sep-89 11.92 11.92
Fanniel, Herbert 22-Feb-89 11.74 11.74
Fanniel, Nerbert 21-Feb-89 8,98 8.98
Fidelman, Patricia 03-Feb-89 13.96 13.96
Floran, Steven D 03-Nov-89 15.52 15.52
Fonseca, Teresa 16-Jun-89 18.42 18.42
SCHEDULE A
City and Liquor NSF Checks
GENERAL LIQUOR LIQUOR LIQUOR
Name Date TOTAL FUND STORE 4! STORE ~2 STORE 113
Faulk, Jeffrey i8-Aug-89 8.82 8.82
Gates, Arnold 27-Oct-89 27.65 27.65
Gates, Arnold 21-Oct-89 32.14 32.]0
Geni Enterprises 20-Mar-89 24.22 24.22
Gindorff, Connie 21-Jun-89 1.3i 1.31
Grage, Doug or Julie 30-Aug-89 15,50 t5,50
Hanka, Lori i2-Sep-89 11.48 11.48
Handorff, Jeffrey 26-Jul-89 6.82 6.82
Handorff, Jeffrey 26-Jul-89 13.55 13.55
Handzlik, Lawrence 12-Jul-89 9,25 9.25
Natchette, Johnn C 28-Nov-89 11.41 11.41
Heuer, Charles 18-Dec-89 97.05 91.05
Hensel, Tammy t5-Jun-89 53,12 53.12
Hollrah, Vicki 04-Aug-89 31.50 37.50
Janssen, Lloyd 26-May-89 3.79 3.19
Jenrich, Mark O6-Feb-89 5,63 5.63
Jerome, Robert 08-Mar-89 84.25 84.25
Johnson, Michael 30-May-89 15,00 15.00
Jorgenson, Deane t6-Jun-89 it.29 11.29
Jorgenson, Deane 09-Jun-89 8.61 8.61
Kendall, Laura 20-Sep-89 13.16 13.16
Killins, Barbara A 29-Dec-89 5,99 5,99
Kolh, June 31-Jan-89 5,00 5.00
Kraby, Donald 13-Sep-89 25.12 25.12
Kulkay, James 08-Aug-89 23.41 23.41
Larkin, Mary C 05-Dec-89 18.51 18.51
Larson, Brock 09-May-89 9.32 9.32
Larson, Brock 23-May-89 38.55 38.55
Latham, Bruce 25-Jul-89 5.40 5.40
Lattimore, Jerry 20-Jul-89 20.00 20.00
Lattimore, Jerry 24-Jul-89 56.50 56.50
Lindboe, Donna L 21-Nov-89 11.31 11,31
Lundgren, Melissa 01-Sek-89 16.72 16.12
Mammenga, Marge 09-Mar-89 11.64 11.64
Mammenga, Marge 02-Mar-89 8.68 8.68
Mascarenas, Scott 21-Jun-89 167.15 161,15
Mattson, Brian 28-Jul-89 19.29 19.29
McCutchan, Brian 12-Jan-89 11,05 11.05
Menards, non-neg 14-Jul-89 23.61 23.61
Metro Driving school 15-Sep-89 14.06 14.06
Metro Driving school 22-Sep-89 19,00 19.00
• Mulcare, Thomas 01-Aug-89 5.41 5.4t
Pak, Sarah C. 21-Mar-89 16.05 16.05
Pasch, Jayne 13-Oct-89 6.82 6.82
Paulsen, Gordon 02-May-89 9.21 9.21
SCHEDULE A
City and liquor NSF Checks
GENERAL LIQUOR LIQUOR LIQUOR
Name Date TOTAL FUND STORE ~1 STORE 1«2 STORE #3
Pearson, Duane 13-Mar-89 15.11 16.71
Petersen, William 16-May-89 13.55 13.55
Petersen, William 15-May-89 12.35 12.35
Rgnonti, Steve 14-Mar-89 18.63 18.63
Robrecht, David 08-Aug-89 24.26 20.26
Rathlisberger, Terry 02-Aug-89 6.82 6.82
Rothlisberger, Terry 04-Aug-89 13.00 13.OG
Rud, Alan E 15-Dec-89 8.07 8.07
Rutgerson, Bradley 12-Jul-89 11.32 11.32
Seeliger, Blaine 25-Jul-89 9.2i 9.21
Skalberg, Rick 26-Jui-89 12.68 12.68
Smith, Christine 30-Aug-89 25.69 25.69
Sutt1es, Louis 24-Aug-89 7.58 7.58
Swagger, Constance 19-Jun-89 24.83 20.83
Sweedman, Bradley 16-Nov-89 11.21 11.21
Tabor, Tammy 03-Jan-89 11.00 11.00
Thompson, Warren 03-Jul-89 t0.fl1 t0.01
Tieden, Tammy 12-Jun-89 30.13 30.13
Turner, Michael 24-Jan-89 17.11 17.ti
Turner, Michael 23-Jan-89 10.09 10.09
Turner, Tim 21-Jun-89 18.45 18.45
Vagle, David 07-Aug-89 3.46 3.46
VanThomme, Thomas 13-Sep-89 4.50 4.50
Wagner, Rick 12-Oct-89 11.54 11.50
Weiland, Brenda 15-May-89 29.50 29.54
Winterfeldt, Craig 12-Sep-89 14.50 14.50
Wymer, Yvonne A 30-Nov-89 36.07 36.07
2,179.55 378.25 535.35 755.15 510.20
•