HomeMy WebLinkAbout91-174 fi ~ s_,..r
s
CITY OF LAKEVILLE
RESOLUTION
Date December 16, 1991 Resolution 91-174
Harvey Mulvihill
Motion By Seconded By
RESOLUTION AMENDING THE 1991
GENERAL FUND BUDGET
NOW, THEREFORE BE IT RESOLVED, by the City Council of the City of
Lakeville, MInnesota, that the following General Fund Budget is hereby
approved and amended for the fiscal year ending December 31, 1991.
1991 1991
ADOPTED AMENDED
BUDGET ADJUST BUDGET
REVENUES
General property taxes $2,681,672 ($219,826) $2,461,846
licenses and permits 438,333 132,381 570,714
Intergovernmental revenue 1,500,769 163,648 1,664,417
Charges for services 872,610 222,273 1,094,883
Court fines 106,000 0 106,004
Miscellaneous 163,775 0 163,775
Interfund transfers 234,201 0 234,201
Total Revenues $5,997,360 $298,476 $5,295,836
EXPENDITURES
Mayor and Council X63,199 $4,441 $67,640
Messages 51,406 3,027 54,433
City Administrator 130,307 (415) 129,892
City Clerk 57,954 5,818 63,772
Motor Vehicle 103,770 12,360 116,130
Legal 82,204 0 82,204
Committees/Commissions 45,904 (4,700) 41,204
Community Development 217,680 49,185 26.6,865
Inspection 296,962 10,530 307,492
General Government Building 170,340 3,900 174,240
Finance 218,205 2,960 221,165
Insurance 152,847 8,760 161,607
Police 1,961,995 $,800 1,966,795
Fire 371,481 7,903 379,384
Ambulance 36,595 0 36,595
Engineering 452,718 3,400 456,118
Streets 744,941 60,628 805,569
Parks 570,507 2,100 572,607
Recreation 177,291 0 177,291
Other 92,713 (92,713) 0
1 ' ' ~
Total Expenditures $5,999,019. $81,984 $6,081,003
Net Increase/(Decrease) ($1,659) $216,492 $214,833
Fund Balance, January 1 1,775,121 237,27$ 2,012,399
Fund Balance, December 31 $1,773,462 $453,770 $2,227,232
APPROVED AND ADOPTED by the City Council of the City of
Lakeville, Minnesota, this 16th day of December, 1991.
CITY OF L KEVILLE
BY:
Duane Zaun, M
TTEST:
Charlene Friedges, C' Clerk