HomeMy WebLinkAbout90-070
S CITY OF LAKEVILLE
RESOLUTION
Date June 18, 1990 Resolution no. 90-70
Motion by Sindt Seconded by Mulvihill
RESOLUTION AMENDING THE 1990 GENERAL FUND BUDGET
BE IT RESOLVED by the City Council of the City of Lakeville, Minnesota,
that the following General Fund Budget is hereby approved and amended for
fiscal year ending December 31, 1990.
1990 1990
ADOPTED AMENDED
BUDGET ADJUST BUDGET NOTE
REVENUES
~neral property taxes 2,577,981 0 2,577,9$1
~,icenses and permits 578,413 0 578,413
Intergovenmental revenue 1,558,808 (80,665) 1,478,143
Charges for services 747,656 0 747,656
Court fines 72,526 14,000 86,526
Miscellaneous 137,800 0 137,800.
Interfund transfers 186,023 0 186,023
Total revenues 5,859,207 (66,665) 5,792,542
EXPENDITURES
Mayor and Council 54,780. 0 54,780
Cable TV 48,000 0 48,000
Messages 36,600 (9,019) 27,581
City Administrator 120,010 5,080 125,090
City Clerk 52,418 3,864 56,282
Motor Vehicle 97,624 4 97,624
Legal 66,000 0 66,000
Committees/Commissions 49,514 0 49,514
Community Development 303,588 512 304,100
Inspection 260,688 2,748 263,436
General Government Building 158,872 4,261 163,133
Finance 200,232 (4,017) 196,.215
~nsurance 142,001 3,369 145,370
olive 1,752,338 (3,081) 1,749,257
Fire 340,948 (4,935) .336,01.3
Civil Defense 2,920 0 2,920
Animal Control 10,200 (1,200) 9,000
~y
ulance 82,979 0 62,979
~ineering 454,696 (18,000) .436,696
Streets 682,003. (885) 681,118
Parks 498,643 (8,060) 490,583
Recreation 190,669 (2,623) 188,046
Other 147,037 0 147,037
Total Expenditures 5,732,760 (31,986) 5,700,774
Net Increase/(decrease) 126,447 (34,679) 91,768
Fund Balance, January 1 1,918,859 (15,018) 1,903,841 2,6
Fund Balance, December ,31 2,045,306 1,995,609
APPROVED AND ADOPTED by the City Council of the City of Lakeville,
Minnesota, this 18th day of June, 1990.
CITY OF LAKEVILLE
uane Zaun ayor
ATTEST:
Charlene Friedges, Ci Clerk