HomeMy WebLinkAbout90-068
•
CITY OF LAKBVILLE
RESOLUTION
Date June 4, 1990 Resolution No. 90-68
Motion by Harvey Seconded by Mulvihill
RBSOLUTION RBCOMMBNDING FISCAL MANAGBMBNT
FOR ALF AMBULANCB
WHBRBAS, the City of Lakeville is a member of ALF Ambulance; and
WHBRBAS, the City of Lakeville endorses sound fiscal management
~olicies; and
WHBRBAS, the City of Lakeville prefers that an adequate cash balance
be available for equipment acquisition and replacement at the appropriate
time; and
WHBRBAS, the City of Lakeville encourages adequate but not excessive
cash balances; and
WHBRBAS, the City of Lakeville prefers that ALF implement charges
for services which are fair, equitable and reasonable; and
WHBRBAS, the City of Lakeville is concerned that taxpayer subsidies
for government services not be excessive.
NOW, THBRBFORB, BB IT RBSOLVBD that the City Council of the City
of Lakeville encourages the Board of Directors for ALF Ambulance to:
•
1. Adopt the 1991 patient fee structure as recommended by the
Executive Director on May 24; a copy of which is attached hereto.
2. Establish an Equipment Fund budget; a copy of which is attached
hereto.
3. Adopt the 1991 budget; a copy of which is attached hereto,..
4. Amend the 1990 budget such that the 1990 subsidy shall be
reduced from $2.50 per capita to $1.50 per capita.
5. Encourage ALF to refund to participating cities, prior to
February 1 of each year, any unencumbered cash in excess of
$150,000 as of December 31.
APPROVBD AND ADOPTED by the City Council of the City of Lakeville
this 4th day of June, 1990.
• CITY OF L EVILLE
BY:
D ane Zaun, or
TEST:
- ~^J
r ~
Charlene Friedges, Ci Clerk
•
4- ~
•r} d.-~r+0000NNr+tDOOt+')M ryO01l~ '
O N N N .--i r+ ~ ry N
• ~
o\° d
C Otc')OOtntlltntntnOOOt~ taOON ~
N O ~t'MtDtnO01Ml0Nin ~d'a001 O
N O 00 .~-i tD N M a7' ct lD O r+ OO ti' c!' O 00
rn O E
01 S` Q O1 to .-i O tD O tD to t~ n O t1)
C3 sT N to 00 N e--~ 00 OO
rt rt ~
iA
N
1n to t!~ O to to to t1~ to O t1~ O M ' tO O ttf tD
ti7 tntn00tn0001crOnMtff.-tiet MtDO
DC ri N N M~ M st' in N N
N
d
S-
O
d
V Sr
O 4- tC
i O o° o\° o\°\~~\o°O\\\\o° ~3~~0\\°
d •r y- OONN~t000tnO~'OOctO OOstO
Z ~ 4I
r-r d'
J r~-
.r
m m
01
~ D 01 C OOOOOOt1)O~tOOtON 01000 to
W O to N O O 1~ t0 ~f' to to O to Ol t1') e-~ N 00 d• lfl OO
F- O N O O ~ QO N 00 M N O N ~t t~ r-+ t~ d' ~
N 01 O E
• \ Ol S-Q tp~^MtnMN~'.-~ r--11~tn1~
~ 1- •-i t3 M .-i Ol M 1~ e-1 N l0 O
U H to
Z ~ i t~
f O
W ~ ~
N
C O
~O l0 t1')Otnt0OOt1'>O~tOt17a7'00 0100tH
O S.. ti3 N M Ol t.f) In 01 t27 M-M t1') O M N t0 ~t
~V H ~ .--~NNN~'MMd'N •-y •-~N
W ~
N
O t1~
a .-r
O
a
env ~
D C OtnOtn-Ot1~119OtOOOON 01000 tD
N O N d' 00 t~ t1~ N N t.C) t17 O N ~ V N ^ ~ _
0? H O n n tt' 1~ 00 07 tD OO tf' fr tt~ d• .-y
OQ O E
C1 - S_ ¢ 'ct N t~ 01 to M OO st' O n tP) t~
r'+ C3 M 00 N t0 N tD d0
t7'
is rn
~ ~
0l
O
tntnOtC)Ott7toOtnOt1)000 01OOtri
b ~•-~OOMCO[nNt~tnNMtnOM NIDM
~ .-r N N ~f M M d N N -
W
Z
W
O d ~
~ Q1 N W
~ OO~t0t11M.-yMMrttnOet'01 RJr,D7~'OO Q'
N t~ 1~ ~ .--i 00 d0 M 01 d st' O N Wit'
• O M M ~ ~ W
~ •r .M-~ m
J
J
Q>
O CO
r O O~NMcttnlOf~0001O~-+NMd't,C)~DI~
r- O r~ .-r .--i r~ .-a .-y .-t rt Q
m O
H
in
ALF PARAMEDIC AMBULANCE CODES
•
SERVICE CODE TYPE OF SERVICE
1100 Ambulance Transport of Sit-Up (No treatment but may include
minor dressings; non-invasive).
1101 Medical - BLS (stretcher; no .treatment).
1102 Medical - BLS (includes sit-up or stretcher when treatment
includes oxygen only).
1103 Basic Trauma (dressing, backboard, splints, C-collar,
oxygen).
1104 Major Trauma (MAST suit and basic trauma treatment with
I.V, or drugs - or monitor).
1105 Basic Coronary/Medical (I.V., monitor and/or oxygen - any
two or more - or, basic trauma with monitor).
1106 Major Coronary/Medical (I.V., oxygen, monitor and/or drug(s)
treatment without MAST suit).
1107 Arrest (cardiac-trauma-respiratory).
• 1108 ALS Stretcher Transfer (maintain established EKG, oxygen,
I.V. - if established by paramedic, other service code is
to be applied).
1109 Wait Time (per 30 minutes or any fraction)..-~
?~10 Decontamination.
1111 Treatment with No Transport (such as invasive treatment;
non-invasive evaluation or physical exam will not require a
charge to the patient).
1.112 Endotrachea7 Intubation
1113 Mileage - BLS (Each transport a minimum of one. mile).
ll14 NITRONOX
1115 BLS .stretcher transfer (transfer of patient from a licensed
medical facility with no treatment initiated or maintained).
1116 Medical - ALS (includes sit-up on stretcher when treatment
includes only one of the following: Ipecac, I.V. or Monitor).
1117 ~ Mileage - ALS (each transport a minimum of one mile).
9
• A L F A M B U L A N C E
E Q U I P M E N T F U N D
ANNUAL
Y"EAR SUBSIDY INTEREST EXPENDITURES BALANCE
1990 0
1991 35,91.5 0 9,500 26,415
1992 35,915 2,113 16,300 48,143
1993 35,915 3,851 9,400 78,510
1994 35,915 6,281 3,000 117,705
1995 35,915 9,416 104,500 58,537
•
•
• ALF AMBULANCE
STATEMENT OF REVENUES AND EXPENSE
1986 1987 198E 1989 1996 1990 1991
ACTUAL ACTUAL ACTUAL ACTUAL BUDGET ESTIMATE BUDGET
Operating revenues
Grass service billings $27.3,381 $362,784 $417,334 $485,346 $439,fi00 $470,744 $587,370
Less Medicare/Medicaid 118,8371 (23,41ij jI6,485j (22,596? (28,194)
Net service billings $273,381 $362,784 $398,497 $461,935 $423,115 $448,148 $559,176
City support 159,000 189,787 174,433 80,255 150,148 90,689 78,360
Township support 4,820 5,160 6,600 7,200 6,800 6,860 7,500
Miscellaneous 1,955 12,3?3 15,236 10,020 8.500 8,500 9,750
Interest 4,066 4,608 18,814 2.4,449 23,500 19,284 13.994
Total revenues $443,222 $574,652 $609,580 $583,859 $612,063 $572,821 $668,781
Operating expenses
Salaries #187,461 $215,189 $242,838 $339,455 $356,837 $396,837 $400,865
Pero 7,799 8,637 16,055 14,695 15,166 1?,?78 17,959
Fica 13,078 14,914 17,767 25,283. 26,?98 30,358 30,686
Bospitalizatian 10,447 12,540 12,406 21,482 29,706 28,139 31,020
Lang term disability 562 1,984 2,105
Narkmans Compensation 14,753 13,814 10,423 10,252 16,09? 18,530 18,905
• Office supplies 1,048 553 357 840 L OGO 1,000 1,250
Operating Supplies 2,924 1,181 1,689 1,095 1,500. 1,560 1,700
Education Equipment and Supplies 704
Matar fuels 4,469 5,741 6,606 9,293 9,500 9,566 11,600
Lubricants 0 64 197 500 500 56D
Clothing 3,036 1,311 2.765 2,450 3,500 3,506 3,500
Equipment parts 1,131 1,648 1,613 1,203 3,600 3,600 3,000
Promotions 1,244 169 322 700 700 750
Medical supplies 570 3,915 5,86? 7,126 7,100 ?,100 8,600
Oxygen 0 385 487 ??3 575 575 675
Audit 0 1,500 3,166 1,500 1,200 1,206 3,600
Professional services 1,762 1,071 366 2,846 1,100 11,100 2,500
Collection services 15,707 20,396 26,356 19,900 23,537 29,369
Use of uersanal auto 386 553 571 516 650 650 675
Print public information 548 136 35 0 220 220 220
Insurance 9,400 11,185 11.572 13,398 16,500 I5,OG0 16,504
Telephone 1,431 1,310 1,505 1,813 2,606 2,600 2,900
Lease Contracts (Pagers A Capiersj 3,$00
Contract aura repair 3,024 4,421 5,604 6,500 6,500 7,200
Contract equipment repair 1,218 58 205 489 700 700 950
Contract linen 567 567 950 800 950 $50
Contract radio .repair 705 783 343 1,500 1,500 1,600
Data processing 396 308 535 381 fiG0 600 600
Microfilming 1,000
Postage 0 100 100 .100
Schools and conferences 195 1,074 677 1,741 2,400 2,400 3,50-0
• Dues and subscriptions 336 317 393 476 950 950 ?,100
Licenses 192 75 255 350 350 650
Interest expense 10,890 8,35? 5,718 3,959 G 0 G
Uncollectible accounts 40,895 39,797 5,973 35,373 49,455 42,367 52,863
Depreciation i7.?~9 17,190 21,419 28,453 33,500 30,000 .32,340
Total expense $331,922 $384,723 $391,411. $559,481 $610,998 $661,725 $696,272
Net incone $111,300 $189,929 $218,169 $24,378 $1,065 ($88,904) ($27,491
•
•
ALF AMBULANCE z
BALANCE SHEET
1986 1987 1988 1989 1990 1990 1991
ACTUAL ACTUAL ACTUAL ACTUAL BUDGET ESTIMATE BUDGET
ASSETS
Current assets
Cash $6?,935 $197,559 $241,054 $306,730 $215,280 $174,930 $147,712
Accounts receivable, net 57,302 84,537 153,125 138,680 145,138 134,506 167,829
Prepaid expenses 15,971 13,846 12,792 11,981 9,676 13,179. 14,497
Total current assets $141,208 $295,942 $406,971 $457,391 $370,094. $322,615. $330,038
Property, plant and equipment
Machinery and equipment $154,253 $157,454 $244,455 $246,996 $257,154 $273,196 $273,196
Less: accumulated depreciation (17,749) (35,539} (56,958) (85,411} (120,069} (115,411} (147,9111
Net equipment $136,504 $121,915 $187,497 $161,585 $137,.085 $157,785 $125,285
Total assets $277,712 $417,857 $594.468 $618.976 $507,179 $480,400 $455,323
•
LIABILITIES AND RETAINED EARNINGS
Current liabilities
Accrued salaries ;4,626 $12,014 $17,144 $18,325 $12,578 $18,650 $20,150
Accounts Payable 20,082 10,866 11,350 7,982 9,143 9,143 10,057
Accrued interest payable 1,469 1,013 1,341 3,658
Bonds payable-current 47,500 4?,500 47,50G 47,500
Total current liabilities $73,677 $71,393 $77,335 $77,465 $21,721 $27,793 $30,207
Long-term liabilities
Bands Payable $95,000 $47,500
Retained earnings.
Invested in Property and Equipment $136,504 $121,915 $187,497 $161,585 #137,085 .$157,785 $125,285
Reserved for Future Equip. Expenditures 28,301 59,460 86,925 129,89fi 0 0
Unreserved (27,469} 148,748 270,176 293,001 218,477 381,747 299,831
Total retained earnings $109,035 $298,964 $517,133 $541,511 $485,458 $452,607 ;425,116.
.Total liabilities and retained earnings $277,712 $417,857 $594,468 $618,976 $507,179 $480,400 $455,323
•