HomeMy WebLinkAbout88-092
. 4
CITY OF LAKEVILLE
Date_____ August 1, _1988______ Resolution no. 88=92
.Motion by______Enright______ Seconded by____Sindt_______
RESOLUTION AMENDING THE 198$ BUDGET
NOW THEREFORE BE IT RESOLVED by the City Council of the City of
Lakeville Minnesota, that the following General Fund Budget is
hereby amended for fiscal year 1988.
AMENDED AMENDED
BUDGET ADJUST BUDGET
General property taxes 1,896,938 0 1,896,938
Licenses and permits 466,568 0 466,568
Intergovenmental revenue 1,349,218 0 1,349,218
Charges for services 428,157 0 428,157
Court fines 54,040 0 54,040
Miscellaneous 77,237 0 77,237
Total revenues 4,272,158 0 4,272,158
EXPENDITURES
Mayor and Council 40,782 0 40,782
Communications 45,244 0 45,244
City Admistrator 179,672 0 179,672
Elections 26,800 0 26,800
Motor Vehicle 78,060 1,648 79,708
Legal 67,490 0 67,490
Committees 40,344 0 40,344
Community Development 234,773 0 234,773
Inspection 277,621 0 277,621
Building Maintenance 80,842 0 80,842
Finance 206,843 0 206,843
Insurance 101,132 0 101,132
Police 1,51.1,247 0 1,511,247
Fire 269,030 0 269,030
Civil. Defense 3,886 0 3,886
Animal Control 13,425 0 13,425
Ambulance 58,391 0 58,391.
Engineering 84,000 0 84,000
Streets 607,462 0 607,462
Parks 500,322 36,740 537,062
Recreation 87.,139 0 $7,139
Other 2,50.7 (2,507) 0
Total Expenditures 4,517,012 35,881 4,552,893
Net Increasej(decrease) (244,$54) (35,881) (280,735}
Fund Balance, January l 1,596,797 .1,596,797
Fund Balance, December 31 1,351,943 (35,881).1,316,062
APPROVED AND ADOPTED by the City Council of the City of Lakeville,
Minnesota, this lst day of August, 1988.
CITY OF LAKEVILLE
ATTEST: Duane Zaun, Mayo.
Patrick E. McGarvey
City Clerk