HomeMy WebLinkAbout87-170 CITY OF LAKEVILLE
RESOLUTION
DATE December 21, 1987 REOLUTION N0. 87-170
MOTION BY Harvey SECONDED BY Nelson
REOLUTION AMENDING THE 19$7 GENERAL FUND BUDGET
BE IT RESOLVED by the City Council of the City of Lakeville that the budget
for the fiscal year beginning January 1, 19$7 and ending December 3L, 1987
be adopted as follows:
ADOPTED AMENDED
REVENUES BUDGET ADJUST BUDGET
General property taxes 1,766,037 {32,249) 1,733,788
Licenses and permits 217,114 321,190 538,304
Intergovenmental revenue 1,266,072 4,998 1,271,070
Charges for services 275,726 48,209 323,935
Court fines 54,040 0 54,040
Miscellaneous 48,020 49,375 97,395
Interfund transfers. .72,302 15,000 87,302
Total revenues 3,699,311 406,523 4,.105,834
EXPENDITURES
Mayor and Council 36,259. 0 36,259
Communications 33,625 2,800 .36,.425
City Admistrator 101,669 19,2.15 120,884
Elections 6,738 6,019 12,757
Motor Vehicle 56,325 3,685 60,.010
Legal 36,800 20,670 57,470
Committees 34,966 8,.196 .43,162
Planning 97,463 76,536 173,999
Inspection 169,029 26,248 195,277
Building Maintenance 125,907 33,458 159,365
Finance 123,208 53,806 177,014
Insurance 89,595 0 89,595
Police 1,3.11,560 0 1,311,560
Fire 243,100 {19,090) 224,010
Civil Defense 4,100 0 4,100
Animal Control 24,7.05 (12,000) 12,705
Ambulance 70,254 1,121 71,375
Engineering 39,000 53,000 ..92,000
Streets 559,088 (20,916) 538,172
Parks 411,075 38,275 449,350
Recreation 69,908 16,63$ 86,546
Other 54,937 (54,937) 0
Total Expenditures 3,699,311 252,724. 3,952,0.35
Net Increasef(decrease) (0) 153,799 153,799
APPROVED AND ADOPTED by the City council of the City of Lakeville,
Minnesota, this 21st day of December, 1987
BY
Duane Zuan, Ma
ATTES
Patrick E. McGarvey, City lerk
•