HomeMy WebLinkAbout10-25-05 City of Lakeville
Community and Economic Development
Memorandum
To: Economic Development Commission
From: David L. Olson, Community and Economic Development Director
Copy: Steve Mielke, City Administrator
Date: October 21, 2005
Subject: October Director's Report
The following is the Director's Report for October of 2005
October Meeting
The October 25th meeting has been cancelled. EDC members are
encouraged to attend the October 26th Manufacturers Event at 11:30 a.m.
at the Lakeville Area Art Center.
Road Construction Uudate
A copy of the most recent construction update is attached. New updates are
prepared weekly and included in the Messages page in the Life and Times, provided
to the Chamber of Commerce to be included in their weekly broadcast emails and
also posted on the home page of the City's web site.
Downtown Planning Proiect
The Downtown Planning process began with the first meeting of the Downtown
Planning Task Force on October 4th. The main portion of the meeting consisted of a
tour of Downtown redevelopment projects in five South-of-the River communities.
The first public meeting on this project was held the past Tuesday, October 18th at
the Lakeville Area Art Center. Approximately 50 people attended this meeting
including Jerry Erickson, the EDC's representative on the Task Force and EDC
member Bob Brantly. Staff has received positive feedback from a number of people
that were in attendance indicating that Rusty Fifield of Hoisington Koegler did a
good job presenting the general information on the planning process as well as
facilitating a considerable amount of discussions as a result of exercises each small
group was asked to complete. The next meeting of the Task Force is scheduled for
November int.
Eureka Townshiu Annexation Discussions
The City Administrator, Asst. City Attorney and I have reviewed a list of proposed
provisions that Eureka Township has requested be included in a proposed Orderly
Annexation Agreement and in the process of preparing responses to each proposed
provision. The City Council will be briefed on the status of these discussions at a
November 7t" Council Work Session.
Economic Development Specialist Position
Applications closed for this position on October 17t" and the City received 20
applications. The applications are currently being reviewed and interviews will be
scheduled for later part of the week of October 24~'.
Building Permit Update
Through September 30, 2005 the City has issued building permits with a total
valuation of $140,845,569. This compares to a valuation of $177,465,626 during
the same period in 2004. Included in this amount is $31,929,500 for commercial
and industrial permits year to date, which compares to $34,873,642 during the same
period in 2004. Also included in the total year to date valuation are permits for 178
new single-family dwellings and 304 townhome and condo units. This compares to
permits for 309 new single-family dwellings and 396 townhouses and condos during
the same period in 2004. The total number of housing unit permits is down 223
units for the same period in 2004 and is closer to the City's average growth rate for
new housing units for over the past 10 years. Attached is a copy of the full building
permit report through September 30, 2005.
November Meeting
The regular November meeting is scheduled for Tuesday, November 22"d. This
should be noted as there are five Tuesdays in November and the regular meeting is
the fourth Tuesday of the month.
Updated Oct. 21, 2005
Construction Update:
CR 50
The CR 50 project has been completed.
Cedar Ave.
Cedar Ave. will be paved from 155th St. in Apple Valley to Dodd Blvd. The work is
scheduled to begin on Monday, Oct. 24 and will take about four days to complete. The
road will be open to traffic and construction will not occur on the north bound lanes during
the morning rush hour or on the south bound lanes in late afternoon.
CR 60/I-35
The southbound bridge on 135 will open the week of Oct. 24. Work under the bridge will continue through the end of October.
CR 60/Judicial Rd.
Curb work has started on the south half of 185th St. Paving will follow in the coming weeks. In approximately two weeks Judicial Rd. south of
185th St. will be closed to allow for reconstruction of the new intersection.
185th St./Dodd Blvd.
Traffic has been switched to the new alignments on 185th St. and Dodd Blvd. This will allow crews to begin installing storm sewer after the old
pavement is removed.
The remainder of the project will be completed under traffic. In conjunction with this project, signals are scheduled to be placed at the intersection of
Ipava Ave. and 185th St. Installation of these signals is expected to take place later this year.
CR 70/Dodd Blvd.
This project to widen all four legs of the intersection of CR 70 and Dodd Blvd. and the addition of turn lanes and traffic signals continues.
Questions on this project may be directed to the Dakota County Transportation Department at 952-891-7900.
Pilot Knob Rd,
Pilot Knob Rd between CR 46 and CR 42 in Apple Valley, is now open.
f' Repa%Paminlssuad PERMIT ISSUED REPORT ~ PAGE: 1
Daa priema: ofl7a2oos City of Lakeville
Pm.mrCeuEary: An Pamils
CURRENT RANGE PREVIOUS RANGE
o9rolnoos-o9nonlws o9rolrtooa-o9r3a2,oo4
PERMIT TYPE QTY BASE FEE VALUATION PLAN REVIEW qTl' BASE FEE VALUATION PLAN REVIEW
Building ~ ,
Single Family-All Inclusive 19 40,$67.85 4,714,400.00 23,414.90 29 56,048.74 6,442,000.00 31,625.14
Duplex -All Inclusive 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Twrdise Unit-All l~lusive 28 46,029.80 4,958,000.00 12,116.36 44 62,504.00 6,190,000.00 16,754.04
Detached Townhouse-All lnclusi~ 4 7,167.80 788,000.00 3,996.08 0 0.00 0.00 D.DO
cenda o o.oo D.oo o.o0 0 0.00 0.00 0.00
Mohde Home Ltstall 1 59.50 0.00 11.011 0 0.00 0.00 0.00
Driveway 0 0.00 0.00 0.00 2 100.00 0.00 0.00
Egress Window 1 83.25 3,000.00 0.00 0 0.00 0.00 0.00
Stucco Siding 0 0.00 11.00 0.00 2 49.00 40,000.00 0.0(1
Garages 2 320.50 17,000.00 0.00 5 766.25 40,000.00 0.00
Accessory Bldgs 6 66250 30,000.00 0.00 4 1,665.50 139,000.00 718.74
Reside 21 514.50 54,242.57 0.00 13 318.50 12,000.00 0.110
Rttoof 29 710.50 711,594.00 0.00 33 8118.50 20,575.00 0.011
Res Addn/Repav/Rmdl I1 1,351.25 65,000.00 326.62 15 1,684.30 85,200.00 267.44
Deck-Residential 25 2,090.35 77,700.00 11.00 42 3,236.60 116,400.00 0.00
Porch-Residential 3 361.75 17,0011.00 0.00 8 1,184.00 ~ 61,000.00 163.31
Lower Level -Residential 24 3,405.75 175,500.00 0.00 14 1,737:00 84,000.00 0.00
Addition-Residential 3 1,552.25 146,000.00 1,008.96 1 421.75 27,600.00 274.01
Commercial-New 1 4.421.25 0.110 2,873.81 1 8,736.80 1,856,492.00 5,678.92
Commercial AddrilRmdl 3 1,090.25 76,000.00 62725 8 7,041.55 882,000.00 4,395.99
Commercial Re-Roof 0 0.00 0.00 0.00 4 598.00 0.00 ~ 0.00
Commercial Reside 0 0.00 0.00 0.00 0 0.00 0.0(1 0.00
Indusk-ial-New 0 O.OD 0.00 0.00 0 0.00 11.00 0.00
Industrial Addn/Rmdl 2 965.00 80,000.00 509.44 5 2,788.85 282,000.00 1,495.72 ,
Tax Exempt Addn/Rmdl 1 9,623.71 0.00 6,255.44 2 244.40 11,800.00 0.00
Tax Exempt -New 0 0.00 0,00 0.00 1 6,15625 - 1,150,000.00 4,001.56
Swimming Pools 7 1,046.50. 0,00 0.00 3 348.50 0.00 0.00
Buildings Moved I 99.50 0.00 0.00 0 0.00 0.00 0.00
Buildings Demolished 3 148.50 0.00 0.00 2 99.00 0.00 0.00
aepmr: Pennitaissned PERMIT ISSUED REPORT - PAGE: Z
oarc Hinted: aftaa2oas City of Lakeville
Pem~it Category: Ali Permit
L1IRRENT RANGE PREVIOUS RANGE
09ro1n00S-0913pn005 09rofnD04-o9/3onoo4
PERMIT TYPE QTY RASE FEE VALUATION PLAN REVIEW QTY BABE FEE VALUATION PLAN REVIEW
Foundation Only 0 0.00 0.00 0.00 I 181.25 10,000.00 0.00
Grading 0 0.00 ' 0.00 0.00 2 75.00 0.00 0.00
Miscellaneous 3 257.25 3,000.00 0.00 3 299.00 0.110 0.00
Sub-rota) 198 122,834.55 11,275,436.57 51,128.86 244 .157,092.74 17,450,067.00 65,374.87
Electrical
Single Family 63 4,965.00 5,000.00 0.00 62 4,735.00 0.00 0.00
Duplex 0 0.00 0.011 0.00 0 0.00 0.00 0.00
Townhorute 24 1,840.00 0.00 0.00 14 1,120.00 0.00 0.00
Service Lateral l I 240.00 1,000.00 0.00 5 120.00 0.00 0.00
Furnace/Av Conditioning 8 160.00 945.00 0.00 27 540.00 3,850.00 0.00
In Floor Heat 2 40.00 2,027.00 0.00 1 40.00 0.00 11.00
Manufactured Home 4 100.00 O.DO 0.00 2 50.00 0.00 0.00
Sub-Panel 1 20.00 0.00 0.00 I 70.00 11.00 0.00
Temporary Service 1 25.00 0.00 0.00 0 0.00 0.00 0.00
Saver Switch 51 1,020.00 0.00 0.00 0 .0.00 0.00 0.00
Fireplace 2 80.00 500.00 0.00 4 145.00 750.00 DAO
Res Addition/Remodel 24 920.00 12,060.00 0.00 26 965.00 10,700.00 0.00
Lower Level-Residential 23 920,00 6,500.00 0.00 18 700.00 2,8011.00 0.00
Additional Inspections 0 0.00 0.00 0.00 0 0.00 0.00 0.00
CotnmerciaUladustrial l3 1,221.50 0.00 0.00 14 1,228.00 0.00. 0.00
CommerciaUlndustrial AddrdRmd 14 425.00 0.00 0.00 4 210.00 0.00 0.00
Traffic Signal Standard l 70.00 0.00 0.00 0 0.00 0.00 0.00
Street Lighting 1 30.00 0.00 0.00 0 D.OD 0.00 0.00
Sprinkler/Alarm S 120.00 0.00 0.011 0 - O.OD D.DO 0.00
Outlets 2 40.00 120.00 0.00 0 O.DO 0.00 0.00
Institutional(I'az Exempt 4 450.00 0.00 0.00 2 200.00 0.00 0.00
Swimming Pool 7 265.00 11.00 0.00 6 250.00 4,800.00 0.00
Sign 6 140.00 12,250.00 0.00 1 55.00 0.00. 0.00
Hot Tub 4 50.00 350.00 0.00. 6 125.00 300.00 0.00
Meat pip 0 0.00 0.00 0.00 0 0.00 0.00 0.00
e
t
aman~. Patmitslcmed PERMIT ISSUED REPORT PAGE: 3
arc Prim W: B9!lw1005 City of Lakeville
Permit Category: All Permits
CURRENT RANGE PREVIOUS RANGE
09/012005 - 09/302W5 09M112004 - 09/30!2004
PERMIT TYPE QTY BASE FEE VALUATION PLAN REVIEW Q'TY BASE PEE VALUATION PLAN REVIEW
Undefined 0 0.00 0.00 0.00 2 60.00 0.00 0.00
Subtonl 271 13,171.50 ~ 40,752.00 0.00 195 10,613.00 23,200.00 0.00
.Fire
Fuel Tank 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Automatic Fire-Extinguishing Syst 8 852.30 56,053.00 0.00 4 648.50 46,950.00 0.00
Industrial Ovens l 39.50 11.00 0.00 0 0.00 O.OD 0.00
Sub-tons 9 891.80 56,053.00 0.00 4 648.50 46,950.00 0.00
Mechanical
Heating S 293.00 0.00 0.00 8 316.00 O.DO 0.00
HealingJAir Cond 12 474.00 26,581.00 0.00 9 355.50 3,100.00 0.00
Air Conditioning 3 - 318.50 0.00 0.00 11 434.50 0.00 0.00
Commercial Mechanical 7 2,860.25 257,524.00 0.00 12 4,308.30 376,280.00 0.00
Gas Piping l3 513.50 900.00 0.00 9 355.50 900.00 0.00
Ventilation I 39.50 0.00 0.00 I 39.50 0.00 0.00
Refrigeration 0 0.00 0.00 0.00 1 143.70 ~ 9,580.00 0.00 '
Garage Heater 2 79.00 1,561.00 0.00 1 39.50 0.00 0.00
Add/RplclRepatrs I 39.50 3,763.00 0.00 6 592.60 36,676.00 0.00
In Floor Water Heat t 39.50 0.00 0.00 0 0.00 0.00 0.00
Miscellaneous 0 0.00 0.00 0.00 0 0.00 0.00- 0.00
Fveplace 20 790.00 12,061.00 O.OD 10 395.00 8,782.00 0.00
Sabntal 65 5,246.75 302,390.00 0.00 68 6,980.10 435,318.00 0.00
Plumbing
Commercial Plmnbing System 9 1,913.50 103,350.00 0.00 IO 1,542. i8 116,895.00 0.00
Plumbing System 0 0.00 0.00 0.00 0 0; 00 0.00 0.00
Water Softener 44 639.00 7,944.00 0.00 43 626.511 - 4,828.00 0.00
Water Meter 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Lawn Sprinklers 16 632.00 2,900.00 0.00 37 1,422.00 10,650.00 0.00
Report: Pamiulswd PERMIT ISSUED REPORT PACE: 4
nau Primed: owwaaos City o[ Lakeville
Pesswt Caegory: All Permits
CORRENT RANGE PREVIOUS AANGE
.09/01/2005 -09(302005 09/01/1004 - 09/30!21104
PERMIT TYPE QTY BASE FEE VALUATION PLAN REVIEW QTY BASE PEE VALUATION PLAN REVIEW
Inside Plumbing Conversion 0 0.00 0.00 0.00 2 T9.00 0.00 0.00
Addn/Repair/Rmdl 3 118.50 ~ 0.00 0.00 6 212.00 0.00 0.00
Water Heater 12 174.00 0.00 0.00 1D 145.50 500.00 0.00
RPZ 6 197.50 1,305.00 0.00 I 39.50 0.00 0.00
Miscellaneous 0 0.00 0.00 0.00 0 0.00 0.00 0.00
CommRvtuti-Family Lawn Sprinkle 2 79.00 0.00 0.00 2 79.00 0.00 0.00
Undefined 0 0.00 0.00 0.00 1 0.00 0.00 0.00
Snbtoal 92 3,753.50 115,499.00 0.00 112 4,145.68 132,873.00 0.00
Sign
Permanent Sign 8 350.00 0.00 0.00 12 650.00 O.DD 0.00
Temporary Sign 3 75.00 0.00 0.00 6 125.00 0.00 0.00
Sub-totat 11 425.00 O.DO 0.00 Ig 775.00 0.00 0.00
Sewer /Water
S/W Install 0 0.00 0.00 0.00 0 0,00 0.00 0.00
Private Sewer -New 0 0.00 0.00 0.00 0 0.00 0.00 O.DO
Private Sewer-Replace/Repair 0 0.00 .0.00 0.00 0 0.00 0.00 0.00
S/W Conversion 0 0.00 0.00 0.00 2 169.00 0.00 0.00
Sewer Conversion Ody 2 169.00 0.00 0.00 0 0.00 0.00 0.00
Commercial 5 1,138.01 109,850.00 0.00 5 3,040.15 299,200.00 O.OD
Draintile Connection 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Miscellaneous 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Sab-total 7 1,307.111 109,850.00 0.00 7 3,209.15 299,200.00 0.00
User DeRnnd
Re-inspection Fee 2 94.00 0.00 0.00 1 47.00 0.00 0.00
Plan Review 0 0.00 0.00 0.00 0 0.00 0.00 0.00
Security Escrow 0 0.00 0.00 0.00 2 0.00 0.00 0.00
Miscellaneous l 0.00 0.00 0.00 0 0.00 0.00 0.00
R<Pon: Pamitslamed PERMIT ISSUED REPORT PAGE: 5
~DMe Printed: 09nM005 City of Lakeville
Peraut CateBmy All Pemtits
CURRENT RANGE PREVIOUS RANGE
09/01/200.5 - 09!30/2005 09/0112004 - 09/3112004
PERMIT TYPE QTY BASE FEE VALUATION PLAN REVIEW QTY EASE FEE VALUATION PLAN REVIEW
sub-total 3 94.00 0.00 0.00 3 47.00 0.00 0.00
Zoning
Accessory Buildings 7 140.00 0.00 0.00 10 200.00 0.00 0.00
Above Ground Pool D 0.00 0.00 0.00 0 0.00 0.00 0.00
Fences 26 520.00 0.00 0.00 24 480.00 0.00 0.00
sub-total 33 660.00 0.00 0.00 34 680.00 0.00 0.00
Total 689 148,384.11 11,899,980.57 51,128.86 685 184,191.17 18,387,608.00 65,374.87
Repo: Pesurialssued PERMIT ISSUED REPORT PAGE: 1
naa Priama: ariw2oos City of Lakeville
Pmoil Cateaory: All Pe'mita
CURRENT RANGE PREVIOUS RANGE
01/01200.5 - 09/302005 01/012004 - 09/302004
PERMIT TYPE QTY BASE FEE VALUATION PLAN REVIEW QTY BASE FEE VALUATION PLAN REVIEW
Building
Single Family -All Inclusive 178 392,842.25 48,054,400.00 226,146.82 309 621,462.02 73,221,000.00 349,522.48
Duplex-All Inclusive 2 4,457.50 550,000.00 2,565.88 0 0.00 0.00 0.00
Twnhse Uni[-AII Inclusive 192 293,995.60 30,251,000.00 88,913.02 396 545,557.91 52,025,000.00 191,199.88
Detached Townhouse - AlI Inclusir 28 49,883.40 5,464,0011.00 27,783.28 0 0.00 0.00 0.00
Condo 82 106,163.70 10,102,000.00 26,582.24 0 O.OD 0.00 0.00
Apartments (It of Units ~ 0 0.00 0.00 0.00 8 26,206.18 4,182,410.00 11,808.62
Mobile Home Install ~ 8 476.00 0.00 0.00 l l 654.50 0.00 0.00
Driveway 14 70(1.00 0.00 0.00 15 750.00 0.00 0.00
Egress Window 12 696.90 19,500.00 0.00 0 0.00 0.00 0.00
Stucco Siding 0 0.00 0.00 0.00 4 663.50 78,000.00. 0.00
Gazages 12 2,105.00 115,000.00 190.61 28 4,529.70 241,000.00 716.94
Accessory Bldgs 24 2,578.65 114,300.00 0.00 13 2,757.00 189,000.00 718.74
Reside 94 2,317.25 214,221.57 0.00 100 2,450.00 177,832.00 0.00
Reroof 191 4,834.00 248,996.00 0.00 199 4,875.50 278,876.94 0.00
Res AddnlRepair/Rmdl 88 19,360.24 1,523,500.00 3,211.80 105 16,272.85 903,950.00 4,811.27
Deck-Residential 323 26,812.35 1,000,200.00 0.00 375 29,289.35 ~ 1,045,100.00 0.00
Porch-Residential 32 4,274.00 208,000.00 0.00 46 6,053.00 298,000.00 290.22
Lower Level -Residential 223 34,030.98 1;780,000.00 394.35 225 20,334.26 819,500.00 0.00
.Addition-Residential 14 4,422.18 340,000.00 2,186.24 12 3,317.10 216,600.00 1,897.28
Commercial-New 9 50,802.30 9,247,000.00 33,021.42 22 116,255.00 22,204,892.00 75,565.74
Commercial Addn/Rmdl 62 63,434.90 10,221,500.00 39,104.57 80 65,494.74 7,907,750.00 40,916.48
Commercial Re-Roof 6 897.00 0.00 0.00 7 1,046.50 0.00 0.00
Commercial Reside 1 0.00 0.00 0.00 0 0.00 0.00 0.00
Industrial-New 3 23,243.14 4,989,000.00 15,108.35 6 23,696.00 3,985,000.00 15,402.40
Industrial Addn/Itmdl 8 32,528.50. 7,472,000.00., 20,980.70 24 9,243.10 776,000,00 4,839.97
Tax Exemp[ AdddRmdl 4 70,237.50 35,000.00 6,464.25 4 3,539.50 447,800.00 2,141.82
Tax Exempt-New 1 139.25 9,000.00 0.00 1 6,156.25 1,150,000.00 4,001.56
Swimming Pools 67 7,5 16.50 0.00 0.00 61 7,419.50 0.00 0.00
Buildings Moved 2 199.00 0.00 0.00 6 597.00 0.00 0.00
' Repon: Pmmidlssued PERMIT ISSUED REPORT PACE: 2
Dme Primed: osnawss City at Lakeville
Pamir Category: All Permits
CURRENT RANGE PREVIOUS RANGE
DI/01/2005 -09/30/200.5 01/0112004 - 09/30/2004
PERMIT TYPE QTY EASE FEE VALUATION PLAN REVIEW QTY RASE FEE VALUATION. PLAN REVIEW
Buildings Demolished 19 792.00 0.00 0.00 ` 22 792.00 0.00 0.00
Foundation Only 6 6,773.00 ' 877,000.00 4,402.45 6 2,553.70 291,250.00 1,526.17
Grading 7 525.00 .0.00 0.00 13 900.00 0.00 0.00.
Miscellaneous 8 I,0i7.55 2,032,985.00 274.01 l9 1,162.50 15,000.00 0.00
Suh-total 1,718 1,148,055.64 134,866,602.57 497,329.99 2,111 1,524,028.66 170,453,960.94 705,359.57
Electrical
Single Family 480 34,605.00 24,500.00 0.00 511 36,838.00 97,003.00 0.00
Duplex 2 160.00 5,000.00 0.00 1 80.00 0.00 0.00
Townhouse 100 7,802.00 0.00 0.00 276 20;817.50 0.00 0.00
Service Lateral 77 1,560.00 2,000.00 0.00 58 1,275.00 4,621.00 0.00
Furnace/Atr Conditioning 124 2,520.00 2;870.00 0.00 200 4,005.00 6,335.00 0.00
In Floor Heat 12 300.00 9,055.78 0.00 4 100.00 50.00 0.00
Manufactured Home 13 320.110 0.00 0.00 13 470.00 0.00 0.00
Sub-Panel 14 354.50 450.00 - 0.00 I1 295.00 500.00 0.00
Temporary Service 9 285.00 0.00 0.00 24 660.00 2,050.00 0.00
Saver Switch 199 3,985.00 0.00 0.00 0 0.00 0.00 0.00
Fveplace IS 600.00 6,300.00 0.00 18 570.00 7,250.00 0.00
Res AdditiorJRemodel 164 6,315.00 41,674.50 0.00 187 6,695.00 38,242.00 0.00
Lower Leval-Residential 219 8,819.50 59,675.00 0.00 228 9,125.75 14,601.00 0.00
Additional Inspections 2 60.00 0.00 0.00 1 40.00 0.00 0.00
Cotttmercial/Industrial 7I 9,42L2S 0.00 0.00 143 12,860.50 0.00 0.00
CommerciaVindustrial Addntltmd 1lS 5,253.00 0.00 0.00 107 5,534.00 0.00 0.00
Traffic Signal Standard 6 400.00 0.00 0.00 4 220.00 0.00 0.00
Street Lighting 1 30.00 0.00 0.00 I 45.00 0.00 0.00
Sprinkler/Alarm 26 882.50 0.00 0.00 0 0.00 0.00 0.00
Outlets 6 120.50 270.00 0.00 0 0.00 0.00 0.00
Institutional fax Exempt 25 1,068.00 0.00 0.00 25 11,422:50 0.00 0.00
Swimming Pool 62 2,105.00 47,666.00 0.00 56 2,009.50 67,950.00 0.00
Sign 28 580.00 12,965.00 0.00 ]2 375.00 0.00 0.00
Hot Tub 27 565.00 3,100.00 0.00 20 425.00 b,090.00 0.00
Rgrm: Pamirrlsruad PERMIT ISSUED REPORT PACE: 3
D.rc tiierca~. osno2oos City of Lakeville
Permit Carcgmy: All Pmniu
CURRENT RANCE PREVIOUS RANGE
01/012005 - 09!302005 01/012004 -09/302004
PERMITTYPE QTV BASE PEE VALUATION PLAN REVIEW QTY BASE FEE VALUATION PLAN REVIEW
Heat Pump 4 80.00 0.00 0.00 I 20.00 0.00 0.00
Undefined 16 3,100.00 ' 0.00 0.00 43 970.00 0.00 0.00
Subtotal 1,817 9I,29L25 215,526.28 0.00 1,944 114,852.75 244,692.00 0.00
Fire
Fuel Tank 6 298.66 13,777.00 0.00 3 864.76 71,670.00 0.00
Automatic Fire-Extinguishing Syst 67 15,882.56 1,236,678.00 0.00 32 3,324.48 215,565.00 0.00
Industrial Ovens 1 39.50 0.00 0.00 0 .0.00 0.00 0.00
Sub-total 74 16,220.72 1,250,455.00 0.00 35 4,189.24 287,235.00 0.00
Mechanical
Heating 62 2,811.50 27,000.00 0.00 56 2,393.00 21,000.00 0.00
HeatinglAv Cond 88 3,600.511 147,259.30 0.00 70 3,185.70 110,634.00 0.00
Air Conditioning 53 2,094.50 0:00 0.00 85 3,357:60 2,600.00 0.00
Commercial Mechanical 60 20,513.05 1,808,931.00 0,00 127 27,139.16 2,127,517.00 0.00
Gas piping 62 3,569.50 39,045.00 0.00 79 3,260.93 25,210.00 0.00
Ventilation IS 1,589.48 105,293.97 0.00 7 316.00 ~ 12,232.00 0.00
RefrigeraUOn 2 5,717.00 561,585.00 0.00 5 616.30 39,265,00 0.00
Fuel Tank 0 0.00 0.00 0.00 1 90.00 6,000,00 0.011
Garage Heater 5 197.50 1,561.00 0.00 7 276.50 50.00 0.00
Add/Rplc/Repairs 24 948.00 58,066.00 0.011 18 1,171.10 SD,977.00~ 0.00
In Floor Water Heat 3 118.50 0.00 0.00 I .450.00 40,000.00 0.00
Miscellaneous 8 324.50 5,300.00 0.00 4 268.50 10,000.00 0.00
Fireplace 87 .3,436.50 63,442.39 0.00 102 4,030.50 46,901.29 0.00
Seb-1ota1 489 44,900.53 2,817,483.66 0.00 562 46,556.09 2,492,386.29 0.00
Plumbiug
Commercial Plumbing System 61 13,895.12 1,l 13,022.00 0.011 126 20,943.72 1,618,549.00 0.00
Plumbing System 3 267.50 17,800.00 0.00 0 0.00 0.00 0.00
Wate~Sottener 302 4,382.50 49,979.50 0.00 306 4,517.50 51,079.44 0.00
r
' ~ Rryim: Pe.mmismad PERMIT ISSUED REPORT PACE: ~ 4
Uare Printed: osnonoos City of Lakeville
Pemar Gregory'. All Pemtib
WRRENT RANGE PREVIOUS RANGE
01/O1R1105 - 09/30/2005 O1Po112004 - 09!30/2004
PERMIT TYPE QTY RASE PEE VALUATION PLAN REVIEW QTY BASE PEE VALllAT[ON PLAN REVIEW
Fire Sprinklers D 0.00 0.00 0.00 37 13,91120 1,278,951.00 0.00
Water Meer 5 0.00 ' 0.00 0.00 4 39.50 0.011 0.00
Lawn Sprinklers 120 4,725.00 17,450.00 0.00 382 13,513.00 73,908.00 0.00
Inside Plumbing Conversion 2 79.00 0.00 0.00 7 276.50 0.011 0.00
Addn/RepairlRmdl 26 1,027.00 0.00 0.00 16 607.00 0.011 0.00
Water Heater 100 1,512.00 7,900.00 0.00 90 1,303.00 1,999.00 0.00
Rpg 19 71(.50 1,688.99 0.011 12 474.00 200.00 0.00
Miscellaneous 2 79.00 0.00 0.00 9 316.00 0.00 0.00
Comm/Muti-Family Lawn Sprinkle 16 632.00 0.00 0.00 13 513.50 0.00 0.00
Undefined 0 0.00 0.00 0.00 I 0.00 0.00 0.00
SnMtotal 656 27,310.62 1,207,840.49 0.00 1,003 56,414.92 3,024,686.44 0.00
Sign
Permanent Sign 96 5,100.00 0.00 0.00 108 6,050.00 0.00 0.00
Temporary Sign 41 .1,025.00 0.00 0.00 27 650.00 0.00 0.00
Sn6-total 137 6,125.00 0.00 0.00 135 6,700.00 0.00 0.00
Sewer /Water
S/W Install 0 0.00 0.00 0.00 7 591.50 0.00 0.00
Private Sewer -New 1 74.50 0.00 0.00 0 0.00 0.00 0.00
Private Sewer-Replace/Repav 3 263.50 0.00 0.00 5 372.50 0.00 0.00
S!W Conversion 2 169.00 0.00 0.00 4 338.00 0.00 0.00
Sewer Conversion Only 3 253.50 0.00 0.00 3 253.50 0.00 0.00
Water Conversion Only 0 0.00 0.00 0.00 1 84.50 0.00 0.00
Commercial 16 5,297:63 487,661.00 0.00 26 9,878:15. 962,665.00 0.00
I)raintile Connection 1 0.00 0.00 0.00 4 0.00 0.00 0.00
Miscellaneous 4 163.50. 0.00 - 0.00 5 197.50 0.00 0.00
Snb-total 30 6,221.63 487,661.00 0.00 55 11,715.65 962,665.00 0.00
User Defined
PAGE: 5
PERMIT ISSUEU REPORT
R'P°n~ Pamtu7arved City of Lakeville ,
Date Rimed: 09/loltao3
Pumit Gregory: All Petvuta CURRENT RANGE PREVIOUS RANGE
01/01!2005 -09/3012005 01/OI2004 - 09!302004 .
VALUATION PLAN REVIEW
PERMTT TYPE QTY BASE FEE VALUATION PLAN REVIEW QTY BASE FEE 0.00 O.OD
0.00 0,00 17 725.50
15 705.00 0.00
Re-inspection Fee 0.00 3 47,00 0.00
g 0.00 ~ - 0.00
Plan Review q 0.00 0.00 0.00
q 0.00 0.00 0.00
Security Escrow 1 0.00 0.00 0.00
D 0.00 0.00 0.00
Landscape Escrow 2 491.611 0.00 D.DO
4 0.00 0.00 0.00
Miscellaneotu 27 1,264.10 0.00 0.00
32 705:011 0.00 0.00
Subtotal
Zoning 57 1,140.00 0.00 0.00
50 1.000.00 0.00 0.00
Accessory Buildings 4 200.00 0.00 0 00
1 0.00 0.00 0.00
Alrovc Ground Pool 224 4,480.00 0.00 0.00
lgg 3,740.00 0.00 0.00
Fences 285 5,820.00 0.00 0.00
239 4,740.00 0.00 0.00
Sub-lolal
Total 5,192 1,345,570.39 14Q845,569.00 497,329.99 6,163 I,771,54L4] 177.465,625.67 705,359.57