HomeMy WebLinkAbout06-206 CITY OF LAKEVILLE
RESOLUTION NO. 06-206
RESOLUTION GRANTING APPROVAL
OF POSITION CLASSIFICATION AND PAY PLAN
WHEREAS, the City Council has adopted pay plans from time to time to provide
for the compensation of employees in various positions; and
WHEREAS, the Position Evaluation Committee has met from time to time and.
assigned Point Factor Values to all regular employee positions; and
WHEREAS, the City Council wishes to use the PEC recommendations as a
basis for establishing a .pay plan;. and
WHEREAS, the pay plan should be adjusted from time to time in consideration
of the changes in the cost of living as measured by the U.S. department of Labor,
market conditions and position evaluations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Lakeville, Minnesota:
1. The attached pay plan is hereby adopted for the .positions listed and will
be effective January 1, 2007:
2. The following policy shall be used to administer this pay plan.
A. Employee Progression
A-1 Employees hired will start employment at the start step unless credit is
given for prior relevant work experience.
A-2 Employees will be evaluated by their immediate supervisor on their
employment anniversary date. An evaluation that results in a satisfactory
performance report will entitle the employee to progress to the. next step in
their position grade. A less than satisfactory performance will result in the
employee being frozen in their position step until their. performance
improves to satisfactory.
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Grade Level 42
City Administrator 10,021 10,394 10,779 11,180 11,595 12,025
Grade Level 41 9,555 9,910 10,278 10,658 11,054 11,465
Grade Leve140 9;111 9,448 9,799 10,164 10,541 10,931
Grade Level 39 8,687 9,009 9,343. 9,690 10,050 10,423
Grade Leve138
Police Chief 8,282 8,590 8,910 9,239 9,583 9,938
Finance Director 8,282 8,590 8,910 9,239 9,583 9,938
Grade Level 37
City Engineer 7,897 8,190. 8,495 8,809 9,136 .9,476
Grade Level 36 7,529 7,808 8,100 8,400 8,712 9,035
Grade Level 35
Parks & Recreation Director 7,179 7,446 7,722 8,009 8,307 8,614
Operations & Mnt. Director 7,179 7,446 7,722 8,009 8,307 8,614
Comm & Ec. Dev. Director 7,179 7,446 7,722 8,009 8,307 8,614
Fire Chief 7,179 7,446 7,722 8,009 8,307 8,614
Planning Director 7,179 7,446 7,722 8,009 8,307 8,614
Grade Level 34
Police Captain 6,845 7,098 7,363 7,635 7,920 8,214
Grade Level 33 6,528 6,769 7,020 7,282 7,550. 7,833
Grade Level 32
Information Systems Manager 6,223 6,454 6,693 6,942 7,200 7,468
Human Resources Manager 6,223. 6,454 6,693 6,942 7,200 7,468
Liquor Operations Director 6,223 6,454 6,693 6,942 7,200 7,468
Grade Level 31
Building Official 5,934 6,153 6,382 6,620. 6,865 7,119
Park Maint. & Operations Mgr. 5,934 6,153 6,382 6,620 6,865 7,;119
Grade Level 30
Asst. City Engineer 5,658 5,867. 6,086 6,311 6,545 6,789
1-1-2007
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Utilities Superintendent 5,658 5,867 6,086 6,311 6,545 6,789
Streets Superintendent 5,658 5,867. 6,086 6,311 6,545 6,789
Grade Level 29
Parks Superintendent 5,394 5,594 5,802 6,017 6,241 6,473
Grade Leve128 5,143 5,334 5,531 5,737 5,950 6,171
Grade Leve127
City Clerk 4,904 5,086 5,275 5,470 5,675. 5,885
Associate Planner 4,904 5,086 5,275 5,470 5,675 5,885
Dev./Design Engineer 4,904 5,086 5,275 .5,470 5,675 5,885
Env. Resources Manager 4,904 5,086 5,275 5,470 5,675 5,885
Sr. Project Coordinator 4,904 5,086 5,275 5,470 5,675: 5,885
Grade LeveF 26
Asst. to the City Administrator 4,675 4,849 5,029 5,216 5,410 5,610
Senior Accountant 4,675 4,849 5,029. 5,216 5,410 5,610
Sr. Bldg Insp/Plans Examiner 4,675 4,849 5,029 5,216 5,410 5,610
Sr. Plmb/Mech Inspector 4,675 4,849 5,029 5,216. 5,410 5,610
Senior Electrical Inspector 4,675 4,849 5,029 5,216 5,410 5,610
GIS Coordinator 4,675 4,849 5,029 5,216 5,410 5,610
Fire Marshal 4,675 4,849 5,029 5,216 5,410 5,610
Facility Maint. Coordinator 4,675 4,849 5,029 5,216 5,410 5,610
Grade Level 25
Civil Engineer 4,458 4,623 4,795 4,974 5,158 5,349
Bldg Inspector/Plans Examiner 4,458. 4,623 4,795 4,974 5,158 5,349
Plumb/Mech Inspector 4,458 4,623 .4,795 4,974 5,158 5,349
Recreation Supervisor 4,458 4,623 4,795 4,974 5,158 5,349
Arts Center Manager 4,458 4,623 4,795 4,974 5,158 5,349
Cable TV Manager 4,458 4,623 4,795 4,974 5,158 5,349
Sr. Construction Representative 4,458 4,623 4,795 4,974 5,158 5,349
Communications. Coordinator 4,458 4,623 4,795 4,974 5,158. 5,349
Grade Level 24
Fire Inspector 4,251 4,408 4,572 4,742 4,918 5,101
Recreation Program Supervisor 4,251 4,408 4,572 4,742 4,918 5,101
Records Supervisor 4,251 4,408 4,572 4,742 4,918 5,101
Network Specialist 4,251 4,408 4,572 4,742 4,918 5,101
1-1-2007
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Grade Level 23
O & M Analyst/Safety Spec. 4,052 4,202 4,359 4,521 4,689 4,864
Accountant 4,052 4,202 4,359 4,521 4,689 4,864
Engineering Technician 4,052 4,202 4,359 4,521 4,689 4,864
Grade Level 22
Senior Center Coordinator 3,865 4,009 4,156 4,311 4,470 4,637
Store Manager 3,865 4,009 4,156 4,311 4,470 4,637
Grade Level 21
Planning Assistant 3,683 3,821 3.,963 4,111 4,262 4,422
Crime Prevention Coordinator 3,683 3,821 3,963 4,111 4,262 4,422
Economic Dev. Specialist 3,683 3,821 3,963 .4,111 4,262 4,422
Grade Level 20
GIS Technician 3,513 3,644 3,778 3,919 4,064. 4,216
Information Systems Technician 3,513 3,644 3,778 3,919. 4,064 4,216
Environmental Resource Tech. 3,513 3,644 3,778 3,919 4,064 4,216
Benefits Specialist 3,513 3,644 3,778. 3,919 4,064 4,216
Payroll Technician 3,513 3,644 3,778 3,919 4,064. 4,216
.Executive Adm. Asst./Dep.. Clk. 3,513 3,644 3,778 3,919 4,064 4,216
Sp. Assmt./Prop. Data Tech. 3,513 3,644 3,778 3,91.9 4,064 4,216
Grade Level 19
Sr. Park & Rec. Adm. Asst. 3,349 3,474. 3,604 3,735. 3,876 4,020
Sr. Building Adm. Asst. 3,349 3,474 3,604 3,735 3,876. 4,020
Sr. Fire Adm. Asst. 3,349 3,474 3,605 3,735 3,876 4,020
Communications Specialist 3,349 3,474 .3,605. 3,735 .3,876 4,020
Grade Level 18
Utility Billing Technician 3,194 3,312 3,435 3,563 3,696 3,833
Utility Billing/AR Technician 3,194 3,312 3,435 3,563 3,696 3,833
Inventory Control Technician 3,194 3,312 3,435 .3,563 3,696 3,833
Accounts Payable Technician 3,194 3,312 3,435 3,563 .3,696 3,833
Video Production Specialist 3,194 3,312 3,435 3,563 3,696 3,833
Grade Level 17
Arts Center Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
Building Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
Comm.. & Ec. Dev. Adm. Asst, 3,045 3,158 3,275 3,397 3,523 3,654
Engineering Adm. Asst. 3,045 .3,158 3,275 3,397 3,.523 3,654
Op. & Mnt. Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
1-1-2007
POSITION TITLE Start 12 mo 24 mo 36 mo 48 mo 60 mo
Grade Level 17 (cont.)
Police Records Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
Recreations Adm. Asst. 3,045 3,158 3,275 3,397 3,523 .3,654
Parks Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
Sr. Center. Adm. Asst. 3,045 3,158. 3,275 3,397 3,523 3,654
Streets Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
City Hall/Fire Adm. Asst. 3,045 3,158 3,275 3,397 3,523 3,654
Environmental Resources Tech. 3,045 3,158 3,275 3,397 3,523 3,654
Grade Level 16
Comm. Public Safety Offcr 2,904 3,012 3,123 3,238 3,359 3,483
Grade Level 15
City Hall Receptionist 2,769 2,872 2,978 3,088 3,202 3,323
Grade Level 14
Assistant Store Manager 2,640 2,738 2,840 2,945 3,054. 3,167
Grade Level 13 2,516 2,610 2,707 .2,808 .2,912 3,020
Grade Level 12
Accounting Technician 2,399 2,488 .2,581 2,677 2,776 2,880
Facility Attendant 2,399 2,488 2,581 2,677 .2,776 2,880
Comm. Service Officer 2,399 2,488 2,581 2,677 2,776 2,880
Grade Level 11 2,288 2,373 2,461 2,552 2,647 2,745
Grade Level 10 2.,182 2,263 2,346 2,433 .2,525 2,617
Grade Leve19 2,080 2,158 2,237 .2,321 2,406 2,496
Grade Level 8 1,983 2,057 2,133 2,212 2,294 2,380
Grade Level 7 1,891 1,961 2,034 2,109 2,188 2,269
.Grade Level 6 1,803 1,869 1,941 2,011 2,086 2,164
Grade Level 5 1,719 1,783 1,850 1,917 1,988 2,063
Grade Leve14 1,640 1,700 1,763 1,828 1,896 1,967
Grade Level 3 1,563 1,621 1,681 1,744 1,808 1,875
Grade Level 2 1,489 1,545 1,602 1,662 1,725 1,788
Grade Level 1 1,421 1,474 1,529 1,585 1,644 1,705
1-1-2007
r. i .
A-3 Employees progress through the steps on an annual basis until they reach
the top 60-month step. The 60-month step is the highest step level of
each grade.
A-4 Part-time employees may advance to the next eligible step upon
completion of 2080 hours worked.
B. PAY PLAN ADJUSTMENT BASED ON CONSIDERATION OF
MARKET CONDITIONS AND COST OF LIVING CHANGE
B-1 Employees will receive any increases of the pay plan on the date
approved by the City Council subject to their satisfactory performance.
B-2 The next compensation survey will be completed in 2007 for
implementation in 2008. The survey will utilize the following cities for
benchmark comparisons: Apple Valley, Blaine, Burnsville, Eagan, Eden
Prairie, Edina, Maple Grove, Minnetonka, Plymouth, St. Louis Park and
Woodbury.
C. PAY GRADE ADJUSTMENTS
C-1 The positions of Utilities Superintendent and Streets Superintendent will
advance from Grade Level 29 to Grade Level 30. The position of
Communications Specialist will advance from Grade Level 18 to Grade
Level 19. These advances will be effective December 18, 2006.
DATED this 18t" day of December 2006.
CITY OF LAKEVILLE
Robert D. J nson, Mayor
ATTEST:
Charlene Friedges, i Clerk