HomeMy WebLinkAbout05-194 • CITY OF LAKEVILLE
RESOLUTION
Date: November 7, 2005 Resolution No. 05-194
Motion by: Bellows Seconded by: Wulff
RESOLUTION AMENDING
THE POSITION CLASSIFICATION AND PAY PLAN
WHEREAS, the City Council has adopted pay plans from time to time to provide
for the compensation of employees in various positions; and
WHEREAS, the Position Evaluation Committee has met from time to time and
assigned Point Factor Values to all regular employee positions; and
WHEREAS, the City Council wishes to use the PEC recommendations as a basis
• for establishing a pay plan; and
WHEREAS, the pay plan should be adjusted from time to time in consideration of
the changes in the cost of living as measured by the U.S. Department of Labor, market
conditions, and position evaluations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Lakeville, Minnesota:
5. The attached pay plan is hereby adopted for the positions listed and will be
effective July 3, 2006:
6. The following policy shall be used to administer this pay plan.
E. EMPLOYEE PROGRESSION
A-1 Employees hired will start employment at the start step unless credit is
given for prior relevant work experience.
A-2 Employees will be evaluated by their immediate supervisor on their
employment anniversary date. An evaluation that results in a satisfactory
performance report will entitle the employee to progress to the next step in
their position grade. A less than satisfactory performance will result in the
employee being frozen in their position step until their performance
improves to satisfactory.
A-3 Employees progress through the steps on an annual basis until they reach
the top 60-month step. The 60-month step is the highest step level of each
grade.
A-4 Part-time employees may advance to the next eligible step upon
completion of 2080 hours worked.
F. PAY PLAN ADJUSTMENT BASED ON CONSIDERATION OF
MARKET CONDITIONS AND COST OF LIVING CHANGE
B.1 Employees will receive any increases of the pay plan on the date approved
by the City Council subject to their satisfactory performance.
B-2 The nexf compensation survey will be completed in 2006 for
implementation in 2007. The survey will utilize the following cities for
benchmark comparisons: Apple Valley, Blaine, Burnsville, Eagan, Eden
Prairie, Edina, Maple Grove, Minnetonka, Plymouth, St. Louis Park, and
Woodbury.
APPROVED AND ADOPTED by the City Council of the City of Lakeville this
7th day of November, 2005.
CITY OF AKEVI LE
• BY: J~.
ATTEST: Robert D. J .son, Mayor
harlene Friedges, City erk
•
POSITION TITLE START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 42
City Administrator 56.129 58.21.7 60.375 62.619 64.944 67.356
Grade Leve141 53.521 55.506 57.571 59.700 61.915 64.2.17
Grade Level 40 51.035 52.921 54.888 56.931 59.042 61.229
Grade Level 39 48.658 50.463 52.333 54.277 56.290 58.379
Grade Level 38
Police Chief 46.390 48.115 49.904 51.750 53.677 55.667
Finance Director 46.390 48.115 49.904 51.750 53.677 55.667
Grade Level 37
City Engineer 44.233 45.871 47.579 49.344 51.173 53.077
Grade Level 36 42.173 43.737 45.369 47.048 48.796 50.608
Grade Level 35
• Parks & Recreation Director 40.212 41.706 43.252 44.862 46.529 48.248
Operations & Mnt. Director 40.212 41.706 43.252 44.862 46.529 48.248
Comm & Ec. Dev. Director 40.212 41.706 43.252 44.862 46.529 48.248
Fire Chief 40.212 41.706 43.252 44.862 46.529 48.248
Planning Director 40.212 41.706 43.252 44.862 46.529 48.248
Grade Level 34
Police Captain 38.342 39.762 41.244 42.767 44.360 46.010
Grade Level 33 36.560 37.915 39.317 40.783 42.294 43.869
Grade Level 32
Information Systems Manager 34.858 36.150 37.488 38.885 40.327 41.827
Human Resources Manager 34.858 36.150 37.488 38.885 40.327 41.827
Liquor Operations Director 34.858 36.150 37.488 38.885 40.327 41.827
Grade Level 31
Building Official 33.237 34.465 35.746 37.079 38.452 39.877
Park Maint. & Operations Mgr. 33.237 34.465 35.746 37.079 38.452 39.877
Grade Level 30
• Asst. City Engineer 31.685 32.862 34.090 35.354 36.658 38.025
7-3-2006
POSITION TITLE ..START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 29
Utilities Superintendent 30.213 31.333 32.498 33.704 34.956 36.254
Streets Superintendent 30.213 .31.333 32.498 33.704 34.956. 36.254
Parks Superintendent 30.213 31.333 32.498 33.704 34.956 36.254
Grade Level 28 28.806 29.879 30.981 32.135 33.329 34.563
Grade Leve127
City Clerk 27.462 28.488 29.544 30.640 31.783 32.960
Associate Planner 27.462 28.488 29.544 30.640 31.783 32.960
Dev./Design Engineer 27.462 28.488 29.544 30.640 31.783 32.960
Env. Resources Manager 27.462 28.488 29.544 30..640 31.783 32.960
Police Comm. & Analysys Mgr. 27.462 28.488. 29.544 30.640 31.783 32.960
Sr. Project Coordinator 27.462 28.488 29.544 30.640 31.783 32.960
Grade Level 26
Asst. to the City Administrator 26.187 27.162 28.171 29.215 30.300 31.425
Senior Accountant 26.187 27.162 28.171 29.215 30.300 31.425
• Sr. Bldg Insp/Plans Examiner 26.187 27.162 28.171. 29.215 30.300 31.425
Sr. Plmb/Mech Inspector 26.187 27.162 28.171 29.215 30.300 31.425
Senior Electrical Inspector 26.187 27.162 28.171 29.215 30.300 31.425
GIS Coordinator 26.187 27.162 28.171 29.215 30.300 31.425
Fire Marshal 26.187 27.162 28.171 .29.215 30.300 31.425
Grade Level 25
Civil Engineer 24.969 25.892 26.856 27.860 28.892 29.960
Bldg Inspector/Plans Examiner 24.969 25.892 26.856 27.860 28.892 29.960
Plumb/Mech Inspector 24.969 25.892 26.856 27.860 28.892 29.960
Recreation Supervisor 24.969 25.892 26.856 27.860 28.892 29.960
Arts Center Coordinator 24.969 .25.892 26.856 27.860 28.892 29.960
Cable Coordinator 24.969 25.892 26.856 27.860 28.892 29.960
Sr. Construction Representative 24.969 25.892 26.856 27.860 28.892 29.960
Communications Coordinator 24.969 25.892 26.856 27.860 28.892 29.960
Grade Level 24
Fire Inspector 23.810 24.692 25.610 26.562 27.548 28.569
Recreation Program Supervisor 23.810 24.692 25.610 26.562 27.548 28.569
Records Supervisor 23.810 24.692 25.610 26.562 27.548 28.569
Network Specialist 23.810 24.692 25.610 26.562 27.548 28.569
7-3-2006
{ ~
POSITION TITLE START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 23
O & M Analyst/Safety Spec. 22.696 23.538 24.415 25.321 26.262 27.242
Accountant 22.696 23.538 24.415 25.321 26.262 27.242
Engineering Technician 22.696 23.538 24.415 25.321 26.262. 27.242
Grade Level 22
Senior Center Coordinator 21.646 22.454 23.279 24.144 25.038 25.973
Store Supervisor 21.646 22.454 23.279 24.144 25.038 25.973
Grade Leve121
Planning Assistant 20.631 21.404 22.200 23.025 23.873 24.767
Crime Prevention Coordinator 20.631 21.404 22.200 23.025 23.873 24.767
Economic Dev. Specialist 20.631 21.404 22.200 23.025 23.873 24.767.
Grade Level 20
GIS Technician 19.679 20.412 21.162 21.952 22.765 23.613
Information Systems Technician 19.679 20.412 21.162 21.952 22.765 23.613
Environmental Resource Tech. 19.679 20.412 21.162 21.952 22.765 23.613
Benefits Specialist 19.679 20.412 21.162 21..952 22.765 23.613
Payroll Technician 19.679 20.412 21.162 21.952 22.765 23.613
Executive Adm. Asst./Dep. Clk. .19.679 20.412 21.162 21.952 22.765 23.613
Sp. Assmt./Prop. Data Tech. 19.679 20.412 21.162 21.952 22.765 23.613
Grade Level 19
Sr. Park & Rec. Adm. Asst. 18.762 19.454 20.181 20.925 21.704 22.517
Sr. Building Adm. Asst. 18.762 19.454 20.181 20.925 21.704 22.517
Sr. Fire Adm. Asst. 18.762 19.454 20.181 20.925 21.704 22.517
Grade Level 18
Utility Billing Technician 17.890 18.554 19.240 19.956 20.700 21.467
Utility Billing/AR Technician 17.890 18.554 19.240 19.956 20.700 21.467
Inventory Control Technician 17.890 1:8.554 19.240 19.956 20.700 21.467
Communications Specialist 17.890 18.554 19.240 19.956 20.700 21.467
Accounts Payable Technician 17.890 18.554 19.240 19.956 20.700 21.467
Video Producer 17.890 18.554 19.240 19.956 20.700 21.467
Grade Level 17
Arts Center Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
Building Adm. Asst.. .17.054 17.688 18.346 .19.027 19.731 20.469
Comm. & Ec. Dev. Adm.. Asst. 17.054 17.688 18.346 19.027 .19.731 20.469
Engineering Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
Op. & Mnt. Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
7-3-2006
. t .
POSITION TITLE .START 12 MO 24 MO 36 MO 48 MO 60 MO
Police Records Adm. Asst. 17..054 17.688 18.346 19.027 19.731 20.469
Recreations Adm. Asst. 17.054 17.688 18.346 19.027 19.731 .20.469
Parks Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
Sr. Center. Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
Streets Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
City Hall/Fire Adm. Asst. 17.054 17.688 18.346 19.027 19.731 20.469
Grade Level 16
Comm. Public Safety Offcr 16.263. 16.869 17.492 18.138 .18.813 19.512
Grade Level 15
City Hall Receptionist 15.508 16.085 16.679 17.296 17.937 18.612
Grade Level 14
Assistant Store Manager 14.787 15.335 15.906 16.494 17.106 17.740
Grade Level 13 14.094 14.619 15.162 15.727 16.310 16.915
Grade Level 12
Accounting Technician 13.437 13.938 14.458 14.994 15.548 16.131
Facility Attendant 13.437 13.938 14.458 14.994 15.548 16.131
Comm. Service Officer 13.437 13.938 14.458 14.994 15.548 16.131
Grade Level 11 12.813 13.292 13.783 14.296 14.827 15.375
Grade Level 10 12.219 12.675 13.142 13.627 14.140 14.660
Grade Level 9 11.648 12.087 12.531 12.998 13.477 13.979
Grade Level 8 11.106 11.521 11.948 12.392 12.848 13.333
Grade Level 7 10.592 10.985 11.394 11.815 12.254 12.710
Grade Level 6 10.096 10.471 10.869 11.262 11.683 12.121
Grade Level 5 9.629 9.987 10.362 10.737 11.135 11.556
Grade Level 4 9.185 9.519 9.877 10.240 10.621 11.019
Grade Level 3 8.752 9.081 9.415 9.767 10.125 10.500
Grade Level 2 8.342 8.654 8.971 9.312 9.663 10.015
Grade Level 1 7.962 .8.256 8.562 8.879 9.208 9.548
7-3-2006