HomeMy WebLinkAbout05-193 CITY OF LAKEVILLE
RESOLUTION
Date: November. 7, 2005 Resolution No. 05-193
Motion by: Bellows Seconded by: Wulff
RESOLUTION AMENDING
THE POSITION CLASSIFICATION AND PAY PLAN
WHEREAS, the City Council has adopted pay plans from time to time to provide
for the compensation of employees in various positions; and
WHEREAS, the Position Evaluation Committee has met from time to time and
assigned Point Factor Values to all regular employee positions; and
WHEREAS, the City Council wishes to use the PEC recommendations as a basis
• for establishing a pay plan; and
WHEREAS, the pay plan should be adjusted from time to time in consideration of
the changes in the cost of living as measured by the U.S. Department of Labor, market
conditions, and position evaluations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Lakeville, Minnesota:
3. The attached pay plan is hereby adopted for the positions listed and will be
effective January 1, 2006 through July 2, 2006:
4. The following policy shall be used to administer this pay plan.
C. EMPLOYEE PROGRESSION
A-1 Employees hired will start employment at the start step unless credit is
given for prior relevant work experience.
A-2 Employees will be evaluated by their immediate supervisor on their
employment anniversary date. An evaluation that results in a satisfactory
performance report will entitle the employee to progress to the next step in
• their position grade. A less than satisfactory performance will result in the
employee being frozen in their position step until their performance
improves to satisfactory.
A-3 Employees progress through the steps on an annual basis until they reach
i the top 60-month step. The 60-month step is the highest step level of each
grade.
A-4 Part-time employees may advance to the next eligible step upon
completion of 2080 hours worked.
D. PAY PLAN ADJUSTMENT BASED ON CONSIDERATION OF
MARKET CONDITIONS AND COST OF LIVING CHANGE
B.1 Employees will receive any increases of the pay plan on the date approved
by the City Council subject to their satisfactory performance.
B-2 The next compensation survey will be completed in 2006 for
implementation in 2007. The survey will utilize the following cities for
benchmark comparisons: Apple Valley, Blaine, Burnsville, Eagan, Eden
Prairie, Edina,. Maple Grove, Minnetonka, Plymouth, St. Louis Park, and
Woodbury.
APPROVED AND ADOPTED by the City Council of the City of Lakeville this
7th day of November, 2005.
CITY OF AKEVIL E
• BY: /V
AT EST: Robert D. J son, Mayor
r--
harlene Friedges, City rk
•
POSITION TITLE START 12 MO 24 MO 36 MO 48 MO 60 M0
•
Grade Leve! 42
City Administrator 55.575 b7.640 59.775 62.002 64.304 66.687
Grade Leve141 52.990 54.958 57.000 59.112 61.304 63.583
Grade Level 40 50.527 52.396 54.346 56.365 58.460 60.623
Grade Level 39 48.173 49.962 51.813 53.740 55.731 57.802
Grade Level 38
Police Chief 45.929 47.637 49.408 51.237 53.146 55.113
Finance Director 45.92.9 47.637 49.408 51.237 53.146 55.113
Grade Level 37
City Engineer 43.794 45.415 47.106 48.854 50.665 52.552
Grade Level 36 41.758 43.304 44.919 46.581 48.312 50.106
Grade Level 35
. Parks & Recreation Director 39.813 41.290 42.825 44.417 46.067 47.769
Operations & Mnt. Director 39.813 41.290 42.825 44.417 46.067 47.769
Comm & Ec. Dev. Director 39.813 41.290 42.825 44.417 46.067 47.769
Fire Chief 39.813 41.290 42.825 44.417 46.067 47.769
Planning Director 39.813 41.290 42.825 44.417 46.067 47.769
Grade Level 34
Police Captain 37.962 39.369 40.835 42.346 43.921 45.554
Grade Level 33 36.196 37.540 38.931 40.379 41.873 43.437
Grade Level 32
Information Systems Manager 34.512 35.792 37.119 38.498 39.929 .41.412
Human Resources Manager 34.512. 35.792 37.119 38.498 39.929 41.412
Liquor Operations Director 34.512 35.792 37.119 38.498 39.929 41.412
Grade Leve131
Building Official 32.908 34.125 35.394 36.710 38.071 39.485
Park Maint. & Operations Mgr. 32.908 34.125 35.394 36.710 38.071 39.485
Grade Level 30
Asst. City Engineer 31.373 32.538 33.750 35.002 36.294 37.650
1-1-06
POSITION TITLE .START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 29
Utilities Superintendent 29.913 31.021 32.175 33.369. 34.610 35.896
Streets Superintendent 29.913 31.021 32.175 33.369 34.610 35.896
Parks Superintendent 29.913 31.021 32.175 33.369 34.610 35,896
Grade Leve128 28.523 29.585 30.675 31.817 33.000 34.223
Grade Leve127
City Clerk 27.190 28.206 29.250 30.335 31.465 32.631
Associate Planner 27.190 28.206 29.250 30.335 31.465 32.631
Dev./Design Engineer 27.190 28.206 29.250 30.335 31.465 32.631
Env. Resources Manager 27.190 28.206 29.250 30.335 31.465 32.631
Police Comm. & Analyst's Mgr. 27.190 28.206 29.250 30.335 31.465 32.631
Sr. Project Coordinator 27.190 28.206 29.250 30.335 31.465 32.631
Grade Level 26
Asst. to the City Administrator. 25.927 26.890 27.894 28.927 30.000 31.113
Senior Accountant 25.927 26.890 27.894 28.927 30.000 31.113
Sr. Bldg Insp/Plans Examiner 25.927 26,890 27.894 28.927 30.000 31.113
i Sr. Plmb/Mech Inspector 25.927 26.890 27.894 28.927 30.000 31.113
Senior Electrical Inspector 25.927 26.890 27.894 28.927 30.000 31.113
GiS Coordinator 25.927 26.890 27.894 28.927 30.000 31.113
Fire Marshal 25.927 26.890 27.894 28.927 30.000 31.113
Grade Level 25
Civil Engineer 24.721 25.638 .26.590 27.583 28.604 29.665
Bldg Inspector/Plans Examiner 24.721 25.638 26.590 27.583 28.604 29.665
Plumb/Mech Inspector 24.721 25.638 26.590 27.583 28.604 29.665
Recreation Supervisor 24.721 25.638 26.590 27.583 28.604 29.665
Arts Center Coordinator 24.721 25.638 26.590 27.583 28.604 29.665
Cable Coordinator 24.721 25.638 26.590 27.583 28.604 29.665
Sr. Construction Representative 24.721 25.638 26.590 27.583 28.604 29.665
Communications Coordinator 24.721 25.638 26.590 27.583 28.604 29.665
Grade Level 24
Fire Inspector 23.573 24.450 25.356 26.296 27.277 28.287
Recreation Program Supervisor 23.573. 24.450 25.356 26.296 27.277 28.287
Records Supervisor 23.573 24.450 25.356 26.296 27.277 28.287
Network Specialist 23.573 24.450 25.356 26.296 27.277 .28.287
•
1-1-06
POSITION TITLE START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 23
O & M Analyst/Safety Spec. 22.471 23.308 24.173 25.073 26.002 26.971
Accountant 22.471 23.308 24.173 25.073 26.002 26.971
Engineering Technician 22.471 23.308 24.173 25.073 26.002 26.971
Grade Level 22
Senior Center Coordinator 21.433 22.229 23.048 23.908 24.790 25.713
Store Supervisor 21.433 22.229 23.048 23.908 24.790 25.713
Grade Level 21
Planning Assistant 20.429 21.190 21.981 22.794 23.637 24.519
Crime Prevention Coordinator 20.429 21.190 21.981 22.794 23.637 24.519
Economic Dev. Specialist 20.429 21.190 21.981 22.794 23.637 24.519
Grade Level 20
GIS Technician 19.483 20.210 20.954 21.733 22..540 23.377
Information Systems Technician .19.483 20.210 20.954 21.733 22.540 23.377
Environmental Resource Tech. 19.483 20:21.0 .20.954 21.733 22.540 23.377
Benefits Specialist 19.483 20.210 20.954 21.733 22.540 23.377
Payroll Technician 19.483 20.210 20.954 21.733 22,540 23.377
Executive Adm. Asst./Dep. Clk. 19.483 20.210 20.954 21.733 22.540 23.377
Sp. Assmt./Prop.. Data Tech. 19.483 20.210 20.954 21.733 22.540 2.3.377
Grade Level 19
Sr. Park & Rec. Adm. Asst. 18.577 19.263 19.979 20.717 21.490 22.292
Sr. Building Adm. Asst. 18.577 19.263 19.979 20.717 21.490 22.292
Sr. Fire Adm. Asst. 18.577 19.263 19.979 20.717 21.490 22.292
Grade Level 18
Utility Billing Technician 17.712 18.369 19.050 19.760 20.492 21.254
Utility Billing/AR Technician 17.712 18.369 19.050 19.760 20.492 21.254
Inventory Control Technician 17.712 18.369 19.050 19.760 20.492 21.254
Communications Specialist 17.712 18.369 19..050 19.760 20.492 21.254
Accounts Payable Technician 17.712 18.369 19.050 19.760 20.492 21.254
Video Producer 17.712 18.369 19.050 19.760 20.492 21.254
Grade Level 17
Arts Center Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Building Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Comm. & Ec. Dev. Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Engineering Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
1-1-06
POSITION TITLE START 12 M0 .24 MO 36 MO 48 MO 60 MO
Op. & Mnt. Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Police Records Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Recreations Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Parks Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Sr. Center. Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
Streets Adm. Asst. 16.887 17.515 18.167 18.837 19.535 20.267
City Hall/Fire Adm. Asst.. 16.887 17.515 18.167 18.837 19.535 20.267
Grade Level 16
Comm. Public Safety Offcr 16.102 16.702 17.319 17.960 18.629 19.321
Grade Level 15
City Hall Receptionist 15.352 15.923 16.512 17.123 17.758 18.427
Grade Level 14
Assistant Store Manager 14.642 15.185 15.750 16.333 16.938 17.567
Grade Level 13 13.956 14.475 15.012 15.571 16.148 16.748
Grade Level 12
Accounting Technician 13.304 13.800 14.313. 14.844 15.392 15.969
Facility Attendant 13.304 13.800 14.313 14.844 15.392 15.969
Comm. Service Officer 13.304 13.800 14.313 14.844 15.392 15.9'69
Grade Level 11 12.687 13.160 13.644 14.152 14.683 15.225
Grade. Level 10 12.098 12.548 13.010 13.494 14.002 14.515
Grade Level 9 11.533 11.965 12.404 12.871 13.344 13.840
Grade Level 8 10.996 11.406 11.827 12.271 12.721 13.200
Grade Level 7 10.488 10.875 11.279 11.700 12.133 12.583
Grade Level 6 9.998 10.367 10.760 11.152 11.567 12.000
Grade Level 5 9.531 9.888 10.258 10.633 11.025 11.440
Grade Level 4 9.092 9.427 9.779 10.137 10.517 10..910
Grade Level 3 8.665 8.988 9.323 9.669 10.027 10.396
Grade Level 2 8.262 8.567 8.885 9.219 9.565 9.917
Grade Level 1 7.881 8.175 8.475 8.792 9.115 9.456
1-1-06