HomeMy WebLinkAbout05-192 CITY OF LAKEVILLE
RESOLUTION
Date: November 7, 2005 Resolution No. 05-192
Motion by: yellows Seconded by: Wulff
RESOLUTION AMENDING
THE POSITION CLASSIFICATION AND PAY PLAN
WHEREAS, the City Council has adopted pay plans from time to time to provide
for the compensation of employees in various positions; and
WHEREAS, the Position Evaluation Committee has met from time to time and
assigned Point Factor Values to all regular employee positions; and
WHEREAS, the City Council wishes to use the PEC recommendations as a basis
• for establishing a pay plan; and
WHEREAS, the pay plan should be adjusted from time to time in consideration of
the changes in the cost of living as measured by the U.S. Department of Labor, market
conditions, and position evaluations.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of
Lakeville, Minnesota:
1. The attached pay plan is hereby adopted for the positions listed and will be
retroactive to July 4, 2005 and remain effective until December 31, 2005:
2. The following policy shall be used to administer this pay plan.
A. EMPLOYEE PROGRESSION
A-1 Employees hired will start employment at the start step unless credit is
given for. prior relevant work experience.
A-2 Employees will be evaluated by their immediate supervisor on their
employment anniversary date. An evaluation that results in a satisfactory
performance report wild entitle the employee to progress to the next step in
their position grade. A less than satisfactory performance will result in the
employee being frozen in their position step until their performance
improves to satisfactory.
A-3 Employees progress through the steps on an annual basis until they reach
the top 60-month step. The 60-month step is the highest step level of each
grade.
A-4 Part-time employees may advance to the next eligible step upon
completion of 2080 hours worked.
B. PAY PLAN ADJUSTMENT BASED ON CONSIDERATION OF
MARKET CONDITIONS AND COST OF LIVING CHANGE
B. l Employees will receive any increases of the pay plan on the date approved
by the City Council subject to their satisfactory performance.
B-2 The next compensation survey will be completed in 2006 for
implementation in 200'7. The survey will utilize the following cities for
benchmark comparisons: Apple Valley, Blaine, Burnsville, Eagan, Eden
Prairie, Edina, Maple Grove, Minnetonka, Plymouth, St. Louis Park, and
Woodbury.
APPROVED AND ADOPTED by the City Council of the City. of Lakeville this
7t'' day of November, 2005.
CITY OF KEVIL
ATTEST: Robert D. Jo son, Mayor
Charlene Friedges, City rk
POSITION TITLE START 12 MO 24 MO 36 MO 48 MO 60 MO
Grade Level 42
City Administrator 54.49 56.51 58.60 60.79 63.04 65.38
Grade Leve141 51.95 53.88 55.88 57.95 60.10 62.34
Grade Leve140 49.54 51.37 53.28 55.26 57.31 59.44
Grade Level 39 47.23 48.98 50.80 52.69 54.64 56.67
Grade Level 38
Police Chief 45.03 46.70 48.44 50.23 52.10 54.04
Finance Director 45.03 46.70 .48.44 50.23 52.10 54.04
Grade Leve137
City Engineer 42.94 44.53 46.18 47.90 .49.67 51.52
Grade Level 36 40.94 42.46 44.04 45.67 47.37 49.13
Grade Level 35
Parks & Recreation Director 39.04 40.48 41.98 43.55 45.16 46.84
Operations & Mnt. Director 39.04 40.48 41.98 43.55 45.16 46.84
Comm & Ec. Dev. Director 39.04 40.48 41.98 43.55 45.16 46.84
Fire Chief 39.04 40.48 41.98 43.55 45.16 46.84
Planning Director 39.04 40.48 41.98 43.55 45.16 46.84
Grade Level 34
Police Captain 37.22 38.60 40.03 41.52 43.06 44.66
Grade Level 33 35.49 36.80 38.17 39.59 41.05 42.58
Grade Level 32
Information Systems Manager .33.84 35.09 36.39 37.74 39.14 40.60
Human Resources Manager 33.84 35.09 36.39 37.74 39.14 40.60
Liquor Operations Director 33.84 35.09 36.39 37.74 39.14 40.60
Grade Level 31
Building Official 32.26 33.46 34.70 35.99 37.33 38.71
Park Maint. & Operations Mgr. 32.26 33.46 34.70 35.99 37.33 38.71
Grade Level 30
. Asst. City Engineer 30.76 31.90 33.09 34.32 35.59 36.91
POSITION TITLE START 12 M0 24 MO 36 MO 48 MO 60 MO
.Grade Level 29
Utilities Superintendent 29.33 30.42 31.55 32.72 33.93 35.19
Streets Superintendent 29.33 30.42 31.55 32.72 33.93 35.19
Parks Superintendent 29.33 30.42 31.55 32.72 33.93 .35.19
Grade Level 28 27.96 29.00 30.08 31.19 32.35 33.55
Grade Level 27
City Clerk 26.66 27.65 28.68 29.74 30.85 31.99
Associate Planner 26.66 27.65 28.68 29.74 30.85 31.99
Dev./Design Engineer 26.66 27.65 28.68 29.74 30.85 31.99
Env. Resources Manager 26.66 27.65 28.68 29.74 30.85 31.99
Police Comm. & Analyst's Mgr. 26.66 27.65 28.68 29.74 30.85 31.99
Sr. Project Coordinator 26.66 27.65 28.68 29.74 30.85 31.99
Grade Leve126
Asst. to the City Administrator 25.42 26.37 27.35 28.36 29.41 30.50
Senior Accountant 25.42 26.37 27.35 28.36 29.41 30.50
Sr. Bldg Insp/Plans Examiner 25.42 26.37 27.35 28.36 29.41 30.50
Sr. Plmb/Mech Inspector 25.42 26.37 27.35 28.36 29.41. 30.50
Senior Electrical Inspector 25.42 26.37 27.35 28.36 29.41 30.50
GIS Coordinator .25.42 26.37 27.35 28.36 29.41 30.50
Fire Marshal 25.42 26.37 27.35 28.36. 29.41 30.50
Grade Level 25
Civil Engineer 24.24 25.14 26.07 27.04 28.04 29.08
Bldg Inspector/Plans Examiner 24.24 25.14 26.07 27.04 28.04 29.08
Plumb/Mech Inspector 24.24 25.14 26.07 27.04 28.04 29.08
Recreation Supervisor 24.24 25.14 26.07 27.04 28.04 29.08
Arts Center Coordinator 24.24 25.14 26.07 27.04 28.04 29.08
Cable .Coordinator 24.24 25.14 26.07 27.04 28.04 29.08
Sr. Construction Representative 24.24 25.14 26.07 27.04 28.04 29.08
Communications Coordinator 24.24 25.14 26.07 27.04 28.04 29.08
Grade Level 24
Fire Inspector 23.11 23.97 24.86 25.78 26.74 27.73
Recreation Program Supervisor 23.11 23.97 24.86 .25.78 26.74 27.73
Records Supervisor 23.11 23.97 24.86 25.78 26.74 27.73
Network Specialist 23.11 23.97 24.86 25.78 26.74 27.73
i
POSITION TITLE START 12 M0 24 MO 36 MO 48 MO 60 MO
Grade Level 23
O & M Analyst/Safety Spec. 22.03 22.85 23.70 24.58 25.49 26.44
Accountant 22.03 22.85 23.70 24.58 25.49 26.44
Engineering Technician 22.03 22.85 23.70 24.58 25.49 26.44
.Grade Level 22
Senior Center Coordinator 21.01 21.79 22.60 23.44 .24.31 25.21
Store Supervisor 21.01 21.79 22.60 23.44 24.31 25.21
Grade Level 21
Planning Assistant 20.03 20.78 21.55 22.35 23.18 24.04
Crime Prevention Coordinator 20.03 20.78 21.55 22.35 23.18 24.04
Economic Dev. Specialist 20.03 20.78 21.55 22.35 23.18 24.04
Grade Level 20
GIS Technician 19.10 19.81 20.54 21.31 22.10 22.92
Information Systems Technician 19.10 19.81 20.54 21.31 22..10 22.92
Environmental Resource Tech. 19.10 19.81 20.54 21..31 22.10 22.92
Benefits Specialist 19.10 19.81 20.54 21.31 22.10 22.92
Payroll Technician 19.10 19.81 20.54 21.31. 22.10 22.92
Executive Adm. Asst./Dep. Clk, 19.10 19.81 20.54 21.31 22.10 22.92.
Sp. Assmt./Prop.. Data Tech. 19.10 19.81 20.54 21.31 22.10 22.92
Grade Level 19
Sr. Park & Rec. Adm. Asst. 18.21 18.89 19.59 20.31 21.07 21.85
Sr. Building Adm. Asst. 18.21 18.89 19.59 20.31 21.07 21.85
Sr. Fire Adm. Asst. 18.21 18.89 19.59 20.31 21.07 21.85
Grade Level 18
Utility Billing Technician 17.37 18.01 18.68 19.37 20.09 20.84
Utility Billing/AR Technician 17.37 18.01 .18.68 19.37 20.09 20.84
Inventory Control Technician 17.37 18.01 18.68 19.37 20.09 20.84
Communications Specialist 17.37 18.01 18.68 19.37 20.09 20.84
Accounts Payable Technician 17.37 18.01 18.68 19.37 20.09 20.84
Video Producer 17.37 18.01 18.68 19.37 20.09 20.84
Grade Level 17
Arts Center Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Building Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Comm. & Ec. Dev. Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Engineering Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
. Op. & Mnt. Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
POSITION TITLE START 12 M0 24 MO 36_MO 48 MO 60 MO
Police Records Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Recreations Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Parks Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Sr. Center. Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
Streets Adm. Asst. 16.56 17.17 17.81 18.47 19.15 19.87
City Hall/Fire Adm. Asst. 16.56 17.17 17.81 18.47 1.9.15 19.87
Grade Level 16
Comm. Public Safety OfFcr 15.79 16.37 16.98 17.61 18.27 18.94
Grade Level 15
City Hall Receptionist 15.05 15.61 16.19 16.79 17.41 18.06
Grade Level 14
Assistant Store Manager 14.35 14.89 15.44 16.01 16.60 17.22
Grade Levei 13 13.69 14.19 14.72 15.27 15.83 16.42
Grade Level 12
Accounting Technician 13.04 13.53 14.03 14.56 15.09 15.66
Facility Attendant 13.04 13.53 14.03 14.56 15.09 15.66
Comm. Service Officer 13.04 13.53 14.03 14.56 15.09 15.66
Grade Level 11 12.44 12.90 13.38 13.88 14.39 14.93
Grade Level 10 11.86 12.30 12.76 13.23 13.73 14.23
Grade Level 9 11.31 11.73 12.16 12.62 13.09 13.57
Grade Level 8 10.78 11.18 11.60 12.03 12.47 12.94
Grade Level 7 10.28 10.66 11.06 11.47. 11.90 12.34
Grade Level 6 9.80 10.17 10.55. 10.93 11.34 11.76
Grade Level 5 9.35 9.69 10.06 10.43 10.81 11.22
Grade Level 4 8.91 9.24 9.59 9.94 10.31 10.70
Grade Level 3 8.50 8.81 9.14 9.48 9.83 10.19
Grade Level 2 8.10 8.40 8.71 9.04 9.38 9.72
Grade Level 1 7.73 8.01 8.31 8.62 8.94 9.27
•