HomeMy WebLinkAbout03-210
~ '
CITY OF LAKEVILLE
DAKOTA COUNTY, MINNESOTA
Date November 3, .2003 R@SOIut1011 03-210
MOt1011 I3y Rieb SeCOnded BY Luick
RESOLUTION IMPOSING A SERVICE CHARGE
FOR SPECIAL SERVICE .DISTRICT NO. 1 FOR TAXES. PAYABLE 2004
AND AMENDING THE BUDGET FOR FISCAL YEAR ENDING dune 30,
2004.
BE IT RESOLVED by the. City Council of Lakeville, Minnesota, as follows:
SECr10N 1. Recitals: Findings.
.1.01. Pursuant to Ordinance No. 631, the City created a special service district for certain
property located adjacent to Holyoke, Holt, and Howland Avenues from 202"d Street West~,on the.
north to 210' Street West on the south. -The specific properties included within this land-area. (the
. "District's are identified on Exhibit "A" attached hereto,.
1.02. The City has received a petition to impose a service_ charge from .the owners of
property within the District (the"Petition'.
1.03. The City Council has determined each of the following:
(a) at least twenty-five percent (25%) of the individuals or business
organizations subject to the proposed service charge have signed the Petition;
(b) only owners of property located within the District have signed the Petition;
(c) only owners of property classified under Minnesota .Statutes, Section 273.13
as commercial, industrial, or public utility purposes, or that is vacant land zoned or
designated on a land use plan for commercial, industrial, or public utility purposes, have
signed the Petition; and
(d) notice of a public hearing has been given and a public hearing has been
held.
SECTION 2. Imposition of Service Charge.
2.01. Amount of Service Charge. There is hereby imposed a service charge in the
amount and against the properties specified on Exhibits "A;and "B ; attached
hereto (the "Service Charge'.
1
~
2.02. Nature and character of Special Services - .Budget. There is hereby approved a
budget for Special Service District fiscal year beginning July 1 2004 through June
30, 2004 as specified on Exhibit "C" a copy of which is attached hereto.
2.03. Budget amended. There is hereby. amended a budget for .Special Service District
No. i for fiscal year beginning July 1 2003 through June 30, 2004 as specified on
Exhibit °D" a copy of which is attached hereto.
2.02. .Multi year Service. Charge. The Service Charge imposed by this resolution is a charge for
more than one year. The Service Charge will remain in effect. through and including the year 2004
for taxes payable in said year.
.2.03. :Calculation of Service Charge. The Service Charge shall be calculated as a
percentage of the net tax. capacity of the taxable property. located in the Special Service District..
.The minimum charge levied against a property owner shall be $100.00 and the maximum charge
shall be $6,000 per property owner. If the charge that would otherwise be imposed on a properly
owner is greater than the maximum allowable charge, the overage shall be redistributed. against
the other. parcels in the District based upon net tax capacity. If the charge that would otherwise
be imposed on a property owner is less than the $100.00: minimum charge, the charge against
other parcels in the District shall be reduced based on net tax capacity.
For. taxes. payable in 2004 the: proposed Service Charge will be $27,534.00'.
2.04. Distribution of Total Service' Charge. ,The distribution of he total; Service Charge
among properties within the District and subject to the Service-Charge may vary and~shall be
recalculated pursuant to .the formula specified in Section 2.03 if and. to` the extent .gat (i)
commercial/industrial properly tax`classification rates increase or decrease based on.action by-.the
Minnesota. legislature; or (ii) the net tax capacity of a parcel. increases or decreases based on'
changes in the assessed value of the parcel attributable to improvements or changes made to the
property; or (iii) a parcel increases or decreases in size by acquisition or sale.
SECriON 3. Collection of Service Charges.
3.01. Collection. The Service Charges shall be payable and collected at the same time
and in the same manner as provided for payment and collection. of ad valorem taxes. For
purposes of determining the appropriate tax rate, taxable property or net tax capacity shall be
determined without regard to captured or original net tax capacity under Minnesota Statutes,
Section 473F.08.
3.02. Penalty and Interest. Service Charges made payable in the same manner as
provided for payment and collection of ad valorem taxes, if not paid on or before the applicable
due date, shall be subject to the same. penalty and interest as in the case of ad valorem tax
amounts not paid by the respective date.
3.03. Due Date. The due date for the Service Charge payable in the same manner as ad
valorem taxes is the. due date given in law for the real or personal property tax for the property on
which the service charge is imposed. Services Charges imposed on net tax capacity which are to
become payable in the following year must be certified to the County Auditor by the date provided
2
t ~ i
• in Minnesota Statutes, Section 429.061, Subd. 3 for annual. certification of special assessment
installments.
SECrzON 4. Revenue Surplus.
To the extent that the total of Services Charges collected exceed the cost of services
rendered within the District, at the election of the City, either: (i) such excess amount shall be
held as a reserve to pay the cost of future services provided under this resolution; or (ii) the next
ensuing year's levy of taxes and service charges shall be decreased by a corresponding amount.
SECrioN 5. Reco in .
The City may. record this Resolution against parcels located within the District and subject
to the Service Charge for the purpose of providing notice of the Service Charge to prospective
purchasers of such parcels.
ADOPTED by the City.Councii of Lakeville, Minnesota this 3rd day of November 2003.-
CITY OF LAKEVILLE
4 ~
BY: ~
• TfEST• Robert D JQfinson Mayor
Charlene Friedges, City e
3
EXHIBIT A I
Map of Proposed Special Service District No. 1
~ ~ ~
w
I i
Properties Assessed
1I
t1
-i
~ ~ _N f
.
i
_ ~
~ fig. - • 1
~A~->'1 i
1
t ~s ~
. ~ ,tai"
s
~s.
! ,
EXHIBIT B
SPECIAL SERVICE DISTRICT -DOWNTOWN
Market Tax Capacity Special Service
PROPERTY Value Value Charge
PID # OWNER 2003 2004 2003 2004 2003 2004
22 44450 127 02 Richard/And Miller 357,900 377,100 6,408 6,792 1,286.00 1,241.00
22 44450 020 12 Jose Vega 70,600 70,600 f,059 7,059 212.00 194.00
22 85100 051 01 J & J Holding Co. 120,200 123,100 2,404 2,462 350:10 354.90
22 13700 022 01 J & J Holding Co. 6,700 6,700 134 134 19.50 19.30
22 44450 050 13 J & J Holding Co. 411,800 418,700 8,236 8,374 1,199.30 1,20200
22 13700 100 01 J & J Holding Co. 13,300 13,300 266 266 38.70 38.30
22 02900 073 78 J & J Holding Co. 133,900 133,900 2,678 2,678 390.00 386.00
22 44450 010 13 J & J Holding Co. 205,800 209,300 4,116 4,186 599.40 603.40
22 44450 110 13 J & J Holding Co. 15,600 15,600 312 312 45.40 45.00
22 13700 090 01 J & J Holding Co. 6,800 6,800 136 136 19.80 19.60
22 73700 091 01 J & J Holding Co. 23,300 23,300 466 466 67.90 6720
22 13700 010 01 J & J Holding Co: 12,800 12,800 256 256 37.30 36.90
22 13700 021 01 J 8 J Holding Co. 13,400 13,400 268 268 39.00 38.60
22 13700 020 01 J & J Holding Co. 8,200 8,200 164 164 23:90 23.60
22 44450 100 13 J & J Holding Co. 10,700 10,700 214 214 31.20 30.80
22 44450 050 12 J & J Holding Co. 120,200 123,100 2,404 2,462 350.10 354.90
22 44450 092 13 J & J Holding Co. 957,500 962,400 18,400 18,498 2,788.60 2,774.40
2,060,200 2,081,300 40,454 40,876 6,000.00 6,000.00.
22 63700.040 O7 John B. Enggren 40,900 40,900 818 818 164.00 150.00
22 63700 080 01 John B. Enggren 228,700 228,700 4,574 4,574 918.00 836.00 - .
22 63700030 Ot John B: Enggren 40,900 40,900 818 818- t64.00 150.00
22 63700 020 01 John B: Enggren 228,700 228,700 3,824' 3,824 ' 767.00 699.00
539,200 539,200 .10,034 10,034 2,013.00 1,834.00
22 44450 044 12 Gregory J./Nancy Papatola Tste Smith 121,800 121,800 1,827 1,827 367.00 334.00
22 44450 040 12 Gregory J/Nancy Papatola Tste Smith- 73 400 73.400 1.101 1.101 221.00 201.00
195.200 195.200 2.928 2.928 587.00 535.00
22 85100 100 01 - Wells Fargo 617,900 684,200 11,608 12,934 2,329.00 2,364:00
22 85100 080 O7 Wellsfargo 147,700 2,954 540.00
22 85100 070 01 Wells Fargo 65,000 1,300 238.00
22 85100 020 01 Wells Fargo 66,100 68,100 1,362 1.,362 273.00 249.00
686,000. 965,000 12,970 18,550 2,602.00 3,391,00
22 13700 010 02 KNSlnvestments 196,200 196,200 3,174 3,774 637.00 580.00
22 44450 042 12 Lawrence H/Ann Z Werner. 127,900 130,500 1,919. 1,958 385.00 358.00
22 44450 120 07 First National Acceptance Co 218,500 227,600 3,620 3,802 726.00 695.00
22 44450 070 10 H & V Apartments 197,100 207,200 3,192 3,394 640.00 620.00
22 44450 090 10 H & V Apartments 26,500 26,500 530 530 106.00 97.00
223,600 233,700 3,722 .3,924 747.00 717.00
22 02900 051 78 Holyoke Professional Ltd 658,600 658,600 12,422 12,422 2,492.00 2,271.00
22 13700 084 O7 Holyoke Crossing LLC 1,143,400 1,143,400 22,118 22,118 4,437.00. 4,043.00
22 13700 080 02 Holyoke Crossing LLC 65,100 65,100 1.,302 1,302 261.00 238.00
1,208,500 1,208,500 23,420 23,420 4,698.00 4,281.00
22 44450 t 10 10 Shane Marlin 82,000 86,600 1,230 1,299 247.00 237.00
22 85100 041 01 R.'Gallagher Reichardt Tste 201,900 201,900 3,288 3,288 660.00 601.00
22 85100 071 01 R. Gallagher Reichardt Tste 5,000 5,000 .100 100 20.00 18.00
206,900. 206,900 3,388 3,388 680.00 619.00
P r ~
Market Tax Capacity SpeciaFService
PROPERTY Value Value Charge
PID # OWNER 2003 2004 2003 2004 2003 2004
22 44450 091 13 Steven B./Nergis T. Peterson 71,600 71,600 1,074 1,074 215.00 196.00
22 44450 041 10 VFW Post 185,900 186,600. 2,968 2,982 585.00 545.00
22 44450 030 10 VFW Post 29,100 29,100 582 582 117.00 106.00
22 44450 040 10 VFW Post 10,800 10,800 216 216 43.00 39.00
225,800 226,500 3,786 3,780 756.00 691.00
22 85100 050 01 Larry A AustadNicki JDrake-Austad .56,700 56,700 851 851. 171.00 156.00
22 85100 072 01 Mark & Margaret Fieck 8,000 8,000 120 120 24.00 22.00
22 85100 081 01 Mark&MargaretFieck 13,100 13,100 197 197 40.00 36.00
22 85100 040 01 Mark & Margaret Fleck 20,100 20,100 302 302 61,00 55.00
22 85100 062 01 Mark & Margaret Fleck 5,300 5,300 80 80 16,00 15.00
22 85100 060 01 Mark 8 Margaret Fleck 14,300. 14,300 215 215 43.00 39.00
22 44450 063 12 Mark & Margaret Fleck 15,600 15,600 234 234 47.00 43.00
76,400 76,400 1,148 1.,148 230.00 210.00
22 44450 183 07 Lakeville Family Bowl, Ina 225,600 230,700 3,762 3,864 755.00 706.00
22 44450 100 06 Terry L. DanieisoMWillard C. Allstot 241,000 241,000 4,070 4,070 817.00 744.00
22 44415 010 01 .Dakota County CDA 356,200 551,300 6,374 10,276 1,278.00 1,877.00
TOTAL 8,084,600 8,631,200 $ 147,793 $ 158,689 27,534 27,533
I , ~ s
00 l1') O O Lp i.n
'p ~ N ~ ~ ~ '
~ e- T
to O ti N N O
O ~ M ~ ~ ONO
O N ti ti ~ N N 0~0
i O ti M M ti
Q r r N
O
O N M O O CNC tN0 ~
O N O CO (O CC
~ ~ ~ ~
O O O O d'
O N N N ti
~ O O O O
C OtiO O N N CA
' HMO l1~ ~ ~ ~
C
~ ~ r r ti
.L
y ~ O O O O O O O H
O N M N N ~ ~ O~
Q ~ M Lf~ 1~ W
V
O I~ I~ ~ r
V ; ~ ~ M ~ OMO O
d ~ m Z r
~ ~ W O LL~ ti O N N dM'
~ •C~ ~ U a0 O ~ ~ ~
~ ~
~ d 0 O ~
0 ~
O, tG M ~ O ~ O~O M ti
3 a ~ Oo ~ N N r ~ cYi
= O ~ d00' N N M
O Q ~ N N O
O Of~O OOMO O O O
~ LC) Lfl M L(~ Ln LA l(') In ~ r r
~ N M NO~~ CO (D <D
~ ~ N r to I~ ~
~ O O N O O O O O O 0 0 0 0 0 O
y O tpNtnO000NOOM0 O
p ~ ~-NNd'OONrM1~NNl~ ~.A '
O CO ~ NAM rrM CO
~ N ~ N
a
c
o
L 5`^
W ~ y ~ ~
` y ~ d O) O7 0 :r+ O)
O O)Q 'Qa _y ~ CA y~ Q
y U ~ p a. O) O y -O ~ Ll. p N
. O N 'p ~ y ~ ~ 0 ~ ~ d L N ~ ~
N V O V~ N y O) ~ c O p O) ~ O O
N O) X X O~ p N p 0 O) G y~- F- E
~cn wwa0~~?im`~n.w=i z v
f ~ ~ ~ ~
Exhibit D
Fiscal year ending June 30, 2004
Adopted Proposed
Budget Amendment Change
Revenues -service charges
Current Levy collected 27,534 27,534 -
Delinquent.levy collected -
Allowance for uncollected 1,034 (1,034.) -
Net service charges 26,500 26,500 -
Expenditures
Executive Director 12,600 10,894 (1,706)
Postage 204 185 (19)
Phone 840 (840)
Office supplies 200 150 (50)
Meeting expenses 400 400 -
Clock Fund -
Website 1,250 .1,000 (250)
Flower Pots 2,000 2,000. -
Brochures/marketing 1,000 2,000 1,000
Wednesday on Main.. 1,956 3,191 1,235
.Pan-O-Prog 750 500.. (250)
Easter 1,000 1,180 180
Harvest Festival 1,000 1,000 -
Holiday on Main 3,300 4,000 700
Total expenditures 26,500 26,500 -
Net change - - -